UEFA NATIONS LEAGUE 2018-2019 LEAGUE-C GROUP-1
UEFA NATIONS LEAGUE 2018-2019 LEAGUE-C GROUP-1
Pt | MP | W | D | L | F | A | GD | ||
Scotland | 9 | 4 | 3 | 0 | 1 | 10 | 3 | 7 | prm B |
Israel | 6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | |
Albania | 3 | 4 | 1 | 0 | 3 | 1 | 8 | -7 | rel D |
MATCHDAY-01
2018.09.07. | 20:45 | Elbasan Arena | ||
Albania | 1-0 | Israel |
T.Xhaka 55' | 1-0 |
MATCHDAY-02
2018.09.10. | 20:45 | Hampden Park | ||
Scotland | 2-0 | Albania |
OG (B.Djimsiti) 47' | 1-0 | |
S.Naismith 68' | 2-0 |
MATCHDAY-03
2018.10.11. | 20:45 | Sammy Ofer Stadium | ||
Israel | 2-1 | Scotland |
0-1 | 25' C.Mulgrew (pen) | |
D.Peretz 52' | 1-1 | |
OG (K.Tierney) 74' | 2-1 |
MATCHDAY-04
2018.10.14. | 20:45 | Turner Stadium | ||
Israel | 2-0 | Albania |
T.Hemed 8' | 1-0 | |
D.Saba 83' | 2-0 |
MATCHDAY-05
2018.11.17. | 20:45 | Loro Boriçi Stadium | ||
Albania | 0-4 | Scotland |
0-1 | 14' R.Fraser | |
0-2 | 45+2' S.Fletcher (pen) | |
0-3 | 55' J.Forrest | |
0-4 | 67' J.Forrest |
MATCHDAY-06
2018.11.20. | 20:45 | Hampden Park | ||
Scotland | 3-2 | Israel |
0-1 | 9' B.Kayal | |
J.Forrest 34' | 1-1 | |
J.Forrest 43' | 2-1 | |
J.Forrest 64' | 3-1 | |
3-2 | 75' E.Zahavi |
NATIONS LEAGUE
- FINAL
- LEAGUE