ASSOCIATION of FOOTBALL FEDERATION of AZERBAIJAN
| Association of Football Federations of Azerbaijan | |
![]() |
COUNTRIES: Azerbaijan |
| FOUNDED: 1992 | |
| FIFA affiliation: 1994 | |
| OFC affiliation: 1994 | |
| WEB OFFICIAL: www.affa.az | |
FIFA WORLD CUP
| Hosts | Result | ||
| 1930 | Uruguay | Part of Soviet Union | |
| 1934 | Italy | Part of Soviet Union | |
| 1938 | France | Part of Soviet Union | |
| 1950 | Brazil | Part of Soviet Union | |
| 1954 | Switzerland | Part of Soviet Union | |
| 1958 | Sweden | Part of Soviet Union | |
| 1962 | Chile | Part of Soviet Union | |
| 1966 | England | Part of Soviet Union | |
| 1970 | Mexico | Part of Soviet Union | |
| 1974 | West Germany | Part of Soviet Union | |
| 1978 | Argentina | Part of Soviet Union | |
| 1982 | Spain | Part of Soviet Union | |
| 1986 | Mexico | Part of Soviet Union | |
| 1990 | Italy | Part of Soviet Union | |
| 1994 | United States | Did not enter | |
| 1998 | France | Did not qualify | |
| 2002 | Korea Japan | Did not qualify | |
| 2006 | Germany | Did not qualify | |
| 2010 | South Africa | Did not qualify | |
| 2014 | Brazil | Did not qualify | |
| 2018 | Russia | Did not qualify | |
| 2022 | Quatar | Did not qualify | |
| 2026 | CAN MEX USA |
UEFA EUROPEAN CHAMPIONSHIP
| Hosts | Result | ||
| 1960 | France | Part of Soviet Union | |
| 1964 | Spain | Part of Soviet Union | |
| 1968 | Italy | Part of Soviet Union | |
| 1972 | Belgium | Part of Soviet Union | |
| 1976 | Yugoslavia | Part of Soviet Union | |
| 1980 | Italy | Part of Soviet Union | |
| 1984 | France | Part of Soviet Union | |
| 1988 | West Germany | Part of Soviet Union | |
| 1992 | Sweden | Part of CIS | |
| 1966 | England | Did not qualify | |
| 2000 | BEL NED | Did not qualify | |
| 2004 | Portugal | Did not qualify | |
| 2008 | AUT SUI | Did not qualify | |
| 2012 | POL UKR | Did not qualify | |
| 2016 | France | Did not qualify | |
| 2020 | Europe | Did not qualify | |
| 2024 | Germany | Did not qualify | |
| 2028 | UK Rep. Ireland |
