UEFA EURO 2024 GERMANY GOAL RANKING
PLAYER
| Gr(PG) | Tn | T | ||
| 1 | Jamal Musiala | 2 | 1 | 3 |
| Dani Olmo | 3 | 3 | ||
| Harry Kane | 1 | 1(1) | 3 | |
| Cody Gakpo | 2 | 1 | 3 | |
| Ivan Schranz | 2 | 1 | 3 | |
| Georges Mikautadze | 1(2) | 3 | ||
| 7 | Niclas Füllkrug | 2 | 2 | |
| Kai Havertz | (1) | (1) | 2 | |
| Florian Wirtz | 1 | 1 | 2 | |
| Breel Embolo | 1 | 1 | 2 | |
| Fabián Ruiz | 1 | 1 | 2 | |
| Nico Williams | 2 | 2 | ||
| Jude Bellingham | 1 | 1 | 2 | |
| Donyell Malen | 2 | 2 | ||
| Răzvan Marin | 2 | 2 | ||
| Merih Demiral | 2 | 2 | ||
| 17 | Emre Can | 1 | 1 | |
| İlkay Gündoğan | 1 | 1 | ||
| Scott McTominay | 1 | 1 | ||
| Barnabás Varga | 1 | 1 | ||
| Kevin Csoboth | 1 | 1 | ||
| Kwadwo Duah | 1 | 1 | ||
| Michel Aebischer | 1 | 1 | ||
| Xherdan Shaqiri | 1 | 1 | ||
| Dan Ndoye | 1 | 1 | ||
| Remo Freuler | 1 | 1 | ||
| Ruben Vargas | 1 | 1 | ||
| Álvaro Morata | 1 | 1 | ||
| Dani Carvajal | 1 | 1 | ||
| Ferran Torres | 1 | 1 | ||
| Rodri | 1 | 1 | ||
| Mikel Merino | 1 | 1 | ||
| Lamine Yamal | 1 | 1 | ||
| Mikel Oyarzabal | 1 | 1 | ||
| Andrej Kramarić | 1 | 1 | ||
| Luka Modrić | 1 | 1 | ||
| Alessandro Bastoni | 1 | 1 | ||
| Nicolò Barella | 1 | 1 | ||
| Mattia Zaccagni | 1 | 1 | ||
| Nedim Bajrami | 1 | 1 | ||
| Qazim Laçi | 1 | 1 | ||
| Klaus Gjasula | 1 | 1 | ||
| Christian Eriksen | 1 | 1 | ||
| Morten Hjulmand | 1 | 1 | ||
| Erik Janža | 1 | 1 | ||
| Žan Karničnik | 1 | 1 | ||
| Luka Jović | 1 | 1 | ||
| Bukayo Saka | 1 | 1 | ||
| Ollie Watkins | 1 | 1 | ||
| Adam Buksa | 1 | 1 | ||
| Krzysztof Piątek | 1 | 1 | ||
| Robert Lewandowski | (1) | 1 | ||
| Wout Weghorst | 1 | 1 | ||
| Memphis Depay | 1 | 1 | ||
| Stefan de Vrij | 1 | 1 | ||
| Xavi Simons | 1 | 1 | ||
| Gernot Trauner | 1 | 1 | ||
| Christoph Baumgartner | 1 | 1 | ||
| Marko Arnautović | (1) | 1 | ||
| Romano Schmid | 1 | 1 | ||
| Marcel Sabitzer | 1 | 1 | ||
| Michael Gregoritsch | 1 | 1 | ||
| Kylian Mbappé | (1) | 1 | ||
| Randal Kolo Muani | 1 | 1 | ||
| Youri Tielemans | 1 | 1 | ||
| Kevin De Bruyne | 1 | 1 | ||
| Ondrej Duda | 1 | 1 | ||
| Nicolae Stanciu | 1 | 1 | ||
| Denis Drăguș | 1 | 1 | ||
| Mykola Shaparenko | 1 | 1 | ||
| Roman Yaremchuk | 1 | 1 | ||
| Mert Müldür | 1 | 1 | ||
| Arda Güler | 1 | 1 | ||
| Kerem Aktürkoğlu | 1 | 1 | ||
| Hakan Çalhanoğlu | 1 | 1 | ||
| Cenk Tosun | 1 | 1 | ||
| Samet Akaydin | 1 | 1 | ||
| Khvicha Kvaratskhelia | 1 | 1 | ||
| Francisco Conceição | 1 | 1 | ||
| Bernardo Silva | 1 | 1 | ||
| Bruno Fernandes | 1 | 1 | ||
| Lukáš Provod | 1 | 1 | ||
| Patrik Schick | 1 | 1 | ||
| Tomáš Souček | 1 | 1 | ||
TEAM
| Gr | Tn | T | ||
| 1 | Spain | 5 | 6 | 11 |
| 2 | Germany | 8 | 2 | 10 |
| 3 | Switzerland | 5 | 2 | 7 |
| - | Netherlands | 4 | 3 | 7 |
| - | Austria | 6 | 1 | 7 |
| - | Türkiye | 5 | 2 | 7 |
| 7 | Portugal | 5 | 5 | |
| - | Georgia | 4 | 1 | 5 |
| 9 | England | 2 | 2 | 4 |
| - | Romania | 4 | 4 | |
| 11 | Croatia | 3 | 3 | |
| - | Italy | 3 | 3 | |
| - | Albania | 3 | 3 | |
| - | Slovakia | 3 | 3 | |
| - | Poland | 3 | 3 | |
| - | Czechia | 3 | 3 | |
| 17 | Hungary | 2 | 2 | |
| - | Scotland | 2 | 2 | |
| - | Denmark | 2 | 2 | |
| - | Slovenia | 2 | 2 | |
| - | France | 2 | 1 | 3 |
| - | Belgium | 2 | 2 | |
| - | Ukraine | 2 | 2 | |
| 24 | Serbia | 1 | 1 |
UEFA EURO 2024
PHASE 2
PHASE 1