UEFA EURO 2024 GERMANY
TOURNAMENT
r16 | q-f | s-f | FINAL | s-f | q-f | r16 | |||
Winner | |||||||||
ESP | 4 | 2 aet | Spain | (3)1 | 0 | ITA | |||
Runners-up | |||||||||
GEO | 1 | England | 2 | SUI | |||||
2 | 2 | ||||||||
GER | 2 | 1 | (5)1 | 1 | SVN | ||||
DEN | 0 | Final | aet 2 | ENG | |||||
ESP 2-1 ENG | |||||||||
POR | 0(3) | 0(3) | 1 | 2 | TUR | ||||
SVK | 0(0) | 1 | AUT | ||||||
1 | 1 | ||||||||
FRA | 1 | 0(5) | 2 | 3 | NED | ||||
BEL | 0 | 0 | ROU | ||||||
() = pen |
UEFA EURO 2024 GERMANY GROUP-A» RESULT
Pt | MP | W | D | L | F | A | GD | |
Germany (host) | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
Switzerland | 5 | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
Hungary | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
Scotland | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
2024.06.14. | ||
Germany | 5-1 | Scotland |
2024.06.15. | ||
Hungary | 1-3 | Switzerland |
2024.06.19. | ||
Germany | 2-0 | Hungary |
Scotland | 1-1 | Switzerland |
2024.06.23. | ||
Switzerland | 1-1 | Germany |
Scotland | 0-1 | Hungary |
UEFA EURO 2024 GERMANY GROUP-B» RESULT
Pt | MP | W | D | L | F | A | GD | |
Spain | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 |
Italy | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
Croatia | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
Albania | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
2024.06.15. | ||
Spain | 3-0 | Croatia |
Italy | 2-1 | Albania |
2024.06.19. | ||
Croatia | 2-2 | Albania |
2024.06.20. | ||
Spain | 1-0 | Italy |
2024.06.24. | ||
Albania | 0-1 | Spain |
Croatia | 1-1 | Italy |
UEFA EURO 2024 GERMANY GROUP-C» RESULT
Pt | MP | W | D | L | F | A | GD | |
England | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
Denmark | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
Slovenia | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
Serbia | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
2024.06.16. | ||
Slovenia | 1-1 | Denmark |
Serbia | 0-1 | England |
2024.06.20. | ||
Slovenia | 1-1 | Serbia |
Denmark | 1-1 | England |
2024.06.25. | ||
England | 0-0 | Slovenia |
Denmark | 0-0 | Serbia |
UEFA EURO 2024 GERMANY GROUP-D» RESULT
Pt | MP | W | D | L | F | A | GD | |
Austria | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
France | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
Netherlands | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
Poland | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
2024.06.16. | ||
Poland | 1-2 | Netherlands |
2024.06.17. | ||
Austria | 0-1 | France |
2024.06.21. | ||
Poland | 1-3 | Austria |
Netherlands | 0-0 | France |
2024.06.25. | ||
Netherlands | 2-3 | Austria |
France | 1-1 | Poland |
UEFA EURO 2024 GERMANY GROUP-E» RESULT
Pt | MP | W | D | L | F | A | GD | |
Romania | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
Belgium | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
Slovakia | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
Ukraine | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
2024.06.17. | ||
Romania | 3-0 | Ukraine |
Belgium | 0-1 | Slovakia |
2024.06.21. | ||
Slovakia | 1-2 | Ukraine |
2024.06.22. | ||
Belgium | 2-0 | Romania |
2024.06.26. | ||
Slovakia | 1-1 | Romania |
Ukraine | 0-0 | Belgium |
UEFA EURO 2024 GERMANY GROUP-F» RESULT
Pt | MP | W | D | L | F | A | GD | |
Portugal | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
Türkiye | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
Georgia | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
Czechia | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
2024.06.18. | ||
Türkiye | 3-1 | Georgia |
Portugal | 2-1 | Czechia |
2024.06.22. | ||
Georgia | 1-1 | Czechia |
Türkiye | 0-3 | Portugal |
2024.06.26. | ||
Georgia | 2-0 | Portugal |
Czechia | 1-2 | Türkiye |
UEFA EURO
PHASE 1
- » UEFA EURO 2024
- » UEFA EURO 2020
- » UEFA EURO 2016
- » UEFA EURO 2012
- » UEFA EURO 2008
- » UEFA EURO 2004
- » UEFA EURO 2000