UEFA EURO 2020 GOAL RANKING

PLAYER

    Gr(PG) Tn T
1 Cristiano Ronaldo 2(3) 0 5
- Patrik Schick 2(1) 2 5
3 Harry Kane 0 4 4
- Karim Benzema 1(1) 2 4
- Emil Forsberg 2(1) 1 4
- Romelu Lukaku 3 (1) 4
7 Raheem Sterling 2 1 3
- Kasper Dolberg 0 3 3
- Álvaro Morata 1 2 3
- Haris Seferović 1 2 3
- Xherdan Shaqiri 2 1 3
- Georginio Wijnaldum 3 0 3
- Robert Lewandowski 3 - 3
14 Ciro Immobile 2 0 2
- Manuel Locatelli 2 0 2
- Matteo Pessina 1 1 2
- Lorenzo Insigne 1 1 2
- Federico Chiesa 0 2 2
- Pablo Sarabia 1 1 2
- Ferran Torres 1 1 2
- Yussuf Poulsen 2 0 2
- Joakim Mæhle 1 1 2
- Mikkel Damsgaard 1 1 2
- Thorgan Hazard 1 1 2
- Denzel Dumfries 2 0 2
- Memphis Depay 1(1) 0 2
- Andriy Yarmolenko 2 0 2
- Roman Yaremchuk 2 0 2
- Ivan Perišić 2 0 2
- Kai Havertz 2 0 2
31 Nicolò Barella 0 1 1
- Leonardo Bonucci 0 1 1
- Martin Braithwaite 0 1 1
- Andreas Christensen 1 0 1
- Thomas Delaney 0 1 1
- Harry Maguire 0 1 1
- Jordan Henderson 0 1 1
- Luke Shaw 0 1 1
- Aymeric Laporte 1 0 1
- César Azpilicueta 0 1 1
- Mikel Oyarzabal 0 1 1
- Breel Embolo 1 0 1
- Mario Gavranović 0 1 1
- Kieffer Moore 1 - 1
- Aaron Ramsey 1 - 1
- Connor Roberts 1 - 1
- İrfan Kahveci 1 - 1
- Joel Pohjanpalo 1 - 1
- Thomas Meunier 1 0 1
- Kevin De Bruyne 1 0 1
- Aleksei Miranchuk 1 - 1
- Artem Dzyuba (1) - 1
- Stefan Lainer 1 0 1
- Michael Gregoritsch 1 0 1
- Marko Arnautović 1 0 1
- Christoph Baumgartner 1 0 1
- Saša Kalajdžić 0 1 1
- Goran Pandev 1 - 1
- Ezgjan Alioski 1 - 1
- Wout Weghorst 1 0 1
- Oleksandr Zinchenko 0 1 1
- Artem Dovbyk 0 1 1
- Nikola Vlašić 1 0 1
- Luka Modrić 1 0 1
- Mislav Oršić 0 1 1
- Mario Pašalić 0 1 1
- Tomáš Holeš 0 1 1
- Callum McGregor 1 - 1
- Karol Linetty 1 - 1
- Milan Škriniar 1 - 1
- Viktor Claesson 1 0 1
- Raphaël Guerreiro 1 0 1
- Diogo Jota 1 0 1
- Attila Fiola 1 - 1
- Ádám Szalai 1 - 1
- András Schäfer 1 - 1
- Antoine Griezmann 1 0 1
- Paul Pogba 0 1 1
- Robin Gosens 1 0 1
- Leon Goretzka 1 0 1

for page top


TEAM

    Gr Tn T
1 Italy 7 6 13
- Spain 6 7 13
3 Denmark 5 7 12
4 England 2 9 11
5 Belgium 7 2 9
6 Switzerland 4 4 8
- Netherlands 8 0 8
8 Portugal 7 0 7
- Croatia 4 3 7
- France 4 3 7
11 Ukraine 4 2 6
- Germany 6 0 6
- Czechia 3 3 6
14 Sweden 4 1 5
- Austria 4 1 5
- Poland 4 - 4
17 Wales 3 0 3
- Hungary 3 - 3
19 Slovakia 2 - 2
- North Macedonia 2 - 2
- Russia 2 - 2
22 Finland 1 - 1
- Turkey 1 - 1
- Scotland 1 - 1

for page top


GOALS / SHOTS

    MP Shots Goal %
1 BELGIUM 5 48 9 18.8
2 ENGLAND 7 64 11 17.2
3 CROATIA 4 42 7 16.7
4 HUNGARY 3 18 3 16.7
5 NETHERLANDS 4 53 8 15.1
6 PORTUGAL 4 53 7 13.2
7 SPAIN 6 100 13 13.0
8 DENMARK 6 96 12 12.5
9 FRANCE 4 56 7 12.5
10 GERMANY 4 48 6 12.5
11 SWEDEN 4 41 5 12.2
12 UKRAINE 5 52 6 11.5
13 CZECHIA 5 57 6 10.5
14 SWITZERLAND 5 69 8 11.6
15 ITALY 7 128 13 10.2
16 POLAND 3 40 4 10.0
17 AUSTRIA 4 54 5 9.3
18 SLOVAKIA 3 24 2 8.3
19 RUSSIA 3 25 2 8.0
20 WALES 4 39 3 7.7
21 NORTH MACEDONIA 3 32 2 6.3
22 FINLAND 3 19 1 5.3
23 TURKEY 3 39 1 2.6
24 SCOTLAND 3 42 1 2.4

for page top


UEFA EURO


PHASE 2

PHASE 1