UEFA EURO 2016 FRANCE GOAL RANKING
PLAYER
| Gr(PG) | Tn | T | ||
| 1 | Antoine Griezmann | 1 | 4(1) | 6 |
| 2 | Nani | 2 | 1 | 3 |
| - | Cristiano Ronaldo | 2 | 1 | 3 |
| - | Álvaro Morata | 3 | 0 | 3 |
| - | Dimitri Payet | 2 | 1 | 3 |
| - | Olivier Giroud | 1 | 2 | 3 |
| - | Gareth Bale | 3 | 0 | 3 |
| 8 | Mario Gómez | 1 | 1 | 2 |
| - | Hal Robson-Kanu | 1 | 1 | 2 |
| - | Birkir Bjarnason | 1 | 1 | 2 |
| - | Kolbeinn Sigþórsson | 0 | 2 | 2 |
| - | Graziano Pellè | 1 | 1 | 2 |
| - | Romelu Lukaku | 2 | 0 | 2 |
| - | Radja Nainggolan | 1 | 1 | 2 |
| - | Jakub Błaszczykowski | 1 | 1 | 2 |
| - | Ivan Perišić | 2 | 0 | 2 |
| - | Balázs Dzsudzsák | 2 | 0 | 2 |
| - | Robbie Brady | 1 | (1) | 2 |
| - | Bogdan Stancu | (2) | - | 2 |
| 20 | Ricardo Quaresma | 0 | 1 | 1 |
| - | Renato Sanches | 0 | 1 | 1 |
| - | Éder | 0 | 1 | 1 |
| - | Paul Pogba | 0 | 1 | 1 |
| - | Shkodran Mustafi | 1 | 0 | 1 |
| - | Bastian Schweinsteiger | 1 | 0 | 1 |
| - | Jérôme Boateng | 0 | 1 | 1 |
| - | Julian Draxler | 0 | 1 | 1 |
| - | Mesut Özil | 0 | 1 | 1 |
| - | Aaron Ramsey | 1 | 0 | 1 |
| - | Neil Taylor | 1 | 0 | 1 |
| - | Ashley Williams | 0 | 1 | 1 |
| - | Sam Vokes | 0 | 1 | 1 |
| - | Gylfi Sigurðsson | (1) | 0 | 1 |
| - | Jón Daði Böðvarsson | 1 | 0 | 1 |
| - | Arnór Ingvi Traustason | 1 | 0 | 1 |
| - | Ragnar Sigurðsson | 0 | 1 | 1 |
| - | Emanuele Giaccherini | 1 | 0 | 1 |
| - | Éder | 1 | 0 | 1 |
| - | Giorgio Chiellini | 0 | 1 | 1 |
| - | Leonardo Bonucci | 0 | (1) | 1 |
| - | Axel Witsel | 1 | 0 | 1 |
| - | Toby Alderweireld | 0 | 1 | 1 |
| - | Michy Batshuayi | 0 | 1 | 1 |
| - | Eden Hazard | 0 | 1 | 1 |
| - | Yannick Ferreira Carrasco | 0 | 1 | 1 |
| - | Arkadiusz Milik | 1 | 0 | 1 |
| - | Robert Lewandowski | 0 | 1 | 1 |
| - | Eric Dier | 1 | 0 | 1 |
| - | Jamie Vardy | 1 | 0 | 1 |
| - | Daniel Sturridge | 1 | 0 | 1 |
| - | Wayne Rooney | 0 | (1) | 1 |
| - | Gerard Piqué | 1 | 0 | 1 |
| - | Nolito | 1 | 0 | 1 |
| - | Luka Modrić | 1 | 0 | 1 |
| - | Ivan Rakitić | 1 | 0 | 1 |
| - | Nikola Kalinić | 1 | 0 | 1 |
| - | Ondrej Duda | 1 | 0 | 1 |
| - | Vladimír Weiss | 1 | 0 | 1 |
| - | Marek Hamšík | 1 | 0 | 1 |
| - | Ádám Szalai | 1 | 0 | 1 |
| - | Zoltán Gera | 1 | 0 | 1 |
| - | Zoltán Stieber | 1 | 0 | 1 |
| - | Gareth McAuley | 1 | - | 1 |
| - | Niall McGinn | 1 | - | 1 |
| - | Wes Hoolahan | 1 | - | 1 |
| - | Fabian Schär | 1 | - | 1 |
| - | Admir Mehmedi | 1 | - | 1 |
| - | Xherdan Shaqiri | 0 | 1 | 1 |
| - | Vasili Berezutski | 1 | - | 1 |
| - | Denis Glushakov | 1 | - | 1 |
| - | Milan Škoda | 1 | - | 1 |
| - | Tomáš Necid | (1) | - | 1 |
| - | Armando Sadiku | 1 | - | 1 |
| - | Burak Yılmaz | 1 | - | 1 |
| - | Ozan Tufan | 1 | - | 1 |
| - | Alessandro Schöpf | 1 | - | 1 |
TEAM
| Gr | Tn | T | ||
| 1 | FRAMCE | 4 | 9 | 13 |
| 2 | WALES | 6 | 4 | 10 |
| 3 | PORTUGAL | 4 | 5 | 9 |
| - | BELGIUM | 4 | 5 | 9 |
| - | ICELAND | 4 | 4 | 8 |
| 6 | GERMANY | 3 | 4 | 7 |
| - | ITALY | 3 | 3 | 6 |
| - | HUNGARY | 6 | 0 | 6 |
| 9 | SPAIN | 5 | 0 | 5 |
| - | CROATIA | 5 | 0 | 5 |
| 11 | ENGLAND | 3 | 1 | 4 |
| - | POLAND | 2 | 2 | 4 |
| 13 | SLOVAKIA | 3 | 0 | 3 |
| - | REPUBLIC OF IRELAND | 2 | 1 | 3 |
| - | SWITZERLAND | 2 | 1 | 3 |
| 16 | NORTHERN IRELAND | 2 | 0 | 2 |
| - | RUSSIA | 2 | - | 2 |
| - | ROMANIA | 2 | - | 2 |
| - | CZECHIA | 2 | - | 2 |
| - | TURKEY | 2 | - | 2 |
| 21 | SWEDEN | 1 | - | 1 |
| - | ALBANIA | 1 | - | 1 |
| - | AUSTRIA | 1 | - | 1 |
| 24 | UKRAINE | 0 | - | 0 |
GOALS / SHOTS
| MP | Shots | Goal | % | ||
| 1 | ICELAND | 5 | 37 | 8 | 21.6 |
| 2 | WALES | 6 | 66 | 10 | 15.2 |
| 3 | HUNGARY | 4 | 53 | 6 | 11.3 |
| 4 | ITALY | 5 | 54 | 6 | 11.1 |
| 5 | FRAMCE | 7 | 121 | 13 | 10.7 |
| 6 | BELGIUM | 5 | 91 | 9 | 9.9 |
| 7 | SLOVAKIA | 4 | 33 | 3 | 9.1 |
| 8 | NORTHERN IRELAND | 4 | 23 | 2 | 8.7 |
| 9 | SPAIN | 4 | 63 | 5 | 7.9 |
| 10 | REPUBLIC OF IRELAND | 4 | 38 | 3 | 7.9 |
| 11 | CROATIA | 4 | 65 | 5 | 7.7 |
| 12 | TURKEY | 3 | 26 | 2 | 7.7 |
| 13 | PORTUGAL | 7 | 118 | 9 | 7.6 |
| 14 | CZECHIA | 3 | 27 | 2 | 7.4 |
| 15 | GERMANY | 6 | 109 | 7 | 6.4 |
| 16 | RUSSIA | 3 | 33 | 2 | 6.1 |
| 17 | POLAND | 5 | 69 | 4 | 5.8 |
| 18 | ROMANIA | 3 | 40 | 2 | 5.0 |
| 19 | ENGLAND | 4 | 82 | 4 | 4.9 |
| 20 | SWITZERLAND | 4 | 71 | 3 | 4.2 |
| 21 | SWEDEN | 3 | 24 | 1 | 4.2 |
| 22 | ALBANIA | 3 | 29 | 1 | 3.4 |
| 23 | AUSTRIA | 3 | 39 | 1 | 2.6 |
| 24 | UKRAINE | 3 | 43 | 0 | 0.0 |
UEFA EURO 2016
PHASE 2
PHASE 1