UEFA EURO 2016 FRANCE
TOURNAMENT
| r16 | q-f | s-f | FINAL | s-f | q-f | r16 | |||
| Winner | |||||||||
| SUI | 1(4) | 1(3) | Portugal | (6)1 | 3 | GER | |||
| Runners-up | |||||||||
| POL | 1(5) | France | 0 | SVK | |||||
| 2 | 0 | ||||||||
| CRO | 0 | 1(5) | (5)1 | 2 | ITA | ||||
| POR | 1 | Final | 0 | ESP | |||||
| POR 1ex0 FRA | |||||||||
| WAL | 1 | 3 | 5 | 2 | FRA | ||||
| NIR | 0 | 1 | IRL | ||||||
| 0 | 2 | ||||||||
| HUN | 0 | 1 | 2 | 1 | ENG | ||||
| BEL | 4 | 2 | ISL | ||||||
| () = pen | |||||||||
UEFA EURO 2016 FRANCE 3rd PLACE RANKING
| Pt | MP | W | D | L | F | A | GD | |
| Slovakia [B] | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Republic of Ireland [E] | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
| Northern Ireland [C] | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Portugal [F] | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 |
| Turkey [D] | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| Albania [A] | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
UEFA EURO 2016 FRANCE GROUP-A» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| France | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
| Switzerland | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Albania | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
| Romania | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
| 2016.06.10. | ||
| France | 2-1 | Romania |
| 2016.06.11. | ||
| Albania | 0-1 | Switzerland |
| 2016.06.15. | ||
| Romania | 1-1 | Switzerland |
| France | 2-0 | Albania |
| 2016.06.19. | ||
| Romania | 0-1 | Albania |
| Switzerland | 0-0 | France |
UEFA EURO 2016 FRANCE GROUP-B» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Wales | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
| England | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
| Slovakia | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Russia | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
| 2016.06.11. | ||
| Wales | 2-1 | Slovakia |
| England | 1-1 | Russia |
| 2016.06.15. | ||
| Russia | 1-2 | Slovakia |
| 2016.06.16. | ||
| England | 2-1 | Wales |
| 2016.06.20. | ||
| Russia | 0-3 | Wales |
| Slovakia | 0-0 | England |
UEFA EURO 2016 FRANCE GROUP-C» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Germany | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
| Poland | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Northern Ireland | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Ukraine | 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 |
| 2016.06.12. | ||
| Poland | 1-0 | Northern Ireland |
| Germany | 2-0 | Ukraine |
| 2016.06.16. | ||
| Ukraine | 0-2 | Northern Ireland |
| Germany | 0-0 | Poland |
| 2016.06.21. | ||
| Ukraine | 0-1 | Poland |
| Northern Ireland | 0-1 | Germany |
UEFA EURO 2016 FRANCE GROUP-D» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Croatia | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| Spain | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
| Turkey | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| Czechia | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 2016.06.12. | ||
| Turkey | 0-1 | Croatia |
| 2016.06.13. | ||
| Spain | 1-0 | Czechia |
| 2016.06.17. | ||
| Czechia | 2-2 | Croatia |
| Spain | 3-0 | Turkey |
| 2016.06.21. | ||
| Czechia | 0-2 | Turkey |
| Croatia | 2-1 | Spain |
UEFA EURO 2016 FRANCE GROUP-E» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Italy | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
| Belgium | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
| Republic of Ireland | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
| Sweden | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
| 2016.06.13. | ||
| Republic of Ireland | 1-1 | Sweden |
| Belgium | 0-2 | Italy |
| 2016.06.17. | ||
| Italy | 1-0 | Sweden |
| 2016.06.18. | ||
| Belgium | 3-0 | Republic of Ireland |
| 2016.06.22. | ||
| Italy | 0-1 | Republic of Ireland |
| Sweden | 0-1 | Belgium |
UEFA EURO 2016 FRANCE GROUP-F» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Hungary | 5 | 3 | 1 | 2 | 0 | 6 | 4 | 2 |
| Iceland | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
| Portugal | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 0 |
| Austria | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
| 2016.06.14. | ||
| Austria | 0-2 | Hungary |
| Portugal | 1-1 | Iceland |
| 2016.06.18. | ||
| Iceland | 1-1 | Hungary |
| Portugal | 0-0 | Austria |
| 2016.06.22. | ||
| Iceland | 2-1 | Austria |
| Hungary | 3-3 | Portugal |
UEFA EURO 2016
PHASE 1