UEFA EURO 2012 POLAND, UKRAINE QF
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND PLAY OFF
1st LEG : 2011.11.11. | 20:00 | Bilino Polje | ||
Bosnia and Herzegovina | 0-0 | Portugal |
2nd LEG : 2011.11.15. | 21:00 | Estádio da Luz | ||
Portugal | 6-2 | Bosnia and Herzegovina |
Cristiano Ronaldo 8' | 1-0 | |
Nani 24' | 2-0 | |
2-1 | 41' Z.Misimović (pen) | |
Cristiano Ronaldo 53' | 3-1 | |
3-2 | 65' E.Spahić | |
Hélder Postiga 72' | 4-2 | |
Miguel Veloso 80' | 5-2 | |
Hélder Postiga 82' | 6-2 | |
Bosnia and Herzegovina 2-6 Portugal |
1st LEG : 2011.11.11. | 21:05 | Türk Telekom Arena | ||
Turkey | 0-3 | Croatia |
0-1 | 2' I.Olić | |
0-2 | 32' M.Mandžukić | |
0-3 | 51' V.Ćorluka | |
2nd LEG : 2011.11.15. | 20:05 | Maksimir Stadium | ||
Croatia | 0-0 | Turkey |
Turkey 0-3 Croatia |
1st LEG : 2011.11.11. | 20:15 | Generali Arena | ||
Czech Republic | 2-0 | Montenegro |
V.Pilař 63' | 1-0 | |
T.Sivok 90' | 2-0 | |
2nd LEG : 2011.11.15. | 20:15 | Podgorica City Stadium | ||
Montenegro | 0-1 | Czech Republic |
0-1 | 81' P.Jirácek | |
Czech Republic 3-0 Montenegro |
1st LEG : 2011.11.11. | 21:45 | A. Le Coq Arena | ||
Estonia | 0-4 | Republic of Ireland |
0-1 | 13' K.Andrews | |
0-2 | 67' J.Walters | |
0-3 | 71' R.Keane | |
0-4 | 88' R.Keane (pen) | |
2nd LEG : 2011.11.15. | 19:45 | Aviva Stadium | ||
Republic of Ireland | 1-1 | Estonia |
S.Ward 32' | 1-0 | |
1-1 | 57' K.Vassiljev | |
Estonia 1-5 Republic of Ireland |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP A» RESULT
Pt | MP | W | D | L | F | A | GD | |
Germany | 30 | 10 | 10 | 0 | 0 | 34 | 7 | 27 |
Turkey | 17 | 10 | 5 | 2 | 3 | 13 | 11 | 2 |
Belgium | 15 | 10 | 4 | 3 | 3 | 21 | 15 | 6 |
Austria | 12 | 10 | 3 | 3 | 4 | 16 | 17 | -1 |
Azerbaijan | 7 | 10 | 2 | 1 | 8 | 10 | 26 | -16 |
Kazakhstan | 4 | 10 | 1 | 1 | 8 | 6 | 24 | -18 |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP B» RESULT
Pt | MP | W | D | L | F | A | GD | |
Russia | 23 | 10 | 7 | 2 | 1 | 17 | 4 | 13 |
Republic of Ireland | 21 | 10 | 6 | 3 | 1 | 15 | 7 | 8 |
Armenia | 17 | 10 | 5 | 2 | 3 | 22 | 10 | 12 |
Slovakia | 15 | 10 | 4 | 3 | 3 | 7 | 10 | -3 |
FYR Macedonia | 8 | 10 | 2 | 2 | 6 | 8 | 14 | -6 |
Andorra | 0 | 10 | 0 | 0 | 10 | 1 | 25 | -24 |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP C» RESULT
Pt | MP | W | D | L | F | A | GD | |
Italy | 26 | 10 | 8 | 2 | 0 | 20 | 2 | 18 |
Estonia | 16 | 10 | 5 | 1 | 4 | 15 | 14 | 1 |
Serbia | 15 | 10 | 4 | 3 | 3 | 13 | 12 | 1 |
Slovenia | 14 | 10 | 4 | 2 | 4 | 11 | 7 | 4 |
Northern Ireland | 9 | 10 | 2 | 3 | 5 | 9 | 13 | -4 |
Faroe Islands | 4 | 10 | 1 | 1 | 8 | 6 | 26 | -20 |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP D» RESULT
Pt | MP | W | D | L | F | A | GD | |
France | 21 | 10 | 6 | 3 | 1 | 15 | 4 | 11 |
Bosnia and Herzegovina | 20 | 10 | 6 | 2 | 2 | 17 | 8 | 9 |
Romania | 14 | 10 | 3 | 5 | 2 | 13 | 9 | 4 |
Belarus | 13 | 10 | 3 | 4 | 3 | 8 | 7 | 1 |
Albania | 9 | 10 | 2 | 3 | 5 | 7 | 14 | -7 |
Luxembourg | 4 | 10 | 1 | 1 | 8 | 3 | 21 | -18 |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP E» RESULT
Pt | MP | W | D | L | F | A | GD | |
Netherlands | 27 | 10 | 9 | 0 | 1 | 37 | 8 | 29 |
Sweden | 24 | 10 | 8 | 0 | 2 | 31 | 11 | 20 |
Hungary | 19 | 10 | 6 | 1 | 3 | 22 | 14 | 8 |
Finland | 10 | 10 | 3 | 1 | 6 | 16 | 16 | 0 |
Moldova | 9 | 10 | 3 | 0 | 7 | 12 | 16 | -4 |
San Marino | 0 | 10 | 0 | 0 | 10 | 0 | 53 | -53 |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP F» RESULT
Pt | MP | W | D | L | F | A | GD | |
Greece | 24 | 10 | 7 | 3 | 0 | 14 | 5 | 9 |
Croatia | 22 | 10 | 7 | 1 | 2 | 18 | 7 | 11 |
Israel | 16 | 10 | 5 | 1 | 4 | 13 | 11 | 2 |
Latvia | 11 | 10 | 3 | 2 | 5 | 9 | 12 | -3 |
Georgia | 10 | 10 | 2 | 4 | 4 | 7 | 9 | -2 |
Malta | 1 | 10 | 0 | 1 | 9 | 4 | 21 | -17 |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP G» RESULT
Pt | MP | W | D | L | F | A | GD | |
England | 18 | 8 | 5 | 3 | 0 | 17 | 5 | 12 |
Montenegro | 12 | 8 | 3 | 3 | 2 | 7 | 7 | 0 |
Switzerland | 11 | 8 | 3 | 2 | 3 | 12 | 10 | 2 |
Wales | 9 | 8 | 3 | 0 | 5 | 6 | 10 | -4 |
Bulgaria | 5 | 8 | 1 | 2 | 5 | 3 | 13 | -10 |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP H» RESULT
Pt | MP | W | D | L | F | A | GD | |
Denmark | 19 | 8 | 6 | 1 | 1 | 15 | 6 | 9 |
Portugal | 16 | 8 | 5 | 1 | 2 | 21 | 12 | 9 |
Norway | 16 | 8 | 5 | 1 | 2 | 10 | 7 | 3 |
Iceland | 4 | 8 | 1 | 1 | 6 | 6 | 14 | -8 |
Cyprus | 2 | 8 | 0 | 2 | 6 | 7 | 20 | -13 |
UEFA EURO 2012 POLAND, UKRAINE QUALIFYING ROUND GROUP I» RESULT
Pt | MP | W | D | L | F | A | GD | |
Spain | 24 | 8 | 8 | 0 | 0 | 26 | 6 | 20 |
Czech Republic | 13 | 8 | 4 | 1 | 3 | 12 | 8 | 4 |
Scotland | 11 | 8 | 3 | 2 | 3 | 9 | 10 | -1 |
Lithuania | 5 | 8 | 1 | 2 | 5 | 4 | 13 | -9 |
Liechtenstein | 4 | 8 | 1 | 1 | 6 | 3 | 17 | -14 |