UEFA EURO 2004 PORTUGAL QUALIFYING
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND PLAY-OFF
1st LEG : 2003.11.15. | ||
Latvia | 1-0 | Turkey |
M.Verpakovskis 29' | 1-0 | |
2nd LEG : 2003.11.19. | ||
Turkey | 2-2 | Latvia |
I.Mansiz 20' | 1-0 | |
H.Sukur 64' | 2-0 | |
2-1 | 66' Laizans | |
2-2 | 78' Verpakovskis | |
Agg. : Latvia 3-2 Turkey |
1st LEG : 2003.11.15. | ||
Scotland | 1-0 | Netherlands |
J.McFadden 22' | 1-0 | |
2nd LEG : 2003.11.19. | ||
Netherlands | 6-0 | Scotland |
Sneijder 13' | 1-0 | |
Ooijer 32' | 2-0 | |
R.van Nistelrooy 37' | 3-0 | |
R.van Nistelrooy 51' | 4-0 | |
F.De Boer 65' | 5-0 | |
R.van Nistelrooy 67' | 6-0 | |
Agg. : Scotland 1-6 Netherlands |
1st LEG : 2003.11.15. | ||
Croatia | 1-1 | Slovenia |
Prso 5' | 1-0 | |
1-1 | 22' E.Siljak | |
2nd LEG : 2003.11.19. | ||
Slovenia | 0-1 | Croatia |
0-1 | 61' Prso | |
Agg. : Croatia 2-1 Slovenia |
1st LEG : 2003.11.15. | ||
Russia | 0-0 | Wales |
2nd LEG : 2003.11.19. | ||
Wales | 0-1 | Russia |
0-1 | 22' Evseev | |
Agg. : Russia 1-0 Wales |
1st LEG : 2003.11.15. | ||
Spain | 2-1 | Norway |
0-1 | 14' S.Iversen | |
Raúl 21' | 1-1 | |
OG (Berg) 85' | 2-1 | |
2nd LEG : 2003.11.19. | ||
Norway | 0-3 | Spain |
0-1 | 34' Raúl | |
0-2 | 49' Vicente | |
0-3 | 57' Etxeberria | |
Agg. : Spain 5-1 Norway |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 1» RESULT
Pt | MP | W | D | L | F | A | GD | |
France | 24 | 8 | 8 | 0 | 0 | 29 | 2 | 21 |
Slovenia | 14 | 8 | 4 | 2 | 2 | 15 | 12 | 3 |
Israel | 9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 |
Cyprus | 8 | 8 | 2 | 2 | 4 | 9 | 18 | -9 |
Malta | 1 | 8 | 0 | 1 | 7 | 2 | 24 | -22 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 2» RESULT
Pt | MP | W | D | L | F | A | GD | |
Denmark | 15 | 8 | 4 | 3 | 1 | 15 | 9 | 6 |
Norway | 14 | 8 | 4 | 2 | 2 | 9 | 5 | 4 |
Romania | 14 | 8 | 4 | 1 | 2 | 21 | 9 | 12 |
Bosnia and Herzegovina | 13 | 8 | 4 | 1 | 3 | 7 | 8 | -1 |
Luxembourg | 0 | 8 | 0 | 0 | 8 | 0 | 21 | -21 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 3» RESULT
Pt | MP | W | D | L | F | A | GD | |
Czech Republic | 22 | 8 | 7 | 1 | 0 | 23 | 5 | 18 |
Netherlands | 19 | 8 | 6 | 1 | 1 | 20 | 6 | 14 |
Austria | 9 | 8 | 3 | 0 | 5 | 12 | 14 | -2 |
Moldova | 6 | 8 | 2 | 0 | 6 | 5 | 19 | -14 |
Belarus | 3 | 8 | 1 | 0 | 7 | 4 | 20 | -16 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 4» RESULT
Pt | MP | W | D | L | F | A | GD | |
Sweden | 17 | 8 | 5 | 2 | 1 | 19 | 3 | 16 |
Latvia | 16 | 8 | 5 | 1 | 2 | 10 | 6 | 4 |
Poland | 13 | 8 | 4 | 1 | 3 | 11 | 7 | 4 |
Hungary | 11 | 8 | 3 | 2 | 3 | 15 | 9 | 6 |
San Marino | 0 | 8 | 0 | 0 | 8 | 0 | 30 | -30 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 5» RESULT
Pt | MP | W | D | L | F | A | GD | |
Germany | 18 | 8 | 5 | 3 | 0 | 13 | 4 | 9 |
Scotland | 14 | 8 | 4 | 2 | 2 | 12 | 8 | 4 |
Iceland | 13 | 8 | 4 | 1 | 3 | 11 | 9 | 2 |
Lithuania | 10 | 8 | 3 | 1 | 4 | 7 | 11 | -4 |
Faroe Islands | 1 | 8 | 0 | 1 | 7 | 7 | 18 | -11 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 6» RESULT
Pt | MP | W | D | L | F | A | GD | |
Greece | 18 | 8 | 6 | 0 | 2 | 8 | 4 | 4 |
Spain | 17 | 8 | 5 | 2 | 1 | 16 | 4 | 12 |
Ukraine | 10 | 8 | 2 | 4 | 2 | 11 | 10 | 1 |
Armenia | 7 | 8 | 2 | 1 | 5 | 7 | 16 | -9 |
Northern Ireland | 3 | 8 | 0 | 3 | 5 | 0 | 8 | -8 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 7» RESULT
Pt | MP | W | D | L | F | A | GD | |
England | 20 | 8 | 6 | 2 | 0 | 14 | 5 | 9 |
Turkey | 19 | 8 | 6 | 1 | 1 | 17 | 5 | 12 |
Slovakia | 10 | 8 | 3 | 1 | 4 | 11 | 9 | 2 |
FYR Macedonia | 6 | 8 | 1 | 3 | 4 | 11 | 14 | -3 |
Liechtenstein | 1 | 8 | 0 | 1 | 7 | 2 | 22 | -20 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 8» RESULT
Pt | MP | W | D | L | F | A | GD | |
Bulgaria | 17 | 8 | 5 | 2 | 1 | 13 | 4 | 9 |
Croatia | 16 | 8 | 5 | 1 | 2 | 12 | 4 | 8 |
Belgium | 16 | 8 | 5 | 1 | 2 | 11 | 9 | 2 |
Estonia | 8 | 8 | 2 | 2 | 4 | 4 | 6 | -2 |
Andorra | 0 | 8 | 0 | 0 | 8 | 1 | 18 | -17 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 9» RESULT
Pt | MP | W | D | L | F | A | GD | |
Italy | 17 | 8 | 5 | 2 | 1 | 17 | 4 | 13 |
Wales | 13 | 8 | 4 | 1 | 3 | 13 | 10 | 3 |
Serbia-Montenegro | 12 | 8 | 3 | 3 | 2 | 11 | 11 | 0 |
Finland | 10 | 8 | 3 | 1 | 4 | 9 | 10 | -1 |
Azerbaijan | 4 | 8 | 1 | 1 | 6 | 5 | 20 | -15 |
UEFA EURO 2004 PORTUGAL QUALIFYING ROUND GROUP 10» RESULT
Pt | MP | W | D | L | F | A | GD | |
Switzerland | 15 | 8 | 4 | 3 | 1 | 15 | 11 | 4 |
Russia | 14 | 8 | 4 | 2 | 2 | 19 | 12 | 7 |
Republic of Ireland | 11 | 8 | 3 | 2 | 3 | 10 | 11 | -1 |
Albania | 8 | 8 | 2 | 2 | 4 | 11 | 15 | -4 |
Georgia | 7 | 8 | 2 | 1 | 5 | 8 | 14 | -6 |
UEFA EURO
- » GROUP 1
- » GROUP 2
- » GROUP 3
- » GROUP 4
- » GROUP 5
- » GROUP 6
- » GROUP 7
- » GROUP 8
- » GROUP 9
- » GROUP 10