PREMIER LEAGUE 2025-2026 Matchday 32

    Pt MP W D L F A GD  
1 Arsenal FC 70 31 21 7 3 61 22 39 UCL
2 Manchester City 61 30 18 7 5 60 28 32 UCL
3 Manchester United 55 31 15 10 6 56 43 13 UCL
4 Aston Villa 54 31 16 6 9 42 37 5 UCL
5 Liverpool FC 49 31 14 7 10 50 42 8 UEL
6 Chelsea FC 48 31 13 9 9 63 38 15  
7 Brentford FC 46 31 13 7 11 46 42 4  
8 Everton FC 46 31 13 7 11 37 35 2  
9 Fulham FC 44 31 13 5 13 43 44 -1  
10 Brighton & Hove Albion 43 31 11 10 10 41 37 4  
11 Sunderland AFC 43 31 11 10 10 32 36 -4  
12 Newcastle United 42 31 12 6 13 44 45 -1  
13 AFC Bournemouth 42 31 9 15 7 46 48 -2  
14 Crystal Palase 39 30 10 9 11 33 35 -2  
15 Leeds United 33 31 7 12 12 37 48 -11  
16 Nottingham Forest 32 31 8 8 15 31 43 -12  
17 Tottenham Hotspur 30 31 7 9 15 40 50 -10  
18 West Ham United 29 31 7 8 16 36 57 -21 LCS
19 Burnley FC 20 31 4 8 19 33 71 -18 LCS
20 Wolverhampton Wanderers 17 31 3 8 20 23 54 -31 LCS
MATCHDAY 31 « || MATCHDAY 32 || » MATCHDAY 33

PREMIER LEAGUE 2025-2026 Matchday 32

2026/04/10

20:00 | London Stadium
 
West Ham United - Wolverhampton Wanderers
 

2026/04/11

12:30 | Emirates Stadium
 
Arsenal FC - AFC Bournemouth
 
15:00 | Brentford Community Stadium
 
Brentford FC - Everton FC
 
15:00 | Turf Moor
 
Burnley FC - Brighton & Hove Albion
 
17:30 | Anfield
 
Liverpool FC - Fulham FC
 

2026/04/12

14:00 | Selhurst Park
 
Crystal Palase - Newcastle United
 
14:00 | City Ground
 
Nottingham Forest - Aston Villa
 
14:00 | Stadium of Light
 
Sunderland AFC - Tottenham Hotspur
 
16:30 | Stamford Bridge
 
Chelsea FC - Manchester City
 

2026/04/13

20:00 | Old Trafford
 
Manchester United - Leeds United
 

for page top


PREMIER LEAGUE