PREMIER LEAGUE 2018-2019 Matchday 9
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Manchester City | 23 | 9 | 7 | 2 | 0 | 26 | 3 | 23 | UCL |
| 2 | Liverpool FC | 23 | 9 | 7 | 2 | 0 | 16 | 3 | 13 | UCL |
| 3 | Chelsea FC | 21 | 9 | 6 | 3 | 0 | 20 | 7 | 13 | UCL |
| 4 | Arsenal FC | 21 | 9 | 7 | 0 | 2 | 22 | 11 | 11 | UCL |
| 5 | Tottenham Hotspur | 21 | 9 | 7 | 0 | 2 | 16 | 7 | 9 | UEL |
| 6 | AFC Bournemouth | 17 | 9 | 5 | 2 | 2 | 16 | 12 | 4 | UEL |
| 7 | Watford FC | 16 | 9 | 5 | 1 | 3 | 13 | 12 | 1 | |
| 8 | Everton FC | 15 | 9 | 4 | 3 | 2 | 15 | 12 | 3 | |
| 9 | Wolverhampton Wanderers | 15 | 9 | 4 | 3 | 2 | 9 | 8 | 1 | |
| 10 | Manchester United | 14 | 9 | 4 | 2 | 3 | 15 | 16 | -1 | |
| 11 | Leicester City | 12 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | |
| 12 | Brighton & Hove Albion | 11 | 9 | 3 | 2 | 4 | 10 | 13 | -3 | |
| 13 | Burnley FC | 8 | 9 | 2 | 2 | 5 | 10 | 17 | -7 | |
| 14 | West Ham United | 7 | 9 | 2 | 1 | 6 | 8 | 14 | -6 | |
| 15 | Crystal Palase | 7 | 9 | 2 | 1 | 6 | 5 | 11 | -6 | |
| 16 | Southampton FC | 6 | 9 | 1 | 3 | 5 | 6 | 14 | -8 | |
| 17 | Cardiff City | 5 | 9 | 1 | 2 | 6 | 8 | 19 | -11 | |
| 18 | Fulham FC | 5 | 9 | 1 | 2 | 6 | 11 | 25 | -14 | LCS |
| 19 | Huddersfield Town | 3 | 9 | 0 | 3 | 6 | 4 | 18 | -14 | LCS |
| 20 | Newcastle United | 2 | 9 | 0 | 2 | 7 | 6 | 14 | -8 | LCS |
| MATCHDAY 08 « || MATCHDAY 09 || » MATCHDAY 10 |
PREMIER LEAGUE 2018-2019 Matchday 9
2018/10/20
| 12:30 | Stamford Bridge | ||
| Chelsea FC | 2-2 | Manchester United |
| A.Rüdiger 21' | 1-0 | |
| 1-1 | 55' A.Martial | |
| 1-2 | 73' A.Martial | |
| R.Barkley 90+6' | 2-2 | |
| 15:00 | Vitality Stadium | ||
| AFC Bournemouth | 0-0 | Southampton FC |
| 15:00 | Cardiff City Stadium | ||
| Cardiff City | 4-2 | Fulham FC |
| 0-1 | 11' A.Schürrle | |
| Josh Murphy 15' | 1-1 | |
| B.Reid 20' | 2-1 | |
| 2-2 | 34' R.Sessegnon | |
| C.Paterson 65' | 3-2 | |
| K.Harris 87' | 4-2 | |
| 15:00 | Etihad Stadium | ||
| Manchester City | 5-0 | Burnley FC |
| S.Agüero 17' | 1-0 | |
| Bernardo Silva 54' | 2-0 | |
| Fernandinho 56' | 3-0 | |
| R.Mahrez 83' | 4-0 | |
| L.Sané 90' | 5-0 | |
| 15:00 | St James' Park | ||
| Newcastle United | 0-1 | Brighton & Hove Albion |
| 0-1 | 29' B.Kayal | |
| 15:00 | London Stadium | ||
| West Ham United | 0-1 | Tottenham Hotspur |
| 0-1 | 44' E.Lamela | |
| 15:00 | Molineux | ||
| Wolverhampton Wanderers | 0-2 | Watford FC |
| 0-1 | 20' E.Capoue | |
| 0-2 | 21' R.Pereyra | |
| 17:30 | John Smith's Stadium | ||
| Huddersfield Town | 0-1 | Liverpool FC |
| 0-1 | 24' Mohamed Salah | |
2018/10/21
| 16:00 | Goodison Park | ||
| Everton FC | 2-0 | Crystal Palase |
| D.Calvert-Lewin 87' | 1-0 | |
| C.Tosun 89' | 2-0 | |
2018/10/22
| 20:00 | Emirates Stadium | ||
| Arsenal FC | 3-1 | Leicester City |
| 0-1 | 31' OG (Bellerín) | |
| M.Özil 45' | 1-1 | |
| P.Aubameyang 63' | 2-1 | |
| P.Aubameyang 66' | 3-1 | |