PREMIER LEAGUE 2014-2015 Matchday 31
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Chelsea FC | 73 | 31 | 22 | 7 | 2 | 66 | 27 | 39 | CL |
| 2 | Arsenal FC | 63 | 31 | 19 | 6 | 6 | 62 | 32 | 30 | CL |
| 3 | Manchester United | 62 | 31 | 18 | 8 | 5 | 55 | 28 | 27 | CL |
| 4 | Manchester City | 61 | 31 | 18 | 7 | 6 | 63 | 30 | 33 | CL |
| 5 | Liverpool FC | 54 | 31 | 16 | 6 | 9 | 45 | 36 | 9 | EL |
| 6 | Tottenham Hotspur | 54 | 31 | 16 | 6 | 9 | 50 | 45 | 5 | EL |
| 7 | Southampton FC | 53 | 31 | 16 | 5 | 10 | 42 | 22 | 20 | |
| 8 | Swansea City | 46 | 31 | 13 | 7 | 11 | 37 | 39 | -2 | |
| 9 | West Ham United | 42 | 31 | 11 | 9 | 11 | 41 | 39 | 2 | |
| 10 | Stoke City | 42 | 31 | 12 | 6 | 13 | 35 | 39 | -4 | |
| 11 | Crystal Palace | 39 | 31 | 10 | 9 | 12 | 38 | 42 | -4 | |
| 12 | Everton FC | 37 | 31 | 9 | 10 | 12 | 39 | 42 | -3 | |
| 13 | Newcastle United | 35 | 31 | 9 | 8 | 14 | 33 | 49 | -16 | |
| 14 | West Bromwich Albion | 33 | 31 | 8 | 9 | 14 | 28 | 43 | -15 | |
| 15 | Sunderland AFC | 29 | 31 | 5 | 14 | 12 | 24 | 44 | -20 | |
| 16 | Hull City | 28 | 31 | 6 | 10 | 15 | 29 | 43 | -14 | |
| 17 | Aston Villa | 28 | 31 | 7 | 7 | 17 | 20 | 42 | -22 | |
| 18 | Burnley FC | 26 | 31 | 5 | 11 | 15 | 26 | 49 | -23 | LCS |
| 19 | Queens Park Rangers | 25 | 31 | 7 | 4 | 20 | 35 | 55 | -20 | LCS |
| 20 | Leicester City | 22 | 31 | 5 | 7 | 19 | 30 | 52 | -22 | LCS |
| MATCHDAY 30 « || MATCHDAY 31 || » MATCHDAY 32 |
PREMIER LEAGUE 2014-2015 Matchday 31
2015/04/04
| 12:45 | Emirates Stadium | ||
| Arsenal FC | 4-1 | Liverpool FC |
| Bellerín 37' | 1-0 | |
| M.Özil 40' | 2-0 | |
| A.Sánchez 45' | 3-0 | |
| 3-1 | 76' J.Henderson (pen) | |
| O.Giroud 90+1' | 4-1 | |
| 15:00 | Goodison Park | ||
| Everton FC | 1-0 | Southampton FC |
| P.Jagielka 16' | 1-0 | |
| 15:00 | King Power Stadium | ||
| Leicester City | 2-1 | West Ham United |
| E.Cambiasso 12' | 1-0 | |
| 1-1 | 32' C.Kouyaté | |
| A.King 86' | 2-1 | |
| 15:00 | Old Trafford | ||
| Manchester United | 3-1 | Aston Villa |
| Ander Herrera 43' | 1-0 | |
| W.Rooney 79' | 2-0 | |
| 2-1 | 80' C.Benteke | |
| Ander Herrera 90+2' | 3-1 | |
| 15:00 | Liberty Stadium | ||
| Swansea City | 3-1 | Hull City |
| Sung-Yong Ki 18' | 1-0 | |
| B.Gomis 37' | 2-0 | |
| 2-1 | 50' P.McShane | |
| B.Gomis 90+1' | 3-1 | |
| 15:00 | The Hawthorns | ||
| West Bromwich Albion | 1-4 | Queens Park Rangers |
| 0-1 | 15' E.Vargas | |
| 0-2 | 37' C.Austin | |
| 0-3 | 43' B.Zamora | |
| V.Anichebe 58' | 1-3 | |
| 1-4 | 90+5' J.Barton | |
| 17:30 | Stamford Bridge | ||
| Chelsea FC | 2-1 | Stoke City |
| E.Hazard (pen) 39' | 1-0 | |
| 1-1 | 44' C.Adam | |
| L.Rémy 62' | 2-1 | |
2015/04/05
| 13:30 | Turf Moor | ||
| Burnley FC | 0-0 | Tottenham Hotspur |
| 16:00 | Stadium of Light | ||
| Sunderland AFC | 1-0 | Newcastle United |
| J.Defoe 45+1' | 1-0 | |
2015/04/06
| 20:00 | Selhurst Park | ||
| Crystal Palace | 2-1 | Manchester City |
| G.Murray 34' | 1-0 | |
| J.Puncheon 48' | 2-0 | |
| 2-1 | 78' Y.Touré | |