PREMIER LEAGUE 2014-2015 Matchday 22
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Chelsea FC | 52 | 22 | 16 | 4 | 2 | 51 | 19 | 32 | CL |
| 2 | Manchester City | 47 | 22 | 14 | 5 | 3 | 45 | 22 | 23 | CL |
| 3 | Southampton FC | 42 | 22 | 13 | 3 | 6 | 37 | 16 | 21 | CL |
| 4 | Manchester United | 40 | 22 | 11 | 7 | 4 | 36 | 21 | 15 | CL |
| 5 | Arsenal FC | 39 | 22 | 11 | 6 | 5 | 39 | 25 | 14 | EL |
| 6 | Tottenham Hotspur | 37 | 22 | 11 | 4 | 7 | 32 | 30 | 2 | EL |
| 7 | West Ham United | 36 | 22 | 10 | 6 | 6 | 35 | 25 | 10 | |
| 8 | Liverpool FC | 35 | 22 | 10 | 5 | 7 | 31 | 27 | 4 | |
| 9 | Swansea City | 30 | 22 | 8 | 6 | 8 | 26 | 30 | -4 | |
| 10 | Stoke City | 29 | 22 | 8 | 5 | 9 | 23 | 27 | -4 | |
| 11 | Newcastle United | 27 | 22 | 7 | 6 | 9 | 26 | 35 | -9 | |
| 12 | Everton FC | 23 | 22 | 5 | 8 | 9 | 30 | 34 | -4 | |
| 13 | Crystal Palace | 23 | 22 | 5 | 8 | 9 | 25 | 33 | -8 | |
| 14 | West Bromwich Albion | 22 | 22 | 5 | 7 | 10 | 20 | 29 | -9 | |
| 15 | Aston Villa | 22 | 22 | 5 | 7 | 10 | 11 | 25 | -15 | |
| 16 | Sunderland AFC | 20 | 22 | 3 | 11 | 8 | 19 | 33 | -14 | |
| 17 | Burnley FC | 20 | 22 | 4 | 8 | 10 | 21 | 36 | -15 | |
| 18 | Hull City | 19 | 22 | 4 | 7 | 11 | 20 | 30 | -10 | LCS |
| 19 | Queens Park Rangers | 19 | 22 | 5 | 4 | 13 | 23 | 39 | -16 | LCS |
| 20 | Leicester City | 17 | 22 | 4 | 5 | 13 | 20 | 34 | -14 | LCS |
| MATCHDAY 21 « || MATCHDAY 22 || » MATCHDAY 23 |
PREMIER LEAGUE 2014-2015 Matchday 22
2015/01/17
| 15:00 | Villa Park | ||
| Aston Villa | 0-2 | Liverpool FC |
| 0-1 | 24' F.Borini | |
| 0-2 | 79' R.Lambert | |
| 15:00 | Turf Moor | ||
| Burnley FC | 2-3 | Crystal Palace |
| B.Mee 12' | 1-0 | |
| D.Ings 16' | 2-0 | |
| 2-1 | 28' D.Gayle | |
| 2-2 | 48' J.Puncheon | |
| 2-3 | 87' D.Gayle | |
| 15:00 | King Power Stadium | ||
| Leicester City | 0-1 | Stoke City |
| 0-1 | 63' Bojan | |
| 15:00 | Loftus Road | ||
| Queens Park Rangers | 0-2 | Manchester United |
| 0-1 | 58' M.Fellaini | |
| 0-2 | 90+4' J.Wilson | |
| 15:00 | Liberty Stadium | ||
| Swansea City | 0-5 | Chelsea FC |
| 0-1 | 1' Oscar | |
| 0-2 | 20' Diego Costa | |
| 0-3 | 34' Diego Costa | |
| 0-4 | 36' Oscar | |
| 0-5 | 79' A.Schürrle | |
| 15:00 | White Hart Lane | ||
| Tottenham Hotspur | 2-1 | Sunderland AFC |
| J.Vertonghen 3' | 1-0 | |
| 1-1 | 31' S.Larsson | |
| C.Eriksen 88' | 2-1 | |
| 17:30 | St James' Park | ||
| Newcastle United | 1-2 | Southampton FC |
| 0-1 | 14' E.Elia | |
| Y.Gouffran 29' | 1-1 | |
| 1-2 | 62' E.Elia | |
2015/01/18
| 13:30 | Upton Park | ||
| West Ham United | 3-0 | Hull City |
| A.Carroll 49' | 1-0 | |
| M.Amalfitano 69' | 2-0 | |
| S.Downing 72' | 3-0 | |
| 16:00 | Etihad Stadium | ||
| Manchester City | 0-2 | Arsenal FC |
| 0-1 | 24' Santi Cazorla (pen) | |
| 0-2 | 67' O.Giroud | |
2015/01/19
| 20:00 | Goodison Park | ||
| Everton FC | 0-0 | West Bromwich Albion |