PREMIER LEAGUE 2014-2015 Matchday 7
Pt | MP | W | D | L | F | A | GD | |||
1 | Chelsea FC | 19 | 7 | 6 | 1 | 0 | 21 | 7 | 14 | CL |
2 | Manchester City | 14 | 7 | 4 | 2 | 1 | 14 | 7 | 7 | CL |
3 | Southampton FC | 13 | 7 | 4 | 1 | 2 | 11 | 5 | 6 | CL |
4 | Manchester United | 11 | 7 | 3 | 2 | 2 | 13 | 10 | 3 | CL |
5 | Swansea City | 11 | 7 | 3 | 2 | 2 | 10 | 8 | 2 | EL |
6 | Tottenham Hotspur | 11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 | EL |
7 | West Ham United | 10 | 7 | 3 | 1 | 3 | 12 | 10 | 2 | |
8 | Arsenal FC | 10 | 7 | 2 | 4 | 1 | 11 | 9 | 2 | |
9 | Liverpool FC | 10 | 7 | 3 | 1 | 3 | 10 | 10 | 0 | |
10 | Aston Villa | 10 | 7 | 3 | 1 | 3 | 4 | 9 | -5 | |
11 | Hull City | 9 | 7 | 2 | 3 | 2 | 11 | 11 | 0 | |
12 | Leicester City | 9 | 7 | 2 | 3 | 2 | 11 | 12 | -1 | |
13 | Sunderland AFC | 8 | 7 | 1 | 5 | 1 | 8 | 7 | 1 | |
14 | West Bromwich Albion | 8 | 7 | 2 | 2 | 3 | 8 | 9 | -1 | |
15 | Crystal Palace | 8 | 7 | 2 | 2 | 3 | 10 | 12 | -2 | |
16 | Stoke City | 8 | 7 | 2 | 2 | 3 | 6 | 8 | -2 | |
17 | Everton FC | 6 | 7 | 1 | 3 | 3 | 13 | 16 | -3 | |
18 | Newcastle United | 4 | 7 | 0 | 4 | 3 | 7 | 14 | -7 | LCS |
19 | Burnley FC | 4 | 7 | 0 | 4 | 3 | 3 | 10 | -7 | LCS |
20 | Queens Park Rangers | 4 | 7 | 1 | 1 | 5 | 4 | 15 | -11 | LCS |
MATCHDAY 06 « || MATCHDAY 07 || » MATCHDAY 08 |
PREMIER LEAGUE 2014-2015 Matchday 7
2014/10/04
15:00 | KC Stadium | ||
Hull City | 2-0 | Crystal Palace |
M.Diamé 60' | 1-0 | |
N.Jelavić 89' | 2-0 |
15:00 | King Power Stadium | ||
Leicester City | 2-2 | Burnley FC |
J.Schlupp 33' | 1-0 | |
1-1 | 39' M.Kightly | |
R.Mahrez 40' | 2-1 | |
2-2 | 90+6' R.Wallace |
15:00 | Anfield Road | ||
Liverpool FC | 2-1 | West Bromwich Albion |
A.Lallana 45' | 1-0 | |
1-1 | 56' S.Berahino (pen) | |
J.Henderson 61' | 2-1 |
15:00 | Stadium of Light | ||
Sunderland AFC | 3-1 | Stoke City |
C.Wickham 4' | 1-0 | |
1-1 | 15' C.Adam | |
S.Fletcher 23' | 2-1 | |
S.Fletcher 79' | 3-1 |
15:00 | Liberty Stadium | ||
Swansea City | 2-2 | Newcastle United |
W.Bony 17' | 1-0 | |
1-1 | 43' P.Cissé | |
W.Routledge 50' | 2-1 | |
2-2 | 75' P.Cissé |
17:30 | Villa Park | ||
Aston Villa | 0-2 | Manchester City |
0-1 | 82' Y.Touré | |
0-2 | 88' S.Agüero |
2014/10/05
12:00 | Old Trafford | ||
Manchester United | 2-1 | Everton FC |
Á.di María 27' | 1-0 | |
1-1 | 55' S.Naismith | |
R.Falcao 62' | 2-1 |
14:05 | White Hart Lane | ||
Tottenham Hotspur | 1-0 | Southampton FC |
C.Eriksen 40' | 1-0 |
14:20 | Stamford Bridge | ||
Chelsea FC | 2-0 | Arsenal FC |
E.Hazard (pen) 27' | 1-0 | |
Diego Costa 78' | 2-0 |
16:15 | Upton Park | ||
West Ham United | 2-0 | Queens Park Rangers |
OG (N.Onuoha) 5' | 1-0 | |
D.Sakho 59' | 2-0 |