EFL CHAMPIONSHIP 2024-2025 PLAY OFF

    Pt MP W D L F A GD  
1 Leeds United 100 46 29 13 4 95 30 65 PS
2 Burnley FC 100 46 28 16 2 70 17 53 PS
3 Sheffield United (-2) 90 46 28 8 10 63 36 27 PO
4 Sunderland AFC 76 46 21 13 12 58 44 14 PO
5 Coventry City 69 46 20 9 14 64 58 6 PO
6 Bristol City 68 46 17 17 12 59 55 4 PO
7 Blackburn Rovers 66 46 19 9 18 53 48 5  
8 Millwall FC 66 46 18 12 16 47 49 -2  
9 West Bromwich Albion 64 46 15 19 12 57 47 10  
10 Middlesbrough FC 64 46 18 10 18 64 56 8  
11 Swansea City 61 46 17 10 19 51 56 -5  
12 Sheffield Wednesday 58 46 15 13 18 60 69 -9  
13 Norwich City 57 46 14 15 17 71 68 3  
14 Watford FC 57 46 16 9 21 53 61 -8  
15 Queens Park Rangers 56 46 14 14 18 53 63 -10  
16 Portsmouth FC 54 46 14 12 20 58 71 -13  
17 Oxford United 53 46 13 14 19 49 65 -16  
18 Stoke City 51 46 12 15 19 45 62 -17  
19 Derby County 50 46 13 11 22 48 56 -8  
20 Preston North End 50 46 10 20 16 48 59 -11  
21 Hull City 49 46 12 13 21 44 54 -10  
22 Luton Town 49 46 13 10 23 45 69 -24 L1
23 Plymouth Argyle 46 46 11 13 22 51 88 -37 L1
24 Cardiff City 44 46 9 17 20 48 73 -25 L1
MATCHDAY 46 « || PLAY OFF || » EFL CHAMPIONSHIP 24-25

EFL CHAMPIONSHIP 2024-2025 PLAY OFF

FINAL

2025.05.24. | 15:00 | Wembley Stadium
 
Sheffield United 1-2 Sunderland AFC
T.Campbell 25' 1-0
1-1 76' Eliezer Mayenda
1-2 90+5' T.Watson

for page top


SEMI-FINALS

1st LEG : 2025.05.08. | 20:00 | Ashton Gate Stadium
 
Bristol City 0-3 Sheffield United
0-1 45+3' H.Burrows (pen)
0-2 73' A.Brooks
0-3 79' C.O'Hare
2nd LEG : 2025.05.12. | 20:00 | Bramall Lane
 
Sheffield United 3-0 Bristol City
K.Moore 41' 1-0
G.Hamer 52' 2-0
C.O'Hare 83' 3-0
Bristol City 0-6 Sheffield United
1st LEG : 2025.05.09. | 20:00 | Coventry Building Society Arena
 
Coventry City 1-2 Sunderland AFC
0-1 68' W.Isidor
J.Rudoni 70' 1-1
1-2 88' Eliezer Mayenda
2nd LEG : 2025.05.13. | 20:00 | Stadium of Light
 
Sunderland AFC 1ex1 Coventry City
0-1 76' E.Mason-Clark
D.Ballard 120+2' 1ex1
Coventry City 2-3 Sunderland AFC

for page top


EFL CHAMPIONSHIP