EFL CHAMPIONSHIP 2024-2025 Matchday 9
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Sunderland AFC | 19 | 9 | 6 | 1 | 2 | 18 | 8 | 10 | PS |
| 2 | Sheffield United (-2) | 19 | 9 | 6 | 3 | 0 | 12 | 3 | 9 | PS |
| 3 | Burnley FC | 18 | 9 | 5 | 3 | 1 | 14 | 4 | 10 | PO |
| 4 | West Bromwich Albion | 17 | 9 | 5 | 2 | 2 | 12 | 6 | 6 | PO |
| 5 | Leeds United | 16 | 9 | 4 | 4 | 1 | 15 | 7 | 8 | PO |
| 6 | Watford FC | 16 | 9 | 5 | 1 | 3 | 14 | 14 | 0 | PO |
| 7 | Norwich City | 15 | 9 | 4 | 3 | 2 | 16 | 10 | 6 | |
| 8 | Blackburn Rovers | 15 | 9 | 4 | 3 | 2 | 15 | 11 | 4 | |
| 9 | Middlesbrough FC | 14 | 9 | 4 | 2 | 3 | 10 | 7 | 3 | |
| 10 | Oxford United | 12 | 9 | 3 | 3 | 3 | 13 | 11 | 2 | |
| 11 | Swansea City | 12 | 9 | 3 | 3 | 3 | 8 | 6 | 2 | |
| 12 | Derby County | 12 | 9 | 4 | 0 | 5 | 12 | 12 | 0 | |
| 13 | Hull City | 12 | 9 | 3 | 3 | 3 | 12 | 13 | -1 | |
| 14 | Plymouth Argyle | 11 | 9 | 3 | 2 | 4 | 10 | 13 | -3 | |
| 15 | Sheffield Wednesday | 11 | 9 | 3 | 2 | 4 | 11 | 15 | -4 | |
| 16 | Bristol City | 11 | 9 | 2 | 5 | 2 | 10 | 14 | -4 | |
| 17 | Stoke City | 10 | 9 | 3 | 1 | 5 | 10 | 12 | -2 | |
| 18 | Millwall FC | 9 | 9 | 2 | 3 | 4 | 12 | 11 | 1 | |
| 19 | Preston North End | 9 | 9 | 2 | 3 | 4 | 7 | 12 | -5 | |
| 20 | Coventry City | 8 | 9 | 2 | 2 | 5 | 10 | 13 | -3 | |
| 21 | Luton Town | 8 | 9 | 2 | 2 | 5 | 8 | 15 | -7 | |
| 22 | Queens Park Rangers | 7 | 9 | 1 | 4 | 4 | 9 | 16 | -7 | L1 |
| 23 | Portsmouth FC | 5 | 9 | 0 | 5 | 4 | 9 | 20 | -11 | L1 |
| 24 | Cardiff City | 5 | 9 | 1 | 2 | 6 | 4 | 18 | -14 | L1 |
| MATCHDAY 08 « || MATCHDAY 09 || » MATCHDAY 10 |
EFL CHAMPIONSHIP 2024-2025 Matchday 9
2024/10/04
|
20:00 | Stadium of Light
|
||||||||||||||
| Sunderland AFC | 2-2 | Leeds United | ||||||||||||
|
||||||||||||||
2024/10/05
|
12:30 | Turf Moor
|
||
| Burnley FC | 0-0 | Preston North End |
|
12:30 | Carrow Road
|
||||||||||||||
| Norwich City | 4-0 | Hull City | ||||||||||||
|
||||||||||||||
|
12:30 | Fratton Park
|
||||||||
| Portsmouth FC | 1-1 | Oxford United | ||||||
|
||||||||
|
15:00 | Coventry Building Society Arena
|
|||||||||||
| Coventry City | 1-2 | Sheffield Wednesday | |||||||||
|
|||||||||||
|
15:00 | Pride Park Stadium
|
||||||||
| Derby County | 2-0 | Queens Park Rangers | ||||||
|
||||||||
|
15:00 | Home Park
|
|||||||||||
| Plymouth Argyle | 2-1 | Blackburn Rovers | |||||||||
|
|||||||||||
|
15:00 | Bramall Lane
|
||||||||
| Sheffield United | 2-0 | Luton Town | ||||||
|
||||||||
|
15:00 | Swansea.com Stadium
|
||
| Swansea City | 0-0 | Stoke City |
|
15:00 | Vicarage Road
|
|||||||||||
| Watford FC | 2-1 | Middlesbrough FC | |||||||||
|
|||||||||||
|
15:00 | The Hawthorns
|
||
| West Bromwich Albion | 0-0 | Millwall FC |
2024/10/06
|
15:00 | Ashton Gate Stadium
|
||||||||
| Bristol City | 1-1 | Cardiff City | ||||||
|
||||||||