EFL CHAMPIONSHIP 2023-2024 Matchday 41
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Leicester City | 91 | 41 | 29 | 4 | 8 | 84 | 36 | 48 | PS |
| 2 | Ipswich Town | 87 | 41 | 26 | 9 | 6 | 84 | 52 | 32 | PS |
| 3 | Leeds United | 86 | 41 | 26 | 8 | 7 | 76 | 33 | 43 | PO |
| 4 | Southampton FC | 78 | 41 | 23 | 9 | 9 | 79 | 56 | 23 | PO |
| 5 | West Bromwich Albion | 69 | 41 | 19 | 12 | 10 | 64 | 41 | 23 | PO |
| 6 | Norwich City | 67 | 41 | 20 | 7 | 14 | 73 | 58 | 15 | PO |
| 7 | Hull City | 64 | 41 | 18 | 10 | 13 | 60 | 54 | 6 | |
| 8 | Coventry City | 63 | 41 | 17 | 12 | 12 | 67 | 50 | 17 | |
| 9 | Middlesbrough FC | 61 | 41 | 18 | 7 | 16 | 58 | 53 | 5 | |
| 10 | Preston North End | 60 | 41 | 17 | 9 | 15 | 52 | 58 | -6 | |
| 11 | Cardiff City | 56 | 41 | 17 | 5 | 19 | 46 | 57 | -11 | |
| 12 | Bristol City | 54 | 41 | 15 | 9 | 17 | 44 | 45 | -1 | |
| 13 | Sunderland AFC | 52 | 41 | 15 | 7 | 19 | 51 | 49 | 2 | |
| 14 | Watford FC | 51 | 41 | 12 | 15 | 14 | 57 | 55 | 2 | |
| 15 | Swansea City | 47 | 41 | 12 | 11 | 18 | 49 | 62 | -13 | |
| 16 | Blackburn Rovers | 46 | 41 | 12 | 10 | 19 | 56 | 66 | -10 | |
| 17 | Queens Park Rangers | 46 | 41 | 12 | 10 | 19 | 39 | 53 | -14 | |
| 18 | Stoke City | 46 | 41 | 12 | 10 | 19 | 40 | 56 | -16 | |
| 19 | Plymouth Argyle | 44 | 41 | 11 | 11 | 19 | 56 | 65 | -9 | |
| 20 | Millwall FC | 44 | 41 | 11 | 11 | 19 | 38 | 54 | -16 | |
| 21 | Huddersfield Town | 43 | 41 | 9 | 16 | 16 | 45 | 65 | -20 | |
| 22 | Birmingham City | 42 | 41 | 11 | 9 | 21 | 45 | 63 | -18 | L1 |
| 23 | Sheffield Wednesday | 42 | 41 | 12 | 6 | 23 | 33 | 64 | -31 | L1 |
| 24 | Rotherham United | 23 | 41 | 4 | 11 | 26 | 32 | 82 | -50 | L1 |
| MATCHDAY 40 « || MATCHDAY 41 || » MATCHDAY 42 |
EFL CHAMPIONSHIP 2023-2024 Matchday 41
2024/04/05
|
20:00 | New York Stadium
|
|||||
| Rotherham United | 0-1 | Plymouth Argyle | |||
|
|||||
2024/04/06
|
12:30 | Carrow Road
|
|||||
| Norwich City | 1-0 | Ipswich Town | |||
|
|||||
|
15:00 | Ewood Park
|
||
| Blackburn Rovers | 0-0 | Southampton FC |
|
15:00 | Cardiff City Stadium
|
||||||||||||||
| Cardiff City | 1-3 | Hull City | ||||||||||||
|
||||||||||||||
|
15:00 | Coventry Building Society Arena
|
|||||||||||
| Coventry City | 2-1 | Leeds United | |||||||||
|
|||||||||||
|
15:00 | Kirklees Stadium
|
|||||
| Huddersfield Town | 1-0 | Millwall FC | |||
|
|||||
|
15:00 | King Power Stadium
|
|||||||||||
| Leicester City | 2-1 | Birmingham City | |||||||||
|
|||||||||||
|
15:00 | Riverside Stadium
|
||||||||
| Middlesbrough FC | 2-0 | Swansea City | ||||||
|
||||||||
|
15:00 | Loftus Road
|
||||||||
| Queens Park Rangers | 0-2 | Sheffield Wednesday | ||||||
|
||||||||
|
15:00 | bet365 Stadium
|
||||||||||||||
| Stoke City | 2-2 | West Bromwich Albion | ||||||||||||
|
||||||||||||||
|
15:00 | Stadium of Light
|
||
| Sunderland AFC | 0-0 | Bristol City |
|
15:00 | Vicarage Road
|
||
| Watford FC | 0-0 | Preston North End |