EFL CHAMPIONSHIP 2022-2023 PLAY OFF

    Pt MP W D L F A GD  
1 Burnley FC 101 46 29 14 3 87 35 52 PS
2 Sheffield United 91 46 28 7 11 73 39 34 PS
3 Luton Town 80 46 21 17 8 57 39 18 PO
4 Middlesbrough FC 75 46 22 9 15 84 56 28 PO
5 Coventry City 70 46 18 16 12 58 46 12 PO
6 Sunderland AFC 69 46 18 15 13 68 55 13 PO
7 Blackburn Rovers 69 46 20 9 17 52 54 -2  
8 Millwall FC 68 46 19 11 16 57 50 7  
9 West Bromwich Albion 66 46 18 12 16 59 53 6  
10 Swansea City 66 46 18 12 16 68 64 4  
11 Watford FC 63 46 16 15 15 56 53 3  
12 Preston North End 63 46 17 12 17 45 59 -14  
13 Norwich City 62 46 17 11 18 57 54 3  
14 Bristol City 59 46 15 14 17 55 56 -1  
15 Hull City 58 46 14 16 16 51 61 -10  
16 Stoke City 53 46 14 11 21 55 54 1  
17 Birmingham City 53 46 14 11 21 47 58 -11  
18 Huddersfield Town 53 46 14 11 21 47 62 -15  
19 Rotherham United 50 46 11 17 18 49 60 -11  
20 Queens Park Rangers 50 46 13 11 22 44 71 -27  
21 Cardiff City 49 46 13 10 23 41 58 -17  
22 Reading FC (-6) 44 46 13 11 22 46 68 -22 L1
23 Blackpool FC 44 46 11 11 24 48 72 -24 L1
24 Wigan Athletic (-3) 42 46 10 15 21 38 65 -27 L1
MATCHDAY 46 « || PLAY OFF || » EFL CHAMPIONSHIP 22-23

EFL CHAMPIONSHIP 2022-2023 PLAY OFF

FINAL

2023.05.27. | 16:45 | Wembley Stadium
 
Coventry City 1ex1 Luton Town
0-1 23' J.Clark
G.Hamer 66' 1-1
5 -pen- 6
M.Godden 1 C.Morris
V.Gyökeres 2 J.Taylor
B.Sheaf 3 M.Nakamba
J.Eccles 4 J.Clark
L.Kelly 5 L.Berry
F.Dabo 6 D.Potts

for page top


SEMI-FINALS

1st LEG : 2023.05.13. | 17:30 | Stadium of Light
 
Sunderland AFC 2-1 Luton Town
0-1 11' E.Adebayo
A.Diallo 39' 1-1
T.Hume 63' 2-1
2nd LEG : 2023.05.16. | 20:00 | Kenilworth Road
 
Luton Town 2-0 Sunderland AFC
G.Osho 10' 1-0
T.Lockyer 43' 2-0
Sunderland AFC 2-3 Luton Town
1st LEG : 2023.05.14. | 12:00 | Coventry Building Society Arena
Coventry City 0-0 Middlesbrough FC
2nd LEG : 2023.05.17. | 20:00 | Riverside Stadium
 
Middlesbrough FC 0-1 Coventry City
0-1 57' G.Hamer
Coventry City 1-0 Middlesbrough FC

for page top


EFL CHAMPIONSHIP