EFL CHAMPIONSHIP 2020-2021 PLAY OFF

    Pt MP W D L F A GD  
1 Norwich City 97 46 29 10 7 75 36 39 PS
2 Watford FC 91 46 27 10 9 63 30 33 PS
3 Brentford FC 87 46 24 15 7 79 42 37 PO
4 Swansea City 80 46 23 11 12 56 39 17 PO
5 Barnsley FC 78 46 23 9 14 58 50 8 PO
6 AFC Bournemouth 77 46 22 11 13 73 46 27 PO
7 Reading FC 70 46 19 13 14 62 54 8  
8 Cardiff City 68 46 18 14 14 66 49 17  
9 Queens Park Rangers 68 46 19 11 16 57 55 2  
10 Middlesbrough FC 64 46 18 10 18 55 53 2  
11 Millwall FC 62 46 15 17 14 47 52 -5  
12 Luton Town 62 46 17 11 18 41 52 -11  
13 Preston North End 61 46 18 7 21 49 56 -7  
14 Stoke City 60 46 15 15 16 50 52 -2  
15 Blackburn Rovers 57 46 15 12 19 65 54 11  
16 Coventry City 55 46 14 13 19 49 61 -12  
17 Nottingham Forest 52 46 12 16 18 37 45 -8  
18 Birmingham City 52 46 13 13 20 37 61 -24  
19 Bristol City 51 46 15 6 25 46 68 -22  
20 Huddersfield Town 49 46 12 13 21 50 71 -21  
21 Derby County 44 46 11 11 24 36 58 -22  
22 Wycombe Wanderers 43 46 11 10 25 39 69 -30 L1
23 Rotherham United 42 46 11 9 26 44 60 -16 L1
24 Sheffield Wednesday (-6) 41 46 12 11 23 40 61 -21 L1
MATCHDAY 46 « || PLAY OFF || » EFL CHAMPIONSHIP 20-21

EFL CHAMPIONSHIP 2020-2021 PLAY OFF

FINAL

2021.05.29. | 15:00 | Wembley Stadium
Brentford FC 2-0 Swansea City
I.Toney (pen) 10' 1-0
E Marcondes 20' 2-0

for page top


SEMI-FINALS

1st LEG : 2021.05.17. | 18:00 | Dean Court
AFC Bournemouth 1-0 Brentford FC
A.Groeneveld 55' 1-0
2nd LEG : 2021.05.22. | 12:30 | Brentford Community Stadium
Brentford FC 3-1 AFC Bournemouth
0-1 5' A.Groeneveld
I.Toney (pen) 16' 1-1
V.Janelt 50' 2-1
M.Forss 81' 3-1
AFC Bournemouth 2-3 Brentford FC
1st LEG : 2021.05.17. | 20:15 | Oakwell
Barnsley FC 0-1 Swansea City
0-1 39' A.Ayew
2nd LEG : 2021.05.22. | 17:30 | Liberty Stadium
Swansea City 1-1 Barnsley FC
M.Grimes 39' 1-0
1-1 71' C.Woodrow
Barnsley FC 1-2 Swansea City

for page top


EFL CHAMPIONSHIP