EFL CHAMPIONSHIP 2020-2021 Matchday 45
Pt | MP | W | D | L | F | A | GD | |||
1 | Norwich City | 96 | 45 | 29 | 9 | 7 | 73 | 34 | 39 | PS |
2 | Watford FC | 88 | 45 | 26 | 10 | 9 | 61 | 30 | 31 | PS |
3 | Brentford FC | 84 | 45 | 23 | 15 | 7 | 76 | 41 | 35 | PO |
4 | Swansea City | 80 | 45 | 23 | 11 | 11 | 56 | 37 | 19 | PO |
5 | AFC Bournemouth | 77 | 45 | 22 | 11 | 12 | 73 | 44 | 29 | PO |
6 | Barnsley FC | 77 | 45 | 23 | 8 | 14 | 56 | 48 | 8 | PO |
7 | Reading FC | 69 | 45 | 19 | 12 | 14 | 60 | 52 | 8 | |
8 | Cardiff City | 67 | 45 | 18 | 13 | 14 | 65 | 48 | 17 | |
9 | Queens Park Rangers | 65 | 45 | 18 | 11 | 16 | 54 | 54 | 0 | |
10 | Middlesbrough FC | 64 | 45 | 18 | 10 | 17 | 55 | 50 | 5 | |
11 | Millwall FC | 62 | 45 | 15 | 17 | 13 | 46 | 46 | 0 | |
12 | Luton Town | 62 | 45 | 17 | 11 | 17 | 40 | 49 | -9 | |
13 | Preston North End | 58 | 45 | 17 | 7 | 21 | 47 | 55 | -8 | |
14 | Stoke City | 57 | 45 | 14 | 15 | 16 | 48 | 52 | -4 | |
15 | Blackburn Rovers | 54 | 45 | 14 | 12 | 19 | 60 | 52 | 8 | |
16 | Nottingham Forest | 52 | 45 | 12 | 16 | 17 | 36 | 43 | -7 | |
17 | Coventry City | 52 | 45 | 13 | 13 | 19 | 43 | 60 | -17 | |
18 | Birmingham City | 52 | 45 | 13 | 13 | 19 | 35 | 56 | -21 | |
19 | Bristol City | 51 | 45 | 15 | 6 | 24 | 45 | 65 | -20 | |
20 | Huddersfield Town | 48 | 45 | 12 | 12 | 21 | 48 | 69 | -21 | |
21 | Derby County | 43 | 45 | 11 | 10 | 24 | 33 | 55 | -22 | |
22 | Rotherham United | 41 | 45 | 11 | 8 | 26 | 43 | 59 | -16 | L1 |
23 | Sheffield Wednesday (-6) | 40 | 45 | 12 | 10 | 23 | 37 | 58 | -21 | L1 |
24 | Wycombe Wanderers | 40 | 45 | 10 | 10 | 25 | 36 | 69 | -33 | L1 |
MATCHDAY 44 « || MATCHDAY 45 || » MATCHDAY 46 |
EFL CHAMPIONSHIP 2020-2021 Matchday 45
2021/05/01
12:30 | Hillsborough Stadium | ||
Sheffield Wednesday | 0-0 | Nottingham Forest |
15:00 | St Andrew's | ||
Birmingham City | 0-4 | Cardiff City |
0-1 | 9' H.Wilson | |
0-2 | 40' H.Wilson | |
0-3 | 68' M.Harris | |
0-4 | 86' H.Wilson |
15:00 | Brentford Community Stadium | ||
Brentford FC | 2-0 | Watford FC |
M.Forss 46' | 1-0 | |
I.Toney (pen) 60' | 2-0 |
15:00 | Kirklees Stadium | ||
Huddersfield Town | 1-1 | Coventry City |
0-1 | 69' J.Shipley | |
D.Ward 79' | 1-1 |
15:00 | Kenilworth Road | ||
Luton Town | 1-1 | Middlesbrough FC |
G.Rea 19' | 1-0 | |
1-1 | 21' D.Watmore |
15:00 | The Den | ||
Millwall FC | 4-1 | Bristol City |
J.Wallace 5' | 1-0 | |
1-1 | 16' T.Conway | |
S.Malone 31' | 2-1 | |
B.Mitchell 52' | 3-1 | |
T.Bradshaw 58' | 4-1 |
15:00 | Carrow Road | ||
Norwich City | 4-1 | Reading FC |
0-1 | 12' J.Laurent | |
K.Dowell 30' | 1-1 | |
K.Dowell 64' | 2-1 | |
Xavi Quintillà 78' | 3-1 | |
T.Pukki 85' | 4-1 |
15:00 | Deepdale | ||
Preston North End | 2-0 | Barnsley FC |
J.Storey 38' | 1-0 | |
C.Evans 49' | 2-0 |
15:00 | New York Stadium | ||
Rotherham United | 1-1 | Blackburn Rovers |
0-1 | 17' A.Armstrong | |
L.Wing 86' | 1-1 |
15:00 | bet365 Stadium | ||
Stoke City | 0-2 | Queens Park Rangers |
0-1 | 17' C.Austin | |
0-2 | 70' O.Kakay |
15:00 | Liberty Stadium | ||
Swansea City | 2-1 | Derby County |
0-1 | 48' T.Lawrence | |
M.Whittaker 63' | 1-1 | |
C.Roberts 66' | 2-1 |
15:00 | Adams Park | ||
Wycombe Wanderers | 1-0 | AFC Bournemouth |
U.Ikpeazu 4' | 1-0 |