EFL CHAMPIONSHIP 2020-2021 Matchday 40
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Norwich City | 87 | 40 | 26 | 9 | 5 | 64 | 28 | 36 | PS |
| 2 | Watford FC | 79 | 40 | 23 | 10 | 7 | 57 | 27 | 30 | PS |
| 3 | Brentford FC | 73 | 40 | 20 | 13 | 7 | 67 | 40 | 27 | PO |
| 4 | Swansea City | 72 | 40 | 21 | 9 | 10 | 47 | 31 | 16 | PO |
| 5 | AFC Bournemouth | 68 | 40 | 19 | 11 | 10 | 62 | 39 | 23 | PO |
| 6 | Barnsley FC | 68 | 40 | 20 | 8 | 12 | 52 | 44 | 8 | PO |
| 7 | Reading FC | 66 | 40 | 19 | 9 | 12 | 56 | 43 | 13 | |
| 8 | Cardiff City | 58 | 40 | 16 | 10 | 14 | 55 | 43 | 12 | |
| 9 | Millwall FC | 58 | 40 | 14 | 16 | 10 | 41 | 37 | 4 | |
| 10 | Middlesbrough FC | 57 | 40 | 16 | 9 | 15 | 48 | 43 | 5 | |
| 11 | Stoke City | 55 | 40 | 14 | 13 | 13 | 45 | 44 | 1 | |
| 12 | Queens Park Rangers | 53 | 40 | 14 | 11 | 15 | 44 | 49 | -5 | |
| 13 | Luton Town | 51 | 40 | 14 | 9 | 17 | 32 | 45 | -13 | |
| 14 | Bristol City | 49 | 40 | 15 | 4 | 21 | 40 | 55 | -15 | |
| 15 | Nottingham Forest | 48 | 40 | 12 | 12 | 16 | 34 | 39 | -5 | |
| 16 | Preston North End | 48 | 40 | 14 | 6 | 20 | 41 | 50 | -9 | |
| 17 | Blackburn Rovers | 46 | 40 | 12 | 10 | 18 | 50 | 45 | 5 | |
| 18 | Coventry City | 45 | 40 | 11 | 12 | 17 | 36 | 52 | -16 | |
| 19 | Derby County | 43 | 40 | 11 | 10 | 19 | 30 | 45 | -15 | |
| 20 | Huddersfield Town | 43 | 40 | 11 | 10 | 19 | 43 | 62 | -19 | |
| 21 | Birmingham City | 42 | 40 | 10 | 12 | 18 | 29 | 50 | -21 | |
| 22 | Rotherham United | 39 | 40 | 11 | 6 | 23 | 41 | 54 | -13 | L1 |
| 23 | Sheffield Wednesday (-6) | 35 | 40 | 11 | 8 | 21 | 33 | 50 | -17 | L1 |
| 24 | Wycombe Wanderers | 33 | 40 | 8 | 9 | 23 | 29 | 61 | -32 | L1 |
| MATCHDAY 39 « || MATCHDAY 40 || » MATCHDAY 41 |
EFL CHAMPIONSHIP 2020-2021 Matchday 40
2021/04/05
| 12:30 | Riverside Stadium | ||
| Middlesbrough FC | 1-1 | Watford FC |
| 0-1 | 32' I.Sarr | |
| Y.Bolasie 78' | 1-1 | |
| 15:00 | Ewood Park | ||
| Blackburn Rovers | 0-2 | AFC Bournemouth |
| 0-1 | 29' P.Billing | |
| 0-2 | 75' A.Groeneveld | |
| 15:00 | St Andrew's | ||
| Coventry City | 3-1 | Bristol City |
| L.Østigård 9' | 1-0 | |
| M.Godden (pen) 63' | 2-0 | |
| 2-1 | 79' N.Wells | |
| V.Gyökeres 87' | 3-1 | |
| 15:00 | Kenilworth Road | ||
| Luton Town | 1-2 | Barnsley FC |
| 0-1 | 27' D.Dike | |
| 0-2 | 59' D.Dike | |
| J.Collins 83' | 1-2 | |
| 15:00 | City Ground | ||
| Nottingham Forest | 3-1 | Queens Park Rangers |
| A.Mighten 44' | 1-0 | |
| L.Grabban 63' | 2-0 | |
| J.Garner 69' | 3-0 | |
| 3-1 | 90+3' L.Dykes | |
| 15:00 | Madejski Stadium | ||
| Reading FC | 3-1 | Derby County |
| M.Olise 45+2' | 1-0 | |
| G.Puşcaş 57' | 2-0 | |
| 2-1 | 79' T.Lawrence | |
| Lucas João 84' | 3-1 | |
| 15:00 | New York Stadium | ||
| Rotherham United | 0-3 | Wycombe Wanderers |
| 0-1 | 2' A.Muskwe | |
| 0-2 | 24' J.McCarthy | |
| 0-3 | 83' D.Wheeler | |
| 15:00 | bet365 Stadium | ||
| Stoke City | 1-2 | Millwall FC |
| 0-1 | 35' M.Wallace | |
| J.Brown 41' | 1-1 | |
| 1-2 | 71' M.Bennett | |
| 15:00 | Liberty Stadium | ||
| Swansea City | 0-1 | Preston North End |
| 0-1 | 90+1' OG (M.Grimes) | |
| 17:30 | Hillsborough Stadium | ||
| Sheffield Wednesday | 5-0 | Cardiff City |
| J.Börner 4' | 1-0 | |
| C.Paterson 20' | 2-0 | |
| A.Reach 23' | 3-0 | |
| J.Rhodes 65' | 4-0 | |
| A.Reach 69' | 5-0 | |
2021/04/06
| 19:00 | Brentford Community Stadium | ||
| Brentford FC | 0-0 | Birmingham City |
| 19:45 | Carrow Road | ||
| Norwich City | 7-0 | Huddersfield Town |
| T.Pukki 8' | 1-0 | |
| T.Pukki 20' | 2-0 | |
| E.Buendía 23' | 3-0 | |
| T.Cantwell 29' | 4-0 | |
| K.Dowell 42' | 5-0 | |
| T.Pukki (pen) 61' | 6-0 | |
| J.Hugill 78' | 7-0 | |