EFL CHAMPIONSHIP 2020-2021 Matchday 29
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Norwich City | 58 | 29 | 17 | 7 | 5 | 39 | 24 | 15 | PS |
| 2 | Brentford FC | 57 | 29 | 16 | 9 | 4 | 55 | 30 | 25 | PS |
| 3 | Swansea City | 57 | 29 | 16 | 9 | 4 | 38 | 16 | 22 | PO |
| 4 | Watford FC | 51 | 29 | 14 | 9 | 6 | 37 | 20 | 17 | PO |
| 5 | Reading FC | 48 | 29 | 14 | 6 | 9 | 42 | 34 | 8 | PO |
| 6 | AFC Bournemouth | 46 | 29 | 12 | 10 | 7 | 43 | 28 | 15 | PO |
| 7 | Blackburn Rovers | 40 | 29 | 11 | 7 | 11 | 43 | 32 | 11 | |
| 8 | Cardiff City | 40 | 29 | 11 | 7 | 11 | 40 | 33 | 7 | |
| 9 | Middlesbrough FC | 40 | 29 | 11 | 7 | 11 | 32 | 30 | 2 | |
| 10 | Barnsley FC | 40 | 29 | 11 | 7 | 11 | 31 | 34 | -3 | |
| 11 | Stoke City | 39 | 29 | 9 | 12 | 8 | 33 | 33 | 0 | |
| 12 | Preston North End | 39 | 29 | 12 | 3 | 14 | 34 | 37 | -3 | |
| 13 | Bristol City | 39 | 29 | 12 | 3 | 14 | 29 | 39 | -10 | |
| 14 | Millwall FC | 38 | 29 | 8 | 14 | 7 | 28 | 27 | 1 | |
| 15 | Luton Town | 38 | 29 | 10 | 8 | 11 | 23 | 29 | -6 | |
| 16 | Queens Park Rangers | 36 | 29 | 9 | 9 | 11 | 28 | 35 | -7 | |
| 17 | Rotherham United | 33 | 29 | 9 | 6 | 14 | 36 | 39 | -3 | |
| 18 | Nottingham Forest | 33 | 29 | 8 | 9 | 12 | 25 | 30 | -5 | |
| 19 | Huddersfield Town | 33 | 29 | 9 | 6 | 14 | 33 | 42 | -9 | |
| 20 | Derby County | 32 | 29 | 8 | 8 | 13 | 19 | 29 | -10 | |
| 21 | Coventry City | 31 | 29 | 7 | 10 | 12 | 27 | 40 | -13 | |
| 22 | Sheffield Wednesday (-6) | 28 | 29 | 9 | 7 | 13 | 21 | 32 | -11 | L1 |
| 23 | Birmingham City | 28 | 29 | 6 | 10 | 13 | 21 | 35 | -14 | L1 |
| 24 | Wycombe Wanderers | 19 | 29 | 4 | 7 | 18 | 21 | 50 | -29 | L1 |
| MATCHDAY 28 « || MATCHDAY 29 || » MATCHDAY 30 |
EFL CHAMPIONSHIP 2020-2021 Matchday 29
2021/02/12
| 19:45 | Ewood Park | ||
| Blackburn Rovers | 1-2 | Preston North End |
| 0-1 | 19' G.Cunningham | |
| 0-2 | 43' L.Lindsay | |
| A.Armstrong (pen) 45+1' | 1-2 | |
2021/02/13
| 12:30 | City Ground | ||
| Nottingham Forest | 0-0 | AFC Bournemouth |
| 15:00 | St Andrew's | ||
| Birmingham City | 0-1 | Luton Town |
| 0-1 | 31' D.Potts | |
| 15:00 | Cardiff City Stadium | ||
| Cardiff City | 3-1 | Coventry City |
| K.Moore 31' | 1-0 | |
| K.Moore 38' | 2-0 | |
| J.Murphy 46' | 3-0 | |
| 3-1 | 81' D.Hyam | |
| 15:00 | Pride Park Stadium | ||
| Derby County | 2-1 | Middlesbrough FC |
| L.Gregory 15' | 1-0 | |
| C.Kazim-Richards 32' | 2-0 | |
| 2-1 | 38' N.Kebano | |
| 15:00 | Kirklees Stadium | ||
| Huddersfield Town | 2-3 | Wycombe Wanderers |
| J.Bacuna 18' | 1-0 | |
| I.Mbenza 41' | 2-0 | |
| 2-1 | 45+3' A.Mehmeti | |
| 2-2 | 63' J.Jacobson (pen) | |
| 2-3 | 87' J.Knight | |
| 15:00 | Carrow Road | ||
| Norwich City | 4-1 | Stoke City |
| T.Cantwell 15' | 1-0 | |
| T.Pukki 44' | 2-0 | |
| 2-1 | 61' N.Powell | |
| E.Buendía 64' | 3-1 | |
| T.Pukki (pen) 80' | 4-1 | |
| 15:00 | Madejski Stadium | ||
| Reading FC | 1-2 | Millwall FC |
| Alfa Semedo 17' | 1-0 | |
| 1-1 | 76' M.Smith | |
| 1-2 | 85' M.Bennett | |
| 15:00 | Vicarage Road | ||
| Watford FC | 6-0 | Bristol City |
| K.Sema 2' | 1-0 | |
| I.Sarr 15' | 2-0 | |
| W.Hughes 30' | 3-0 | |
| K.Sema 35' | 4-0 | |
| I.Sarr 55' | 5-0 | |
| P.Zinckernagel 90' | 6-0 | |
2021/02/14
| 13:00 | Brentford Community Stadium | ||
| Brentford FC | 0-2 | Barnsley FC |
| 0-1 | 13' C.Chaplin | |
| 0-2 | 47' C.Morris | |
2021/04/13
| 18:00 | Hillsborough Stadium | ||
| Sheffield Wednesday | 0-2 | Swansea City |
| 0-1 | 31' J.Lowe | |
| 0-2 | 73' J.Fulton | |
| 19:00 | New York Stadium | ||
| Rotherham United | 3-1 | Queens Park Rangers |
| 0-1 | 52' L.Dykes | |
| F.Ladapo 64' | 1-1 | |
| F.Ladapo 66' | 2-1 | |
| M.Smith 90' | 3-1 | |