EFL CHAMPIONSHIP 2020-2021 Matchday 20
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Norwich City | 43 | 20 | 13 | 4 | 3 | 29 | 18 | 11 | PS |
| 2 | AFC Bournemouth | 38 | 20 | 10 | 8 | 2 | 35 | 16 | 19 | PS |
| 3 | Swansea City | 36 | 20 | 10 | 6 | 4 | 23 | 12 | 11 | PO |
| 4 | Brentford FC | 35 | 20 | 9 | 8 | 3 | 31 | 18 | 13 | PO |
| 5 | Watford FC | 34 | 20 | 9 | 7 | 4 | 23 | 15 | 8 | PO |
| 6 | Middlesbrough FC | 33 | 20 | 9 | 6 | 5 | 24 | 15 | 9 | PO |
| 7 | Stoke City | 33 | 20 | 9 | 6 | 5 | 25 | 20 | 5 | |
| 8 | Reading FC | 33 | 20 | 10 | 3 | 7 | 30 | 26 | 4 | |
| 9 | Bristol City | 30 | 20 | 9 | 3 | 8 | 20 | 21 | -1 | |
| 10 | Cardiff City | 29 | 20 | 8 | 5 | 7 | 26 | 20 | 6 | |
| 11 | Blackburn Rovers | 28 | 20 | 8 | 4 | 8 | 34 | 24 | 10 | |
| 12 | Huddersfield Town | 28 | 20 | 8 | 4 | 8 | 24 | 27 | -3 | |
| 13 | Barnsley FC | 28 | 20 | 8 | 4 | 8 | 23 | 26 | -3 | |
| 14 | Luton Town | 27 | 20 | 7 | 6 | 7 | 17 | 21 | -4 | |
| 15 | Preston North End | 26 | 20 | 8 | 2 | 10 | 27 | 30 | -3 | |
| 16 | Millwall FC | 25 | 20 | 5 | 10 | 5 | 17 | 18 | -1 | |
| 17 | Birmingham City | 22 | 20 | 5 | 7 | 8 | 17 | 23 | -6 | |
| 18 | Coventry City | 22 | 20 | 5 | 7 | 8 | 20 | 28 | -8 | |
| 19 | Queens Park Rangers | 20 | 20 | 4 | 8 | 8 | 19 | 27 | -8 | |
| 20 | Rotherham United | 19 | 20 | 5 | 4 | 11 | 21 | 27 | -6 | |
| 21 | Nottingham Forest | 17 | 20 | 4 | 5 | 11 | 14 | 25 | -11 | |
| 22 | Derby County | 16 | 20 | 3 | 7 | 10 | 10 | 25 | -15 | L1 |
| 23 | Sheffield Wednesday (-6) | 12 | 20 | 4 | 6 | 10 | 11 | 21 | -10 | L1 |
| 24 | Wycombe Wanderers | 12 | 20 | 2 | 6 | 12 | 12 | 29 | -17 | L1 |
| MATCHDAY 19 « || MATCHDAY 20 || » MATCHDAY 21 |
EFL CHAMPIONSHIP 2020-2021 Matchday 20
2020/12/18
| 20:00 | Deepdale | ||
| Preston North End | 1-0 | Bristol City |
| D.Johnson (pen) 21' | 1-0 | |
2020/12/19
| 12:30 | Carrow Road | ||
| Norwich City | 2-0 | Cardiff City |
| E.Buendía 27' | 1-0 | |
| T.Cantwell 70' | 2-0 | |
| 12:30 | St Andrew's | ||
| Birmingham City | 1-4 | Middlesbrough FC |
| M.Colin 15' | 1-0 | |
| 1-1 | 27' B.Assombalonga | |
| 1-2 | 31' G.Saville | |
| 1-3 | 56' OG (N.Etheridge) | |
| 1-4 | 82' L.Wing | |
| 15:00 | Brentford Community Stadium | ||
| Brentford FC | 3-1 | Reading FC |
| M.Jensen 11' | 1-0 | |
| B.Mbeumo 23' | 2-0 | |
| B.Mbeumo 29' | 3-0 | |
| 3-1 | 64' S.Aluko | |
| 15:00 | Kirklees Stadium | ||
| Huddersfield Town | 2-0 | Watford FC |
| F.Campbell 9' | 1-0 | |
| OG (E.Capoue) 32' | 2-0 | |
| 15:00 | Kenilworth Road | ||
| Luton Town | 0-0 | AFC Bournemouth |
| 15:00 | The Den | ||
| Millwall FC | 1-1 | Nottingham Forest |
| T.Bradshaw 47' | 1-0 | |
| 1-1 | 49' A.Mighten | |
| 15:00 | Hillsborough Stadium | ||
| Sheffield Wednesday | 1-0 | Coventry City |
| T.Lees 67' | 1-0 | |
| 15:00 | bet365 Stadium | ||
| Stoke City | 1-0 | Blackburn Rovers |
| N.Powell 7' | 1-0 | |
| 15:00 | Liberty Stadium | ||
| Swansea City | 2-0 | Barnsley FC |
| J.Lowe 2' | 1-0 | |
| OG (V.Adeboyejo) 66' | 2-0 | |
| 15:00 | Adams Park | ||
| Wycombe Wanderers | 1-1 | Queens Park Rangers |
| 0-1 | 28' OG (J.McCarthy) | |
| A.Mehmeti 88' | 1-1 | |
2021/02/03
| 19:00 | New York Stadium | ||
| Rotherham United | 3-0 | Derby County |
| M.Ihiekwe 76' | 1-0 | |
| M.Smith 81' | 2-0 | |
| R.Giles 88' | 3-0 | |