EFL CHAMPIONSHIP 2020-2021 Matchday 10
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Reading FC | 22 | 10 | 7 | 1 | 2 | 17 | 9 | 8 | PS |
| 2 | Swansea City | 19 | 10 | 5 | 4 | 1 | 13 | 6 | 7 | PS |
| 3 | Norwich City | 18 | 10 | 5 | 3 | 2 | 12 | 8 | 4 | PO |
| 4 | Watford FC | 18 | 10 | 5 | 3 | 2 | 11 | 7 | 4 | PO |
| 5 | AFC Bournemouth | 17 | 10 | 4 | 5 | 1 | 12 | 8 | 4 | PO |
| 6 | Middlesbrough FC | 17 | 10 | 4 | 5 | 1 | 9 | 5 | 4 | PO |
| 7 | Bristol City | 17 | 10 | 5 | 2 | 3 | 14 | 11 | 3 | |
| 8 | Millwall FC | 16 | 10 | 4 | 4 | 2 | 10 | 8 | 2 | |
| 9 | Luton Town | 16 | 10 | 5 | 1 | 4 | 8 | 10 | -2 | |
| 10 | Brentford FC | 15 | 10 | 4 | 3 | 3 | 17 | 12 | 5 | |
| 11 | Stoke City | 15 | 10 | 4 | 3 | 3 | 12 | 12 | 0 | |
| 12 | Preston North End | 13 | 10 | 4 | 1 | 5 | 14 | 12 | 2 | |
| 13 | Cardiff City | 13 | 10 | 3 | 4 | 3 | 12 | 10 | 2 | |
| 14 | Birmingham City | 13 | 10 | 3 | 4 | 3 | 8 | 8 | 0 | |
| 15 | Huddersfield Town | 13 | 10 | 4 | 1 | 5 | 11 | 12 | -1 | |
| 16 | Queens Park Rangers | 13 | 10 | 3 | 4 | 3 | 10 | 12 | -2 | |
| 17 | Blackburn Rovers | 11 | 10 | 3 | 2 | 5 | 18 | 13 | 5 | |
| 18 | Barnsley FC | 10 | 10 | 2 | 4 | 4 | 10 | 13 | -3 | |
| 19 | Rotherham United | 9 | 10 | 2 | 3 | 5 | 8 | 11 | -3 | |
| 20 | Nottingham Forest | 9 | 10 | 2 | 3 | 5 | 7 | 12 | -5 | |
| 21 | Coventry City | 8 | 10 | 2 | 2 | 6 | 10 | 20 | -10 | |
| 22 | Wycombe Wanderers | 7 | 10 | 2 | 1 | 7 | 6 | 17 | -11 | L1 |
| 23 | Derby County | 6 | 10 | 1 | 3 | 6 | 5 | 14 | -9 | L1 |
| 24 | Sheffield Wednesday (-12) | -1 | 10 | 3 | 2 | 5 | 6 | 10 | -4 | L1 |
| MATCHDAY 09 « || MATCHDAY 10 || » MATCHDAY 11 |
EFL CHAMPIONSHIP 2020-2021 Matchday 10
2020/11/03
| 19:00 | Brentford Community Stadium | ||
| Brentford FC | 1-1 | Swansea City |
| I.Toney 36' | 1-0 | |
| 1-1 | 77' A.Ayew | |
| 19:00 | Kirklees Stadium | ||
| Huddersfield Town | 1-2 | Bristol City |
| J.Koroma 43' | 1-0 | |
| 1-1 | 77' J.Dasilva | |
| 1-2 | 83' J.Paterson | |
| 19:00 | Carrow Road | ||
| Norwich City | 0-0 | Millwall FC |
| 19:00 | Hillsborough Stadium | ||
| Sheffield Wednesday | 1-0 | AFC Bournemouth |
| B.Bannan (pen) 71' | 1-0 | |
| 19:45 | Ewood Park | ||
| Blackburn Rovers | 0-0 | Middlesbrough FC |
| 19:45 | Cardiff City Stadium | ||
| Cardiff City | 3-0 | Barnsley FC |
| J.Hoilett 4' | 1-0 | |
| J.Ralls (pen) 45+1' | 2-0 | |
| H.Wilson 77' | 3-0 | |
2020/11/04
| 19:00 | Madejski Stadium | ||
| Reading FC | 0-3 | Preston North End |
| 0-1 | 64' S.Sinclair | |
| 0-2 | 68' E.Riis | |
| 0-3 | 90+2' B.Potts | |
| 19:00 | Vicarage Road | ||
| Watford FC | 3-2 | Stoke City |
| 0-1 | 2' S.Fletcher | |
| T.Cleverley 28' | 1-1 | |
| João Pedro (pen) 61' | 2-1 | |
| 2-2 | 81' N.Powell | |
| I.Sarr 90+3' | 3-2 | |
| 19:45 | St Andrew's | ||
| Birmingham City | 1-2 | Wycombe Wanderers |
| M.Roberts 40' | 1-0 | |
| 1-1 | 75' S.Kashket | |
| 1-2 | 90+2' OG (K.Pedersen) | |
| 19:45 | Pride Park Stadium | ||
| Derby County | 0-1 | Queens Park Rangers |
| 0-1 | 88' M.Bonne | |
| 19:45 | City Ground | ||
| Nottingham Forest | 2-1 | Coventry City |
| S.McKenna 30' | 1-0 | |
| 1-1 | 57' C.O'Hare | |
| L.Taylor (pen) 90+7' | 2-1 | |
| 19:45 | New York Stadium | ||
| Rotherham United | 0-1 | Luton Town |
| 0-1 | 70' J.Collins | |