EFL CHAMPIONSHIP 2018-2019 Matchday 33
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Norwich City | 63 | 33 | 18 | 9 | 6 | 65 | 42 | 23 | PS |
| 2 | Sheffield United | 61 | 33 | 18 | 7 | 8 | 58 | 34 | 24 | PS |
| 3 | Leeds United | 61 | 33 | 18 | 7 | 8 | 53 | 37 | 16 | PO |
| 4 | West Bromwich Albion | 60 | 33 | 17 | 9 | 7 | 67 | 42 | 25 | PO |
| 5 | Bristol City | 56 | 33 | 16 | 8 | 9 | 42 | 32 | 10 | PO |
| 6 | Middlesbrough FC | 54 | 33 | 14 | 12 | 7 | 36 | 25 | 11 | PO |
| 7 | Derby County | 54 | 33 | 15 | 9 | 9 | 45 | 38 | 7 | |
| 8 | Birmingham City | 49 | 33 | 12 | 13 | 8 | 51 | 41 | 10 | |
| 9 | Nottingham Forest | 47 | 33 | 11 | 14 | 8 | 46 | 38 | 8 | |
| 10 | Swansea City | 47 | 33 | 13 | 8 | 12 | 45 | 39 | 6 | |
| 11 | Hull City | 47 | 33 | 13 | 8 | 12 | 47 | 43 | 4 | |
| 12 | Aston Villa FC | 44 | 33 | 10 | 14 | 9 | 56 | 52 | 4 | |
| 13 | Preston North End | 44 | 33 | 11 | 11 | 11 | 50 | 47 | 3 | |
| 14 | Sheffield Wednesday | 44 | 33 | 11 | 11 | 11 | 38 | 47 | -9 | |
| 15 | Blackburn Rovers | 43 | 33 | 11 | 10 | 12 | 43 | 50 | -7 | |
| 16 | Queens Park Rangers | 42 | 33 | 12 | 6 | 15 | 42 | 50 | -8 | |
| 17 | Brentford FC | 40 | 33 | 10 | 10 | 13 | 50 | 48 | 2 | |
| 18 | Stoke City | 40 | 33 | 9 | 13 | 11 | 34 | 41 | -7 | |
| 19 | Millwall FC | 34 | 33 | 8 | 10 | 15 | 36 | 47 | -11 | |
| 20 | Wigan Athletic | 34 | 33 | 9 | 7 | 17 | 33 | 48 | -15 | |
| 21 | Reading FC | 29 | 33 | 6 | 11 | 16 | 34 | 49 | -15 | |
| 22 | Rotherham United | 29 | 33 | 5 | 14 | 14 | 33 | 53 | -20 | L1 |
| 23 | Bolton Wanderers | 26 | 33 | 6 | 8 | 19 | 21 | 51 | -30 | L1 |
| 24 | Ipswich Town | 20 | 33 | 3 | 11 | 19 | 25 | 56 | -31 | L1 |
| MATCHDAY 32 « || MATCHDAY 33 || » MATCHDAY 34 |
EFL CHAMPIONSHIP 2018-2019 Matchday 33
2019/02/16
| 13:00 | New York Stadium | ||
| Rotherham United | 2-2 | Sheffield Wednesday |
| 0-1 | 35' F.Forestieri | |
| J.Taylor 37' | 1-1 | |
| R.Towell 74' | 2-1 | |
| 2-2 | 90+10' D.Iorfa | |
| 15:00 | Villa Park | ||
| Aston Villa FC | 0-2 | West Bromwich Albion |
| 0-1 | 41' H.Robson-Kanu | |
| 0-2 | 45' J.Rodriguez | |
| 15:00 | University of Bolton Stadium | ||
| Bolton Wanderers | 0-4 | Norwich City |
| 0-1 | 8' T.Pukki | |
| 0-2 | 25' M.Stiepermann | |
| 0-3 | 34' E.Buendía | |
| 0-4 | 56' T.Pukki | |
| 15:00 | Portman Road | ||
| Ipswich Town | 1-1 | Stoke City |
| 0-1 | 42' J.McClean | |
| W.Keane 90+2' | 1-1 | |
| 15:00 | Deepdale | ||
| Preston North End | 0-0 | Nottingham Forest |
| 15:00 | Bramall Lane | ||
| Sheffield United | 4-0 | Reading FC |
| K.Freeman 1' | 1-0 | |
| G.Madine 16' | 2-0 | |
| G.Madine 44' | 3-0 | |
| J.Fleck 49' | 4-0 | |
2019/02/17
| 13:00 | Ewood Park | ||
| Blackburn Rovers | 0-1 | Middlesbrough FC |
| 0-1 | 19' B.Assombalonga | |
2019/02/26
| 19:45 | Ashton Gate | ||
| Bristol City | 1-2 | Birmingham City |
| 0-1 | 42' C.Mahoney | |
| 0-2 | 47' M.Morrison | |
| F.Diedhiou 66' | 1-2 | |
| 19:45 | KCOM Stadium | ||
| Hull City | 2-1 | Millwall FC |
| M.Henriksen 8' | 1-0 | |
| 1-1 | 34' S.Hutchinson | |
| M.Pugh 42' | 2-1 | |
| 19:45 | Loftus Road | ||
| Queens Park Rangers | 1-0 | Leeds United |
| L.Freeman 49' | 1-0 | |
2019/03/05
| 19:45 | Pride Park Stadium | ||
| Derby County | 2-1 | Wigan Athletic |
| 0-1 | 25' G.Massey | |
| M.Bennett 62' | 1-1 | |
| S.Malone 78' | 2-1 | |
2019/04/02
| 19:45 | Liberty Stadium | ||
| Swansea City | 3-0 | Brentford FC |
| N.Dyer 1' | 1-0 | |
| N.Dyer 34' | 2-0 | |
| D.James 78' | 3-0 | |