EFL CHAMPIONSHIP 2016-2017 Matchday 40
Pt | MP | W | D | L | F | A | GD | |||
1 | Newcastle United | 84 | 40 | 26 | 6 | 8 | 73 | 33 | 40 | PS |
2 | Brighton & Hove Albion | 83 | 40 | 25 | 8 | 7 | 67 | 34 | 33 | PS |
3 | Huddersfield Town | 77 | 40 | 24 | 5 | 11 | 51 | 44 | 7 | PO |
4 | Reading FC | 73 | 40 | 22 | 7 | 11 | 55 | 50 | 5 | PO |
5 | Leeds United | 69 | 40 | 21 | 6 | 13 | 52 | 39 | 13 | PO |
6 | Sheffield Wednesday | 66 | 40 | 19 | 9 | 12 | 51 | 40 | 11 | PO |
7 | Fulham FC | 64 | 40 | 17 | 13 | 10 | 69 | 51 | 18 | |
8 | Preston North End | 61 | 40 | 16 | 13 | 11 | 59 | 48 | 11 | |
9 | Derby County | 59 | 40 | 16 | 11 | 13 | 46 | 40 | 6 | |
10 | Norwich City | 57 | 40 | 16 | 9 | 15 | 65 | 61 | 4 | |
11 | Aston Villa FC | 57 | 40 | 15 | 12 | 13 | 42 | 39 | 3 | |
12 | Brentford FC | 56 | 40 | 16 | 8 | 16 | 64 | 57 | 7 | |
13 | Barnsley FC | 53 | 40 | 14 | 11 | 15 | 56 | 56 | 0 | |
14 | Cardiff City | 52 | 40 | 14 | 10 | 16 | 54 | 57 | -3 | |
15 | Wolverhampton Wanderers | 51 | 40 | 14 | 9 | 17 | 50 | 50 | 0 | |
16 | Queens Park Rangers | 50 | 40 | 14 | 8 | 18 | 46 | 53 | -7 | |
17 | Ipswich Town | 49 | 40 | 11 | 16 | 13 | 42 | 48 | -6 | |
18 | Birmingham City | 46 | 40 | 11 | 13 | 16 | 40 | 58 | -18 | |
19 | Burton Albion | 44 | 40 | 11 | 11 | 18 | 40 | 54 | -14 | |
20 | Nottingham Forest | 42 | 40 | 11 | 9 | 20 | 54 | 66 | -12 | |
21 | Bristol City | 41 | 40 | 11 | 8 | 21 | 50 | 60 | -10 | |
22 | Blackburn Rovers | 40 | 40 | 9 | 13 | 18 | 47 | 61 | -14 | L1 |
23 | Wigan Athletic | 34 | 40 | 8 | 10 | 22 | 32 | 49 | -17 | L1 |
24 | Rotherham United | 17 | 40 | 4 | 5 | 31 | 33 | 90 | -57 | L1 |
MATCHDAY 39 « || MATCHDAY 40 || » MATCHDAY 41 |
EFL CHAMPIONSHIP 2016-2017 Matchday 40
2017/04/04
19:45 | Villa Park | ||
Aston Villa FC | 1-0 | Queens Park Rangers |
J.Kodjia 5' | 1-0 |
19:45 | Oakwell | ||
Barnsley FC | 0-0 | Cardiff City |
19:45 | Griffin Park | ||
Brentford FC | 2-0 | Leeds United |
R.Sawyers 19' | 1-0 | |
L.Vibe 34' | 2-0 |
19:45 | American Express Community Stadium | ||
Brighton & Hove Albion | 3-1 | Birmingham City |
G.Murray 2' | 1-0 | |
T.Hemed 48' | 2-0 | |
U.Hünemeier 54' | 3-0 | |
3-1 | 85' Che Adams |
19:45 | Pride Park Stadium | ||
Derby County | 4-2 | Fulham FC |
D.Nugent 8' | 1-0 | |
1-1 | 35' F.Ayité | |
D.Nugent 42' | 2-1 | |
D.Nugent 59' | 3-1 | |
J.Russell 67' | 4-1 | |
4-2 | 78' F.Ayité |
19:45 | Portman Road | ||
Ipswich Town | 3-0 | Wigan Athletic |
D.McGoldrick 22' | 1-0 | |
F.Sears 30' | 2-0 | |
F.Sears 85' | 3-0 |
19:45 | Deepdale | ||
Preston North End | 5-0 | Bristol City |
T.Barkhuizen 25' | 1-0 | |
A.McGeady (pen) 47' | 2-0 | |
T.Clarke 54' | 3-0 | |
C.Robinson 64' | 4-0 | |
C.Robinson 68' | 5-0 |
19:45 | New York Stadium | ||
Rotherham United | 0-2 | Sheffield Wednesday |
0-1 | 19' S.Fletcher | |
0-2 | 44' S.Fletcher |
19:45 | Molineux Stadium | ||
Wolverhampton Wanderers | 1-0 | Nottingham Forest |
N.Dicko 62' | 1-0 |
20:00 | Madejski Stadium | ||
Reading FC | 3-1 | Blackburn Rovers |
Y.Kermorgant 14' | 1-0 | |
Y.Kermorgant 29' | 2-0 | |
2-1 | 77' E.Bennett | |
G.McCleary 78' | 3-1 |
2017/04/05
19:45 | Galpharm Stadium | ||
Huddersfield Town | 3-0 | Norwich City |
E.Kachunga 66' | 1-0 | |
A.Mooy 70' | 2-0 | |
N.Wells 73' | 3-0 |
19:45 | St James' Park | ||
Newcastle United | 1-0 | Burton Albion |
M.Ritchie 68' | 1-0 |