EFL CHAMPIONSHIP 2016-2017 Matchday 31
Pt | MP | W | D | L | F | A | GD | |||
1 | Newcastle United | 68 | 31 | 22 | 2 | 7 | 60 | 24 | 36 | PS |
2 | Brighton & Hove Albion | 64 | 31 | 19 | 7 | 5 | 52 | 27 | 25 | PS |
3 | Huddersfield Town | 61 | 31 | 19 | 4 | 8 | 40 | 33 | 7 | PO |
4 | Reading FC | 57 | 31 | 17 | 6 | 8 | 44 | 39 | 5 | PO |
5 | Leeds United | 54 | 31 | 17 | 3 | 11 | 42 | 32 | 10 | PO |
6 | Sheffield Wednesday | 52 | 31 | 15 | 7 | 9 | 38 | 30 | 8 | PO |
7 | Norwich City | 50 | 31 | 15 | 5 | 11 | 55 | 43 | 12 | |
8 | Derby County | 48 | 31 | 13 | 9 | 9 | 33 | 25 | 8 | |
9 | Fulham FC | 47 | 31 | 12 | 11 | 8 | 51 | 37 | 14 | |
10 | Barnsley FC | 46 | 31 | 13 | 7 | 11 | 48 | 44 | 4 | |
11 | Preston North End | 45 | 31 | 12 | 9 | 10 | 42 | 39 | 3 | |
12 | Brentford FC | 40 | 31 | 11 | 7 | 13 | 44 | 43 | 1 | |
13 | Birmingham City | 40 | 31 | 10 | 10 | 11 | 32 | 42 | -10 | |
14 | Aston Villa FC | 39 | 31 | 9 | 12 | 10 | 31 | 33 | -2 | |
15 | Ipswich Town | 39 | 31 | 10 | 9 | 12 | 32 | 39 | -7 | |
16 | Cardiff City | 39 | 31 | 11 | 6 | 14 | 36 | 44 | -8 | |
17 | Queens Park Rangers | 37 | 31 | 10 | 7 | 14 | 31 | 43 | -12 | |
18 | Nottingham Forest | 36 | 31 | 10 | 6 | 15 | 43 | 53 | -10 | |
19 | Wolverhampton Wanderers | 35 | 31 | 9 | 8 | 14 | 38 | 42 | -4 | |
20 | Bristol City | 32 | 31 | 9 | 5 | 17 | 41 | 46 | -5 | |
21 | Blackburn Rovers | 30 | 31 | 7 | 9 | 15 | 37 | 49 | -12 | |
22 | Burton Albion | 29 | 31 | 7 | 8 | 16 | 29 | 44 | -15 | L1 |
23 | Wigan Athletic | 26 | 31 | 6 | 8 | 17 | 29 | 40 | -11 | L1 |
24 | Rotherham United | 17 | 31 | 4 | 5 | 22 | 28 | 65 | -37 | L1 |
MATCHDAY 30 « || MATCHDAY 31 || » MATCHDAY 32 |
EFL CHAMPIONSHIP 2016-2017 Matchday 31
2017/02/10
19:45 | Hillsborough Stadium | ||
Sheffield Wednesday | 3-0 | Birmingham City |
J.Rhodes 9' | 1-0 | |
S.Winnall 80' | 2-0 | |
A.Reach 86' | 3-0 |
2017/02/11
15:00 | Villa Park | ||
Aston Villa FC | 0-1 | Ipswich Town |
0-1 | 83' E.Huws |
15:00 | American Express Community Stadium | ||
Brighton & Hove Albion | 4-1 | Burton Albion |
T.Hemed 12' | 1-0 | |
S.Baldock 47' | 2-0 | |
T.Hemed (pen) 57' | 3-0 | |
3-1 | 75' M.Kightly | |
G.Murray 83' | 4-1 |
15:00 | Pride Park Stadium | ||
Derby County | 3-3 | Bristol City |
0-1 | 14' M.Taylor | |
0-2 | 27' T.Abraham | |
0-3 | 38' T.Abraham | |
D.Bent 57' | 1-3 | |
T.Ince 76' | 2-3 | |
D.Bent (pen) 81' | 3-3 |
15:00 | Craven Cottage | ||
Fulham FC | 3-2 | Wigan Athletic |
F.Ayité 25' | 1-0 | |
1-1 | 32' OG (S.Malone) | |
1-2 | 45+2' M.Jacobs | |
D.Odoi 71' | 2-2 | |
N.Kebano 90+4' | 3-2 |
15:00 | Elland Road | ||
Leeds United | 0-2 | Cardiff City |
0-1 | 53' S.Morrison | |
0-2 | 71' K.Zohorè |
15:00 | Carrow Road | ||
Norwich City | 5-1 | Nottingham Forest |
J.Howson 10' | 1-0 | |
Josh Murphy 16' | 2-0 | |
W.Hoolahan 18' | 3-0 | |
A.Pritchard 61' | 4-0 | |
4-1 | 75' R.McCormack | |
A.Pritchard 89' | 5-1 |
15:00 | Deepdale | ||
Preston North End | 4-2 | Brentford FC |
0-1 | 12' T.Field | |
A.McGeady 18' | 1-1 | |
C.Robinson 52' | 2-1 | |
A.McGeady 75' | 3-1 | |
D.Horgan 77' | 4-1 | |
4-2 | 89' M.Colin |
15:00 | Loftus Road | ||
Queens Park Rangers | 1-2 | Huddersfield Town |
0-1 | 26' I.Brown | |
0-2 | 36' N.Wells | |
L.Freeman 60' | 1-2 |
15:00 | Madejski Stadium | ||
Reading FC | 0-0 | Barnsley FC |
15:00 | New York Stadium | ||
Rotherham United | 1-1 | Blackburn Rovers |
J.Taylor 47' | 1-0 | |
1-1 | 86' OG (S.Kelly) |
17:30 | Molineux Stadium | ||
Wolverhampton Wanderers | 0-1 | Newcastle United |
0-1 | 44' A.Mitrović |