EFL CHAMPIONSHIP 2016-2017 Matchday 13
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Newcastle United | 28 | 13 | 9 | 1 | 3 | 27 | 11 | 16 | PS |
| 2 | Norwich City | 27 | 13 | 8 | 3 | 2 | 26 | 18 | 8 | PS |
| 3 | Brighton & Hove Albion | 25 | 13 | 7 | 4 | 2 | 17 | 9 | 8 | PO |
| 4 | Huddersfield Town | 25 | 13 | 8 | 1 | 4 | 15 | 12 | 3 | PO |
| 5 | Birmingham City | 23 | 13 | 6 | 5 | 2 | 19 | 14 | 5 | PO |
| 6 | Sheffield Wednesday | 21 | 13 | 6 | 3 | 4 | 15 | 15 | 0 | PO |
| 7 | Bristol City | 20 | 13 | 6 | 2 | 5 | 20 | 15 | 5 | |
| 8 | Brentford FC | 19 | 13 | 5 | 4 | 4 | 19 | 12 | 7 | |
| 9 | Queens Park Rangers | 19 | 13 | 5 | 4 | 4 | 16 | 18 | -2 | |
| 10 | Reading FC | 19 | 13 | 5 | 4 | 4 | 14 | 18 | -4 | |
| 11 | Fulham FC | 18 | 13 | 4 | 6 | 3 | 16 | 17 | -1 | |
| 12 | Ipswich Town | 17 | 13 | 4 | 5 | 4 | 10 | 9 | 1 | |
| 13 | Preston North End | 17 | 13 | 5 | 2 | 6 | 17 | 17 | 0 | |
| 14 | Leeds United | 17 | 13 | 5 | 2 | 6 | 13 | 15 | -2 | |
| 15 | Barnsley FC | 16 | 13 | 5 | 1 | 7 | 23 | 22 | 1 | |
| 16 | Wolverhampton Wanderers | 16 | 13 | 4 | 4 | 5 | 16 | 16 | 0 | |
| 17 | Nottingham Forest | 15 | 13 | 4 | 3 | 6 | 23 | 25 | -2 | |
| 18 | Aston Villa FC | 14 | 13 | 2 | 8 | 3 | 13 | 14 | -1 | |
| 19 | Burton Albion | 14 | 13 | 3 | 5 | 5 | 16 | 18 | -2 | |
| 20 | Derby County | 14 | 13 | 3 | 5 | 5 | 7 | 10 | -3 | |
| 21 | Blackburn Rovers | 12 | 13 | 3 | 3 | 7 | 14 | 21 | -7 | |
| 22 | Cardiff City | 12 | 13 | 3 | 3 | 7 | 11 | 21 | -10 | L1 |
| 23 | Wigan Athletic | 11 | 13 | 2 | 5 | 6 | 13 | 15 | -2 | L1 |
| 24 | Rotherham United | 6 | 13 | 1 | 3 | 9 | 14 | 32 | -18 | L1 |
| MATCHDAY 12 « || MATCHDAY 13 || » MATCHDAY 14 |
EFL CHAMPIONSHIP 2016-2017 Matchday 13
2016/10/18
| 19:45 | Oakwell | ||
| Barnsley FC | 0-2 | Newcastle United |
| 0-1 | 49' D.Gayle | |
| 0-2 | 68' D.Gayle | |
| 19:45 | St Andrew's Ground | ||
| Birmingham City | 4-2 | Rotherham United |
| M.Morrison 15' | 1-0 | |
| 1-1 | 31' D.Ward | |
| L.Jutkiewicz 35' | 2-1 | |
| J.Maghoma 43' | 3-1 | |
| 3-2 | 56' J.Taylor | |
| D.Cotterill (pen) 84' | 4-2 | |
| 19:45 | Ewood Park | ||
| Blackburn Rovers | 2-1 | Nottingham Forest |
| S.Gallagher 11' | 1-0 | |
| S.Gallagher 44' | 2-0 | |
| 2-1 | 90+3' D.Perquis | |
| 19:45 | American Express Community Stadium | ||
| Brighton & Hove Albion | 1-0 | Wolverhampton Wanderers |
| S.Baldock 14' | 1-0 | |
| 19:45 | Pride Park Stadium | ||
| Derby County | 0-0 | Brentford FC |
| 19:45 | Craven Cottage | ||
| Fulham FC | 2-2 | Norwich City |
| 0-1 | 17' G.Dorrans (pen) | |
| 0-2 | 41' G.Dorrans (pen) | |
| S.Johansen 55' | 1-2 | |
| C.Martin 66' | 2-2 | |
| 19:45 | Portman Road | ||
| Ipswich Town | 2-0 | Burton Albion |
| L.Chambers 15' | 1-0 | |
| F.Sears 88' | 2-0 | |
| 19:45 | Elland Road | ||
| Leeds United | 1-1 | Wigan Athletic |
| C.Wood 29' | 1-0 | |
| 1-1 | 90+1' S.MacDonald | |
| 19:45 | Loftus Road | ||
| Queens Park Rangers | 1-0 | Bristol City |
| Idrissa Sylla 75' | 1-0 | |
| 20:00 | Madejski Stadium | ||
| Reading FC | 1-2 | Aston Villa FC |
| 0-1 | 38' J.Kodjia | |
| Y.Kermorgant 54' | 1-1 | |
| 1-2 | 90' J.Ayew (pen) | |
2016/10/19
| 19:45 | Ninian Park | ||
| Cardiff City | 1-1 | Sheffield Wednesday |
| P.Whittingham 9' | 1-0 | |
| 1-1 | 55' D.Pudil | |
| 19:45 | Deepdale | ||
| Preston North End | 3-1 | Huddersfield Town |
| T.Clarke 6' | 1-0 | |
| A.Baptiste 42' | 2-0 | |
| P.Gallagher 53' | 3-0 | |
| 3-1 | 81' N.Wells | |