EFL CHAMPIONSHIP 2016-2017 Matchday 11
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Huddersfield Town | 25 | 11 | 8 | 1 | 2 | 14 | 8 | 6 | PS |
| 2 | Norwich City | 23 | 11 | 7 | 2 | 2 | 21 | 15 | 6 | PS |
| 3 | Newcastle United | 22 | 11 | 7 | 1 | 3 | 22 | 10 | 12 | PO |
| 4 | Brighton & Hove Albion | 21 | 11 | 6 | 3 | 2 | 14 | 7 | 7 | PO |
| 5 | Bristol City | 20 | 11 | 6 | 2 | 3 | 19 | 12 | 7 | PO |
| 6 | Birmingham City | 20 | 11 | 5 | 5 | 1 | 14 | 9 | 5 | PO |
| 7 | Brentford FC | 18 | 11 | 5 | 3 | 3 | 18 | 9 | 9 | |
| 8 | Reading FC | 18 | 11 | 5 | 3 | 3 | 12 | 15 | -3 | |
| 9 | Sheffield Wednesday | 17 | 11 | 5 | 2 | 4 | 13 | 14 | -1 | |
| 10 | Barnsley FC | 16 | 11 | 5 | 1 | 5 | 21 | 16 | 5 | |
| 11 | Leeds United | 16 | 11 | 5 | 1 | 5 | 12 | 13 | -1 | |
| 12 | Wolverhampton Wanderers | 15 | 11 | 4 | 3 | 4 | 15 | 14 | 1 | |
| 13 | Queens Park Rangers | 15 | 11 | 4 | 3 | 4 | 14 | 17 | -3 | |
| 14 | Fulham FC | 14 | 11 | 3 | 5 | 3 | 10 | 13 | -3 | |
| 15 | Burton Albion | 13 | 11 | 3 | 4 | 4 | 16 | 16 | 0 | |
| 16 | Ipswich Town | 13 | 11 | 3 | 4 | 4 | 8 | 9 | -1 | |
| 17 | Preston North End | 13 | 11 | 4 | 1 | 6 | 12 | 14 | -2 | |
| 18 | Nottingham Forest | 12 | 11 | 3 | 3 | 5 | 19 | 22 | -3 | |
| 19 | Aston Villa FC | 10 | 11 | 1 | 7 | 3 | 10 | 12 | -2 | |
| 20 | Derby County | 10 | 11 | 2 | 4 | 5 | 6 | 10 | -4 | |
| 21 | Wigan Athletic | 9 | 11 | 2 | 3 | 6 | 12 | 14 | -2 | |
| 22 | Blackburn Rovers | 8 | 11 | 2 | 2 | 7 | 12 | 20 | -8 | L1 |
| 23 | Cardiff City | 8 | 11 | 2 | 2 | 7 | 8 | 19 | -11 | L1 |
| 24 | Rotherham United | 6 | 11 | 1 | 3 | 7 | 11 | 25 | -14 | L1 |
| MATCHDAY 10 « || MATCHDAY 11 || » MATCHDAY 12 |
EFL CHAMPIONSHIP 2016-2017 Matchday 11
2016/10/01
| 12:45 | Craven Cottage | ||
| Fulham FC | 1-2 | Queens Park Rangers |
| 0-1 | 20' C.Washington | |
| T.Ream 47' | 1-1 | |
| 1-2 | 87' Idrissa Sylla | |
| 15:00 | St Andrew's Ground | ||
| Birmingham City | 1-0 | Blackburn Rovers |
| S.Gleeson 64' | 1-0 | |
| 15:00 | Griffin Park | ||
| Brentford FC | 0-0 | Wigan Athletic |
| 15:00 | Ashton Gate | ||
| Bristol City | 2-1 | Nottingham Forest |
| 0-1 | 33' A.Vellios | |
| T.Abraham 65' | 1-1 | |
| J.Paterson 68' | 2-1 | |
| 15:00 | Pirelli Stadium | ||
| Burton Albion | 2-0 | Cardiff City |
| J.Irvine 12' | 1-0 | |
| L.Akins 49' | 2-0 | |
| 15:00 | Portman Road | ||
| Ipswich Town | 0-1 | Huddersfield Town |
| 0-1 | 58' C.Schindler | |
| 15:00 | Elland Road | ||
| Leeds United | 2-1 | Barnsley FC |
| K.Bartley 36' | 1-0 | |
| Pablo Hernández 54' | 2-0 | |
| 2-1 | 70' OG (C.Taylor) | |
| 15:00 | Deepdale | ||
| Preston North End | 2-0 | Aston Villa FC |
| B.Pearson 5' | 1-0 | |
| J.Hugill 39' | 2-0 | |
| 15:00 | Madejski Stadium | ||
| Reading FC | 1-1 | Derby County |
| 0-1 | 62' M.Vydra | |
| G.Evans 90' | 1-1 | |
| 15:00 | New York Stadium | ||
| Rotherham United | 0-1 | Newcastle United |
| 0-1 | 41' C.Atsu | |
| 15:00 | Hillsborough Stadium | ||
| Sheffield Wednesday | 1-2 | Brighton & Hove Albion |
| 0-1 | 26' S.Baldock | |
| 0-2 | 73' A.Knockaert | |
| G.Hooper 90+5' | 1-2 | |
| 17:30 | Molineux Stadium | ||
| Wolverhampton Wanderers | 1-2 | Norwich City |
| 0-1 | 2' C.Jerome | |
| 0-2 | 73' R.Brady | |
| D.Edwards 80' | 1-2 | |