LEAGUE CHAMPIONSHIP 2015-2016 Matchday 40
Pt | MP | W | D | L | F | A | GD | |||
1 | Middlesbrough FC | 79 | 40 | 24 | 7 | 9 | 56 | 26 | 30 | PS |
2 | Burnley FC | 77 | 40 | 21 | 14 | 5 | 63 | 33 | 30 | PS |
3 | Brighton & Hove Albion | 75 | 40 | 20 | 15 | 5 | 56 | 38 | 18 | PO |
4 | Hull City | 72 | 40 | 20 | 9 | 10 | 56 | 27 | 29 | PO |
5 | Sheffield Wednesday | 68 | 40 | 18 | 14 | 8 | 59 | 37 | 22 | PO |
6 | Derby County | 67 | 40 | 18 | 13 | 9 | 56 | 37 | 19 | PO |
7 | Cardiff City | 63 | 40 | 16 | 15 | 9 | 51 | 42 | 9 | |
8 | Ipswich Town | 60 | 40 | 16 | 12 | 12 | 46 | 44 | 2 | |
9 | Birmingham City | 56 | 40 | 15 | 11 | 14 | 44 | 41 | 3 | |
10 | Preston North End | 56 | 40 | 14 | 14 | 12 | 39 | 38 | 1 | |
11 | Queens Park Rangers | 52 | 40 | 12 | 16 | 12 | 50 | 47 | 3 | |
12 | Wolverhampton Wanderers | 52 | 40 | 13 | 13 | 14 | 48 | 52 | -4 | |
13 | Reading FC | 51 | 40 | 13 | 12 | 15 | 46 | 46 | 0 | |
14 | Leeds United | 51 | 40 | 12 | 15 | 13 | 41 | 49 | -8 | |
15 | Brentford FC | 49 | 40 | 14 | 7 | 19 | 54 | 62 | -8 | |
16 | Blackburn Rovers | 46 | 40 | 11 | 13 | 16 | 39 | 40 | -1 | |
17 | Nottingham Forest | 46 | 40 | 11 | 13 | 16 | 35 | 41 | -6 | |
18 | Huddersfield Town | 45 | 40 | 12 | 9 | 19 | 52 | 57 | -5 | |
19 | Fulham FC | 44 | 40 | 10 | 14 | 16 | 61 | 66 | -5 | |
20 | Bristol City | 44 | 40 | 11 | 11 | 18 | 41 | 63 | -22 | |
21 | Rotherham United | 43 | 40 | 12 | 7 | 21 | 47 | 64 | -17 | |
22 | Milton Keynes Dons | 37 | 40 | 9 | 10 | 21 | 34 | 55 | -21 | L1 |
23 | Charlton Athletic | 36 | 40 | 8 | 12 | 20 | 36 | 70 | -34 | L1 |
24 | Bolton Wanderers | 26 | 40 | 4 | 14 | 22 | 37 | 72 | -35 | L1 |
MATCHDAY 39 « || MATCHDAY 40 || » MATCHDAY 41 |
LEAGUE CHAMPIONSHIP 2015-2016 Matchday 40
2016/04/05
19:45 | St Andrew's Ground | ||
Birmingham City | 1-2 | Brighton & Hove Albion |
K.Lafferty 16' | 1-0 | |
1-1 | 29' C.Goldson | |
1-2 | 48' L.Dunk |
19:45 | Griffin Park | ||
Brentford FC | 3-1 | Bolton Wanderers |
N.Yennaris 17' | 1-0 | |
L.Vibe 26' | 2-0 | |
L.Vibe 36' | 3-0 | |
3-1 | 70' Z.Clough (pen) |
19:45 | Ashton Gate | ||
Bristol City | 1-1 | Rotherham United |
0-1 | 12' M.Derbyshire | |
P.Odemwingie 54' | 1-1 |
19:45 | Turf Moor | ||
Burnley FC | 0-0 | Cardiff City |
19:45 | Pride Park Stadium | ||
Derby County | 4-0 | Hull City |
B.Johnson 29' | 1-0 | |
B.Johnson 38' | 2-0 | |
C.Martin 84' | 3-0 | |
C.Bryson 90+4' | 4-0 |
19:45 | Portman Road | ||
Ipswich Town | 0-0 | Charlton Athletic |
19:45 | Elland Road | ||
Leeds United | 1-1 | Queens Park Rangers |
C.Wood 70' | 1-0 | |
1-1 | 87' T.Chery (pen) |
19:45 | Riverside Stadium | ||
Middlesbrough FC | 3-0 | Huddersfield Town |
G.Leadbitter (pen) 32' | 1-0 | |
G.Ramírez 33' | 2-0 | |
G.Ramírez 77' | 3-0 |
19:45 | Stadium mk | ||
Milton Keynes Dons | 1-2 | Wolverhampton Wanderers |
OG (K.Hause) 6' | 1-0 | |
1-1 | 62' G.Saville | |
1-2 | 66' J.Price |
19:45 | Deepdale | ||
Preston North End | 1-2 | Fulham FC |
0-1 | 5' R.McCormack | |
M.Vermijl 63' | 1-1 | |
1-2 | 74' M.Dembélé |
19:45 | Hillsborough Stadium | ||
Sheffield Wednesday | 2-1 | Blackburn Rovers |
0-1 | 46' C.Conway | |
OG (A.Henley) 51' | 1-1 | |
R.Wallace 62' | 2-1 |
20:00 | Madejski Stadium | ||
Reading FC | 2-1 | Nottingham Forest |
0-1 | 41' B.Osborn | |
M.Vydra 68' | 1-1 | |
O.Norwood 81' | 2-1 |