LEAGUE CHAMPIONSHIP 2015-2016 Matchday 39
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Burnley FC | 76 | 39 | 21 | 13 | 5 | 63 | 33 | 30 | PS |
| 2 | Middlesbrough FC | 76 | 39 | 23 | 7 | 9 | 53 | 26 | 27 | PS |
| 3 | Hull City | 72 | 39 | 21 | 9 | 9 | 56 | 23 | 33 | PO |
| 4 | Brighton & Hove Albion | 72 | 39 | 19 | 15 | 5 | 54 | 37 | 17 | PO |
| 5 | Sheffield Wednesday | 65 | 39 | 17 | 14 | 8 | 57 | 36 | 21 | PO |
| 6 | Derby County | 64 | 39 | 17 | 13 | 9 | 52 | 37 | 15 | PO |
| 7 | Cardiff City | 62 | 39 | 16 | 14 | 9 | 51 | 42 | 9 | |
| 8 | Ipswich Town | 59 | 39 | 16 | 11 | 12 | 46 | 44 | 2 | |
| 9 | Birmingham City | 56 | 39 | 15 | 11 | 13 | 43 | 39 | 4 | |
| 10 | Preston North End | 56 | 39 | 14 | 14 | 11 | 38 | 36 | 2 | |
| 11 | Queens Park Rangers | 51 | 39 | 12 | 15 | 12 | 49 | 46 | 3 | |
| 12 | Leeds United | 50 | 39 | 12 | 14 | 13 | 40 | 48 | -8 | |
| 13 | Wolverhampton Wanderers | 49 | 39 | 12 | 13 | 14 | 46 | 51 | -5 | |
| 14 | Reading FC | 48 | 39 | 12 | 12 | 15 | 44 | 45 | -1 | |
| 15 | Blackburn Rovers | 46 | 39 | 11 | 13 | 15 | 38 | 38 | 0 | |
| 16 | Nottingham Forest | 46 | 39 | 11 | 13 | 15 | 34 | 39 | -5 | |
| 17 | Brentford FC | 46 | 39 | 13 | 7 | 19 | 51 | 61 | -10 | |
| 18 | Huddersfield Town | 45 | 39 | 12 | 9 | 18 | 52 | 54 | -2 | |
| 19 | Bristol City | 43 | 39 | 11 | 10 | 18 | 40 | 62 | -22 | |
| 20 | Rotherham United | 42 | 39 | 12 | 6 | 21 | 46 | 63 | -17 | |
| 21 | Fulham FC | 41 | 39 | 9 | 14 | 16 | 59 | 65 | -6 | |
| 22 | Milton Keynes Dons | 37 | 39 | 9 | 10 | 20 | 33 | 53 | -20 | L1 |
| 23 | Charlton Athletic | 35 | 39 | 8 | 11 | 20 | 36 | 70 | -34 | L1 |
| 24 | Bolton Wanderers | 26 | 39 | 4 | 14 | 21 | 36 | 69 | -33 | L1 |
| MATCHDAY 38 « || MATCHDAY 39 || » MATCHDAY 40 |
LEAGUE CHAMPIONSHIP 2015-2016 Matchday 39
2016/04/01
| 19:45 | Loftus Road | ||
| Queens Park Rangers | 2-3 | Middlesbrough FC |
| 0-1 | 18' J.Rhodes | |
| J.Mackie 31' | 1-1 | |
| 1-2 | 51' G.Ramćrez | |
| 1-3 | 57' B.Gibson | |
| T.Chery 86' | 2-3 | |
2016/04/02
| 12:30 | Ewood Park | ||
| Blackburn Rovers | 1-2 | Preston North End |
| E.Ward 13' | 1-0 | |
| 1-1 | 25' J.Garner (pen) | |
| 1-2 | 43' J.Hugill | |
| 12:30 | American Express Community Stadium | ||
| Brighton & Hove Albion | 2-2 | Burnley FC |
| D.Stephens 30' | 1-0 | |
| 1-1 | 33' A.Gray | |
| A.Knockaert 45' | 2-1 | |
| 2-2 | 90+3' M.Keane | |
| 15:00 | Macron Stadium | ||
| Bolton Wanderers | 0-1 | Reading FC |
| 0-1 | 90' O.John | |
| 15:00 | Ninian Park | ||
| Cardiff City | 2-1 | Derby County |
| B.Écuélé Manga 37' | 1-0 | |
| 1-1 | 49' C.Martin | |
| S.O'Keefe 68' | 2-1 | |
| 15:00 | The Valley | ||
| Charlton Athletic | 2-1 | Birmingham City |
| 0-1 | 32' Jon Toral | |
| J.Guðmundsson 38' | 1-1 | |
| Jorge Teixeira 90+4' | 2-1 | |
| 15:00 | Craven Cottage | ||
| Fulham FC | 2-1 | Milton Keynes Dons |
| R.McCormack 54' | 1-0 | |
| 1-1 | 63' J.Murphy | |
| M.Dembélé 75' | 2-1 | |
| 15:00 | Galpharm Stadium | ||
| Huddersfield Town | 0-1 | Sheffield Wednesday |
| 0-1 | 83' F.Forestieri | |
| 15:00 | KC Stadium | ||
| Hull City | 4-0 | Bristol City |
| C.Davies 14' | 1-0 | |
| R.Snodgrass 39' | 2-0 | |
| M.Diamé 71' | 3-0 | |
| S.Aluko 80' | 4-0 | |
| 15:00 | City Ground | ||
| Nottingham Forest | 0-3 | Brentford FC |
| 0-1 | 49' L.Vibe | |
| 0-2 | 65' N.Yennaris | |
| 0-3 | 87' Sergi Canós | |
| 15:00 | New York Stadium | ||
| Rotherham United | 2-1 | Leeds United |
| L.Frecklington 27' | 1-0 | |
| 1-1 | 79' L.Murphy | |
| G.Halford (pen) 90' | 2-1 | |
| 15:00 | Molineux Stadium | ||
| Wolverhampton Wanderers | 0-0 | Ipswich Town |