LEAGUE CHAMPIONSHIP 2015-2016 Matchday 34
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Middlesbrough FC | 67 | 34 | 20 | 7 | 7 | 47 | 20 | 27 | PS |
| 2 | Hull City | 65 | 34 | 19 | 8 | 7 | 49 | 20 | 29 | PS |
| 3 | Burnley FC | 65 | 34 | 18 | 11 | 5 | 53 | 27 | 26 | PO |
| 4 | Brighton & Hove Albion | 63 | 34 | 17 | 12 | 5 | 49 | 34 | 15 | PO |
| 5 | Derby County | 57 | 34 | 15 | 12 | 7 | 45 | 30 | 15 | PO |
| 6 | Sheffield Wednesday | 55 | 34 | 14 | 13 | 7 | 50 | 35 | 15 | PO |
| 7 | Ipswich Town | 54 | 34 | 15 | 9 | 10 | 43 | 40 | 3 | |
| 8 | Cardiff City | 52 | 34 | 13 | 13 | 8 | 45 | 38 | 7 | |
| 9 | Birmingham City | 51 | 34 | 14 | 9 | 11 | 40 | 34 | 6 | |
| 10 | Preston North End | 48 | 34 | 12 | 12 | 10 | 33 | 32 | 1 | |
| 11 | Queens Park Rangers | 44 | 34 | 10 | 14 | 10 | 41 | 40 | 1 | |
| 12 | Nottingham Forest | 43 | 34 | 10 | 13 | 11 | 33 | 31 | 2 | |
| 13 | Reading FC | 43 | 34 | 11 | 10 | 13 | 39 | 38 | 1 | |
| 14 | Wolverhampton Wanderers | 43 | 34 | 11 | 10 | 13 | 42 | 47 | -5 | |
| 15 | Brentford FC | 43 | 34 | 12 | 7 | 15 | 47 | 53 | -6 | |
| 16 | Leeds United | 41 | 34 | 9 | 14 | 11 | 32 | 40 | -8 | |
| 17 | Blackburn Rovers | 40 | 34 | 9 | 13 | 12 | 33 | 33 | 0 | |
| 18 | Huddersfield Town | 39 | 34 | 10 | 9 | 15 | 44 | 46 | -2 | |
| 19 | Bristol City | 37 | 34 | 9 | 10 | 15 | 31 | 53 | -22 | |
| 20 | Fulham FC | 36 | 34 | 8 | 12 | 14 | 51 | 56 | -5 | |
| 21 | Milton Keynes Dons | 32 | 34 | 8 | 8 | 18 | 28 | 48 | -20 | |
| 22 | Rotherham United | 29 | 34 | 8 | 5 | 21 | 38 | 59 | -21 | L1 |
| 23 | Bolton Wanderers | 25 | 34 | 4 | 13 | 17 | 32 | 56 | -24 | L1 |
| 24 | Charlton Athletic | 25 | 34 | 5 | 10 | 19 | 30 | 65 | -35 | L1 |
| MATCHDAY 33 « || MATCHDAY 34 || » MATCHDAY 35 |
LEAGUE CHAMPIONSHIP 2015-2016 Matchday 34
2016/02/26
| 19:45 | KC Stadium | ||
| Hull City | 0-0 | Sheffield Wednesday |
2016/02/27
| 12:30 | Molineux Stadium | ||
| Wolverhampton Wanderers | 2-1 | Derby County |
| G.Saville 14' | 1-0 | |
| 1-1 | 44' C.Martin | |
| G.Saville 86' | 2-1 | |
| 15:00 | Ewood Park | ||
| Blackburn Rovers | 3-2 | Milton Keynes Dons |
| 0-1 | 36' S.Carruthers | |
| Jordi Gómez 53' | 1-1 | |
| E.Bennett 71' | 2-1 | |
| 2-2 | 86' A.Revell | |
| Jordi Gómez 90+3' | 3-2 | |
| 15:00 | Macron Stadium | ||
| Bolton Wanderers | 1-2 | Burnley FC |
| L.Feeney 69' | 1-0 | |
| 1-1 | 74' A.Gray | |
| 1-2 | 85' A.Gray | |
| 15:00 | Ninian Park | ||
| Cardiff City | 2-1 | Preston North End |
| A.Pilkington (pen) 44' | 1-0 | |
| A.Pilkington (pen) 80' | 2-0 | |
| 2-1 | 87' C.Robinson | |
| 15:00 | The Valley | ||
| Charlton Athletic | 3-4 | Reading FC |
| 0-1 | 4' Y.Kermorgant | |
| Y.Sanogo 6' | 1-1 | |
| 1-2 | 35' Y.Kermorgant | |
| 1-3 | 42' O.John | |
| Y.Sanogo 49' | 2-3 | |
| Y.Sanogo 84' | 3-3 | |
| 3-4 | 90+2' D.Rakels | |
| 15:00 | Craven Cottage | ||
| Fulham FC | 0-2 | Middlesbrough FC |
| 0-1 | 3' A.Adomah | |
| 0-2 | 20' G.Leadbitter (pen) | |
| 15:00 | Galpharm Stadium | ||
| Huddersfield Town | 0-1 | Ipswich Town |
| 0-1 | 19' B.Pringle | |
| 15:00 | City Ground | ||
| Nottingham Forest | 1-2 | Bristol City |
| B.Osborn 30' | 1-0 | |
| 1-1 | 41' J.Kodjia | |
| 1-2 | 70' A.Flint | |
| 15:00 | Loftus Road | ||
| Queens Park Rangers | 2-0 | Birmingham City |
| T.Chery 35' | 1-0 | |
| J.Hoilett (pen) 39' | 2-0 | |
| 15:00 | New York Stadium | ||
| Rotherham United | 2-1 | Brentford FC |
| M.Derbyshire 29' | 1-0 | |
| 1-1 | 43' A.Judge | |
| D.Ward 71' | 2-1 | |
2016/02/29
| 19:45 | American Express Community Stadium | ||
| Brighton & Hove Albion | 4-0 | Leeds United |
| T.Hemed (pen) 18' | 1-0 | |
| OG (L.Cooper) 22' | 2-0 | |
| T.Hemed 28' | 3-0 | |
| L.Dunk 38' | 4-0 | |