LEAGUE CHAMPIONSHIP 2015-2016 Matchday 31
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Hull City | 60 | 31 | 18 | 6 | 7 | 47 | 19 | 28 | PS |
| 2 | Middlesbrough FC | 58 | 31 | 17 | 7 | 7 | 40 | 18 | 22 | PS |
| 3 | Brighton & Hove Albion | 57 | 31 | 15 | 12 | 4 | 40 | 30 | 10 | PO |
| 4 | Burnley FC | 56 | 31 | 15 | 11 | 5 | 48 | 26 | 22 | PO |
| 5 | Sheffield Wednesday | 53 | 31 | 14 | 11 | 6 | 49 | 33 | 16 | PO |
| 6 | Derby County | 51 | 31 | 13 | 12 | 6 | 40 | 27 | 13 | PO |
| 7 | Birmingham City | 48 | 31 | 13 | 9 | 9 | 38 | 30 | 8 | |
| 8 | Ipswich Town | 48 | 31 | 13 | 9 | 9 | 40 | 39 | 1 | |
| 9 | Cardiff City | 46 | 31 | 11 | 13 | 7 | 38 | 33 | 5 | |
| 10 | Nottingham Forest | 42 | 31 | 10 | 12 | 9 | 31 | 27 | 4 | |
| 11 | Preston North End | 42 | 31 | 10 | 12 | 9 | 29 | 29 | 0 | |
| 12 | Wolverhampton Wanderers | 40 | 31 | 10 | 10 | 11 | 40 | 42 | -2 | |
| 13 | Brentford FC | 40 | 31 | 11 | 7 | 13 | 42 | 48 | -6 | |
| 14 | Queens Park Rangers | 39 | 31 | 9 | 12 | 10 | 37 | 38 | -1 | |
| 15 | Blackburn Rovers | 37 | 31 | 8 | 13 | 10 | 30 | 28 | 2 | |
| 16 | Reading FC | 37 | 31 | 9 | 10 | 12 | 33 | 33 | 0 | |
| 17 | Leeds United | 37 | 31 | 8 | 13 | 10 | 29 | 34 | -5 | |
| 18 | Huddersfield Town | 35 | 31 | 9 | 8 | 14 | 42 | 44 | -2 | |
| 19 | Fulham FC | 32 | 31 | 7 | 11 | 13 | 47 | 53 | -6 | |
| 20 | Milton Keynes Dons | 31 | 31 | 8 | 7 | 16 | 25 | 42 | -17 | |
| 21 | Bristol City | 31 | 31 | 7 | 10 | 14 | 27 | 48 | -21 | |
| 22 | Rotherham United | 26 | 31 | 7 | 5 | 19 | 36 | 55 | -19 | L1 |
| 23 | Charlton Athletic | 25 | 31 | 5 | 10 | 16 | 26 | 56 | -30 | L1 |
| 24 | Bolton Wanderers | 24 | 31 | 4 | 12 | 15 | 30 | 52 | -22 | L1 |
| MATCHDAY 30 « || MATCHDAY 31 || » MATCHDAY 32 |
LEAGUE CHAMPIONSHIP 2015-2016 Matchday 31
2016/02/13
| 12:30 | Loftus Road | ||
| Queens Park Rangers | 1-3 | Fulham FC |
| 0-1 | 35' R.McCormack | |
| 0-2 | 40' M.Dembélé | |
| 0-3 | 45+2' T.Cairney | |
| T.Chery 90+1' | 1-3 | |
| 15:00 | Ewood Park | ||
| Blackburn Rovers | 0-2 | Hull City |
| 0-1 | 53' A.Hernández | |
| 0-2 | 63' M.Diamé | |
| 15:00 | American Express Community Stadium | ||
| Brighton & Hove Albion | 3-2 | Bolton Wanderers |
| J.Murphy 11' | 1-0 | |
| 1-1 | 22' E.Heskey | |
| T.Hemed 43' | 2-1 | |
| 2-2 | 52' J.Spearing | |
| B.Kayal 58' | 3-2 | |
| 15:00 | Ashton Gate | ||
| Bristol City | 2-1 | Ipswich Town |
| A.Flint 20' | 1-0 | |
| A.Flint 35' | 2-0 | |
| 2-1 | 61' B.Pitman | |
| 15:00 | The Valley | ||
| Charlton Athletic | 0-0 | Cardiff City |
| 15:00 | Pride Park Stadium | ||
| Derby County | 0-1 | Milton Keynes Dons |
| 0-1 | 82' J.Forster-Caskey | |
| 15:00 | City Ground | ||
| Nottingham Forest | 0-2 | Huddersfield Town |
| 0-1 | 14' OG (M.Mills) | |
| 0-2 | 84' P.Billing | |
| 15:00 | Madejski Stadium | ||
| Reading FC | 0-0 | Burnley FC |
| 15:00 | New York Stadium | ||
| Rotherham United | 0-0 | Birmingham City |
| 15:00 | Hillsborough Stadium | ||
| Sheffield Wednesday | 4-0 | Brentford FC |
| F.Forestieri 12' | 1-0 | |
| G.Hooper 30' | 2-0 | |
| K.Lee 45' | 3-0 | |
| Lucas João 89' | 4-0 | |
| 15:00 | Molineux Stadium | ||
| Wolverhampton Wanderers | 1-2 | Preston North End |
| 0-1 | 17' P.Gallagher | |
| 0-2 | 53' A.Reach | |
| J.Mason 66' | 1-2 | |
2016/02/15
| 19:45 | Elland Road | ||
| Leeds United | 0-0 | Middlesbrough FC |