LEAGUE CHAMPIONSHIP 2015-2016 Matchday 27
Pt | MP | W | D | L | F | A | GD | |||
1 | Middlesbrough FC | 55 | 27 | 17 | 4 | 6 | 38 | 15 | 23 | PS |
2 | Hull City | 53 | 27 | 16 | 5 | 6 | 44 | 18 | 26 | PS |
3 | Derby County | 49 | 27 | 13 | 10 | 4 | 38 | 21 | 17 | PO |
4 | Burnley FC | 48 | 27 | 13 | 9 | 5 | 42 | 24 | 18 | PO |
5 | Brighton & Hove Albion | 47 | 27 | 12 | 11 | 4 | 32 | 27 | 5 | PO |
6 | Sheffield Wednesday | 45 | 27 | 12 | 9 | 6 | 41 | 30 | 11 | PO |
7 | Ipswich Town | 45 | 27 | 12 | 9 | 6 | 37 | 32 | 5 | |
8 | Birmingham City | 43 | 27 | 12 | 7 | 8 | 34 | 28 | 6 | |
9 | Cardiff City | 40 | 27 | 10 | 10 | 7 | 33 | 29 | 4 | |
10 | Wolverhampton Wanderers | 37 | 27 | 10 | 7 | 10 | 36 | 37 | -1 | |
11 | Brentford FC | 36 | 27 | 10 | 6 | 11 | 38 | 39 | -1 | |
12 | Nottingham Forest | 35 | 27 | 8 | 11 | 8 | 29 | 25 | 4 | |
13 | Preston North End | 35 | 27 | 8 | 11 | 8 | 24 | 24 | 0 | |
14 | Reading FC | 34 | 27 | 9 | 7 | 11 | 31 | 30 | 1 | |
15 | Queens Park Rangers | 34 | 27 | 8 | 10 | 9 | 34 | 34 | 0 | |
16 | Blackburn Rovers | 32 | 27 | 7 | 11 | 9 | 25 | 24 | 1 | |
17 | Huddersfield Town | 32 | 27 | 8 | 8 | 11 | 36 | 37 | -1 | |
18 | Leeds United | 32 | 27 | 7 | 11 | 9 | 27 | 32 | -5 | |
19 | Fulham FC | 28 | 27 | 6 | 10 | 11 | 43 | 47 | -4 | |
20 | Milton Keynes Dons | 26 | 27 | 7 | 5 | 15 | 22 | 38 | -16 | |
21 | Rotherham United | 24 | 27 | 7 | 3 | 17 | 32 | 47 | -15 | |
22 | Bristol City | 24 | 27 | 5 | 9 | 13 | 24 | 46 | -22 | L1 |
23 | Charlton Athletic | 20 | 27 | 4 | 8 | 15 | 21 | 53 | -32 | L1 |
24 | Bolton Wanderers | 17 | 27 | 2 | 11 | 14 | 21 | 45 | -24 | L1 |
MATCHDAY 26 « || MATCHDAY 27 || » MATCHDAY 28 |
LEAGUE CHAMPIONSHIP 2015-2016 Matchday 27
2016/01/15
19:45 | Griffin Park | ||
Brentford FC | 1-3 | Burnley FC |
0-1 | 12' S.Arfield | |
0-2 | 30' J.Barton | |
0-3 | 39' G.Boyd | |
A.Judge 57' | 1-3 |
2016/01/16
12:30 | Hillsborough Stadium | ||
Sheffield Wednesday | 2-0 | Leeds United |
G.Hooper 47' | 1-0 | |
G.Hooper 50' | 2-0 |
15:00 | Ewood Park | ||
Blackburn Rovers | 0-1 | Brighton & Hove Albion |
0-1 | 3' B.Zamora |
15:00 | Ashton Gate | ||
Bristol City | 1-0 | Middlesbrough FC |
W.Burns 90+6' | 1-0 |
15:00 | Pride Park Stadium | ||
Derby County | 0-3 | Birmingham City |
0-1 | 59' P.Robinson | |
0-2 | 74' S.Gleeson | |
0-3 | 80' M.Kieftenbeld |
15:00 | Galpharm Stadium | ||
Huddersfield Town | 1-1 | Fulham FC |
0-1 | 2' R.McCormack | |
M.Hudson 19' | 1-1 |
15:00 | KC Stadium | ||
Hull City | 6-0 | Charlton Athletic |
A.Hernández 9' | 1-0 | |
A.Hernández 16' | 2-0 | |
R.Snodgrass 33' | 3-0 | |
A.Hernández 39' | 4-0 | |
M.Diamé 58' | 5-0 | |
I.Hayden 80' | 6-0 |
15:00 | Portman Road | ||
Ipswich Town | 1-1 | Preston North End |
0-1 | 7' D.Johnson | |
D.Murphy 38' | 1-1 |
15:00 | Stadium mk | ||
Milton Keynes Dons | 1-0 | Reading FC |
J.Walsh 78' | 1-0 |
15:00 | City Ground | ||
Nottingham Forest | 3-0 | Bolton Wanderers |
Nélson Oliveira (pen) 12' | 1-0 | |
O.Burke 16' | 2-0 | |
J.Ward 83' | 3-0 |
15:00 | New York Stadium | ||
Rotherham United | 0-3 | Queens Park Rangers |
0-1 | 52' J.Hoilett | |
0-2 | 54' M.Phillips | |
0-3 | 90+1' S.Polter |
15:00 | Molineux Stadium | ||
Wolverhampton Wanderers | 1-3 | Cardiff City |
0-1 | 28' C.Noone | |
0-2 | 36' C.Noone | |
M.Żyro 40' | 1-2 | |
1-3 | 48' J.Ralls |