LEAGUE CHAMPIONSHIP 2015-2016 Matchday 22
Pt | MP | W | D | L | F | A | GD | |||
1 | Middlesbrough FC | 46 | 22 | 14 | 4 | 4 | 33 | 12 | 21 | PS |
2 | Derby County | 44 | 22 | 12 | 8 | 2 | 33 | 13 | 20 | PS |
3 | Brighton & Hove Albion | 43 | 22 | 11 | 10 | 1 | 31 | 23 | 8 | PO |
4 | Hull City | 41 | 22 | 12 | 5 | 5 | 31 | 16 | 15 | PO |
5 | Burnley FC | 38 | 22 | 10 | 8 | 4 | 30 | 20 | 10 | PO |
6 | Ipswich Town | 34 | 22 | 9 | 7 | 6 | 31 | 29 | 2 | PO |
7 | Sheffield Wednesday | 33 | 22 | 8 | 9 | 5 | 32 | 27 | 5 | |
8 | Cardiff City | 33 | 22 | 8 | 9 | 5 | 27 | 23 | 4 | |
- | Birmingham City | 33 | 22 | 9 | 6 | 7 | 27 | 23 | 4 | |
10 | Brentford FC | 32 | 22 | 9 | 5 | 8 | 34 | 32 | 2 | |
11 | Reading FC | 30 | 22 | 8 | 6 | 8 | 28 | 25 | 3 | |
12 | Queens Park Rangers | 29 | 22 | 7 | 8 | 7 | 27 | 28 | -1 | |
13 | Leeds United | 29 | 22 | 7 | 8 | 7 | 22 | 24 | -2 | |
14 | Blackburn Rovers | 28 | 22 | 6 | 10 | 6 | 22 | 19 | 3 | |
15 | Nottingham Forest | 28 | 22 | 7 | 7 | 8 | 22 | 21 | 1 | |
16 | Preston North End | 25 | 22 | 5 | 10 | 7 | 17 | 18 | -1 | |
17 | Wolverhampton Wanderers | 25 | 22 | 6 | 7 | 9 | 28 | 32 | -4 | |
18 | Fulham FC | 24 | 22 | 5 | 9 | 8 | 36 | 39 | -3 | |
19 | Huddersfield Town | 21 | 22 | 5 | 6 | 11 | 24 | 34 | -10 | |
20 | Bristol City | 20 | 22 | 4 | 8 | 10 | 21 | 38 | -17 | |
21 | Milton Keynes Dons | 19 | 22 | 5 | 4 | 13 | 18 | 30 | -12 | |
22 | Rotherham United | 18 | 22 | 5 | 3 | 14 | 24 | 38 | -14 | L1 |
23 | Charlton Athletic | 18 | 22 | 4 | 6 | 12 | 19 | 38 | -19 | L1 |
24 | Bolton Wanderers | 14 | 22 | 1 | 11 | 10 | 18 | 33 | -15 | L1 |
MATCHDAY 21 « || MATCHDAY 22 || » MATCHDAY 23 |
LEAGUE CHAMPIONSHIP 2015-2016 Matchday 22
2015/12/18
20:45 | St Andrew's Ground | ||
Birmingham City | 1-0 | Cardiff City |
P.Caddis (pen) 45+1' | 1-0 |
2015/12/19
12:30 | American Express Community Stadium | ||
Brighton & Hove Albion | 0-3 | Middlesbrough FC |
0-1 | 4' Kike | |
0-2 | 44' A.Adomah | |
0-3 | 62' C.Stuani |
15:00 | Macron Stadium | ||
Bolton Wanderers | 2-2 | Fulham FC |
0-1 | 28' L.Garbutt | |
Z.Clough 61' | 1-1 | |
Z.Clough 74' | 2-1 | |
2-2 | 85' R.McCormack |
15:00 | Griffin Park | ||
Brentford FC | 4-2 | Huddersfield Town |
Sergi Canós 5' | 1-0 | |
L.Vibe 21' | 2-0 | |
A.Judge 31' | 3-0 | |
3-1 | 46' J.Lolley | |
A.Judge (pen) 55' | 4-1 | |
4-2 | 90+2' K.Dempsey |
15:00 | Ashton Gate | ||
Bristol City | 1-1 | Queens Park Rangers |
0-1 | 56' J.Hoilett | |
A.Wilbraham 80' | 1-1 |
15:00 | Turf Moor | ||
Burnley FC | 4-0 | Charlton Athletic |
S.Arfield 44' | 1-0 | |
S.Arfield 53' | 2-0 | |
A.Gray 55' | 3-0 | |
S.Vokes 78' | 4-0 |
15:00 | Portman Road | ||
Ipswich Town | 0-1 | Derby County |
0-1 | 40' T.Ince |
15:00 | City Ground | ||
Nottingham Forest | 2-1 | Milton Keynes Dons |
Nélson Oliveira 2' | 1-0 | |
Ryan Mendes 16' | 2-0 | |
2-1 | 81' Josh Murphy |
15:00 | New York Stadium | ||
Rotherham United | 2-0 | Hull City |
L.Frecklington (pen) 28' | 1-0 | |
J.Newell 57' | 2-0 |
2015/12/20
14:00 | Hillsborough Stadium | ||
Sheffield Wednesday | 4-1 | Wolverhampton Wanderers |
0-1 | 16' B.Afobe (pen) | |
F.Forestieri (pen) 20' | 1-1 | |
F.Forestieri 25' | 2-1 | |
D.Pudil 59' | 3-1 | |
G.Hooper 90' | 4-1 |
15:00 | Elland Road | ||
Leeds United | 1-0 | Preston North End |
OG (A.Browne) 46' | 1-0 |
15:00 | Madejski Stadium | ||
Reading FC | 1-0 | Blackburn Rovers |
D.Williams 11' | 1-0 |