LEAGUE CHAMPIONSHIP 2015-2016 Matchday 19
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Brighton & Hove Albion | 41 | 19 | 11 | 8 | 0 | 27 | 16 | 11 | PS |
| 2 | Middlesbrough FC | 39 | 19 | 12 | 3 | 4 | 29 | 12 | 17 | PS |
| 3 | Derby County | 37 | 19 | 10 | 7 | 2 | 26 | 11 | 15 | PO |
| 4 | Hull City | 35 | 19 | 10 | 5 | 4 | 28 | 13 | 15 | PO |
| 5 | Burnley FC | 34 | 19 | 9 | 7 | 3 | 26 | 19 | 7 | PO |
| 6 | Cardiff City | 29 | 19 | 7 | 8 | 4 | 22 | 18 | 4 | PO |
| 7 | Sheffield Wednesday | 29 | 19 | 7 | 8 | 4 | 25 | 22 | 3 | |
| 8 | Birmingham City | 28 | 19 | 8 | 4 | 7 | 25 | 22 | 3 | |
| 9 | Ipswich Town | 28 | 19 | 7 | 7 | 5 | 28 | 27 | 1 | |
| 10 | Brentford FC | 28 | 19 | 8 | 4 | 7 | 26 | 25 | 1 | |
| 11 | Reading FC | 27 | 19 | 7 | 6 | 6 | 26 | 22 | 4 | |
| 12 | Queens Park Rangers | 26 | 19 | 7 | 5 | 7 | 24 | 25 | -1 | |
| 13 | Blackburn Rovers | 24 | 19 | 5 | 9 | 5 | 21 | 18 | 3 | |
| 14 | Wolverhampton Wanderers | 24 | 19 | 6 | 6 | 7 | 24 | 24 | 0 | |
| 15 | Nottingham Forest | 23 | 19 | 6 | 5 | 8 | 19 | 19 | 0 | |
| 16 | Fulham FC | 22 | 19 | 5 | 7 | 7 | 31 | 33 | -2 | |
| 17 | Leeds United | 22 | 19 | 5 | 7 | 7 | 18 | 22 | -4 | |
| 18 | Preston North End | 21 | 19 | 4 | 9 | 6 | 15 | 16 | -1 | |
| 19 | Huddersfield Town | 18 | 19 | 4 | 6 | 9 | 19 | 28 | -9 | |
| 20 | Milton Keynes Dons | 16 | 19 | 4 | 4 | 11 | 15 | 26 | -11 | |
| 21 | Bristol City | 16 | 19 | 3 | 7 | 9 | 18 | 32 | -14 | |
| 22 | Charlton Athletic | 16 | 19 | 4 | 4 | 11 | 17 | 32 | -15 | L1 |
| 23 | Rotherham United | 15 | 19 | 4 | 3 | 12 | 22 | 35 | -13 | L1 |
| 24 | Bolton Wanderers | 12 | 19 | 1 | 9 | 9 | 14 | 28 | -14 | L1 |
| MATCHDAY 18 « || MATCHDAY 19 || » MATCHDAY 20 |
LEAGUE CHAMPIONSHIP 2015-2016 Matchday 19
2015/12/03
| 20:00 | Madejski Stadium | ||
| Reading FC | 0-1 | Queens Park Rangers |
| 0-1 | 90' N.Onuoha | |
2015/12/04
| 19:45 | Portman Road | ||
| Ipswich Town | 0-2 | Middlesbrough FC |
| 0-1 | 54' C.Stuani | |
| 0-2 | 74' D.Nugent | |
2015/12/05
| 15:00 | St Andrew's Ground | ||
| Birmingham City | 0-2 | Huddersfield Town |
| 0-1 | 1' J.Lolley | |
| 0-2 | 81' N.Wells | |
| 15:00 | Macron Stadium | ||
| Bolton Wanderers | 2-3 | Cardiff City |
| 0-1 | 13' T.Watt | |
| G.Madine 17' | 1-1 | |
| 1-2 | 53' S.Malone | |
| D.Dervite 71' | 2-2 | |
| 2-3 | 80' A.Pilkington | |
| 15:00 | Griffin Park | ||
| Brentford FC | 2-0 | Milton Keynes Dons |
| L.Vibe 20' | 1-0 | |
| A.Judge 71' | 2-0 | |
| 15:00 | American Express Community Stadium | ||
| Brighton & Hove Albion | 3-2 | Charlton Athletic |
| 0-1 | 2' A.Lookman | |
| 0-2 | 5' R.Ghoochannejhad | |
| J.Wilson 50' | 1-2 | |
| B.Zamora 83' | 2-2 | |
| T.Hemed 85' | 3-2 | |
| 15:00 | Ashton Gate | ||
| Bristol City | 0-2 | Blackburn Rovers |
| 0-1 | 59' G.Hanley | |
| 0-2 | 86' B.Marshall (pen) | |
| 15:00 | Turf Moor | ||
| Burnley FC | 0-2 | Preston North End |
| 0-1 | 63' W.Keane | |
| 0-2 | 86' D.Johnson | |
| 15:00 | Elland Road | ||
| Leeds United | 2-1 | Hull City |
| C.Wood 30' | 1-0 | |
| T.Adeyemi 45' | 2-0 | |
| 2-1 | 51' Ahmed El Mohamady | |
| 15:00 | City Ground | ||
| Nottingham Forest | 3-0 | Fulham FC |
| M.Mills 45' | 1-0 | |
| C.O'Grady 52' | 2-0 | |
| M.Mills 78' | 3-0 | |
| 15:00 | New York Stadium | ||
| Rotherham United | 1-2 | Wolverhampton Wanderers |
| 0-1 | 5' J.Henry | |
| J.Newell 18' | 1-1 | |
| 1-2 | 44' D.Batth | |
2015/12/06
| 13:15 | Hillsborough Stadium | ||
| Sheffield Wednesday | 0-0 | Derby County |