LEAGUE CHAMPIONSHIP 2015-2016 Matchday 18
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Brighton & Hove Albion | 38 | 18 | 10 | 8 | 0 | 24 | 14 | 10 | PS |
| 2 | Middlesbrough FC | 36 | 18 | 11 | 3 | 4 | 27 | 12 | 15 | PS |
| 3 | Derby County | 36 | 18 | 10 | 6 | 2 | 26 | 11 | 15 | PO |
| 4 | Hull City | 35 | 18 | 10 | 5 | 3 | 27 | 11 | 16 | PO |
| 5 | Burnley FC | 34 | 18 | 9 | 7 | 2 | 26 | 17 | 9 | PO |
| 6 | Birmingham City | 28 | 18 | 8 | 4 | 6 | 25 | 20 | 5 | PO |
| 7 | Ipswich Town | 28 | 18 | 7 | 7 | 4 | 28 | 25 | 3 | |
| 8 | Sheffield Wednesday | 28 | 18 | 7 | 7 | 4 | 25 | 22 | 3 | |
| 9 | Reading FC | 27 | 18 | 7 | 6 | 5 | 26 | 21 | 5 | |
| 10 | Cardiff City | 26 | 18 | 6 | 8 | 4 | 19 | 16 | 3 | |
| 11 | Brentford FC | 25 | 18 | 7 | 4 | 7 | 24 | 25 | -1 | |
| 12 | Queens Park Rangers | 23 | 18 | 6 | 5 | 7 | 23 | 25 | -2 | |
| 13 | Fulham FC | 22 | 18 | 5 | 7 | 6 | 31 | 30 | 1 | |
| 14 | Blackburn Rovers | 21 | 18 | 4 | 9 | 5 | 19 | 18 | 1 | |
| 15 | Wolverhampton Wanderers | 21 | 18 | 5 | 6 | 7 | 22 | 23 | -1 | |
| 16 | Nottingham Forest | 20 | 18 | 5 | 5 | 8 | 16 | 19 | -3 | |
| 17 | Leeds United | 19 | 18 | 4 | 7 | 7 | 16 | 21 | -5 | |
| 18 | Preston North End | 18 | 18 | 3 | 9 | 6 | 13 | 16 | -3 | |
| 19 | Milton Keynes Dons | 16 | 18 | 4 | 4 | 10 | 15 | 24 | -9 | |
| 20 | Bristol City | 16 | 18 | 3 | 7 | 8 | 18 | 30 | -12 | |
| 21 | Charlton Athletic | 16 | 18 | 4 | 4 | 10 | 15 | 29 | -14 | |
| 22 | Rotherham United | 15 | 18 | 4 | 3 | 11 | 21 | 33 | -12 | L1 |
| 23 | Huddersfield Town | 15 | 18 | 3 | 6 | 9 | 17 | 28 | -11 | L1 |
| 24 | Bolton Wanderers | 12 | 18 | 1 | 9 | 8 | 12 | 25 | -13 | L1 |
| MATCHDAY 17 « || MATCHDAY 18 || » MATCHDAY 19 |
LEAGUE CHAMPIONSHIP 2015-2016 Matchday 18
2015/11/27
| 19:45 | KC Stadium | ||
| Hull City | 0-2 | Derby County |
| 0-1 | 18' J.Butterfield | |
| 0-2 | 34' J.Butterfield | |
2015/11/28
| 12:30 | The Valley | ||
| Charlton Athletic | 0-3 | Ipswich Town |
| 0-1 | 28' D.Murph | |
| 0-2 | y45+2' F.Sears | |
| 0-3 | 68' D.Murphy | |
| 15:00 | Ewood Park | ||
| Blackburn Rovers | 2-2 | Sheffield Wednesday |
| H.Akpan 5' | 1-0 | |
| 1-1 | 39' M.Sougou | |
| C.Evans 44' | 2-1 | |
| 2-2 | 84' Lucas João | |
| 15:00 | American Express Community Stadium | ||
| Brighton & Hove Albion | 2-1 | Birmingham City |
| S.March 17' | 1-0 | |
| 1-1 | 21' Jon Toral | |
| B.Zamora 47' | 2-1 | |
| 15:00 | Ninian Park | ||
| Cardiff City | 2-2 | Burnley FC |
| A.Gunnarsson 41' | 1-0 | |
| S.Morrison 64' | 2-0 | |
| 2-1 | 85' R.Hennings | |
| 2-2 | 90+3' OG (M.Connolly) | |
| 15:00 | Craven Cottage | ||
| Fulham FC | 1-1 | Preston North End |
| 0-1 | 11' J.Garner | |
| R.McCormack 77' | 1-1 | |
| 15:00 | Galpharm Stadium | ||
| Huddersfield Town | 0-2 | Middlesbrough FC |
| 0-1 | 9' A.Clayton | |
| 0-2 | 84' Nsue | |
| 15:00 | City Ground | ||
| Nottingham Forest | 3-1 | Reading FC |
| 0-1 | 14' M.Vydra | |
| C.O'Grady 20' | 1-1 | |
| Nélson Oliveira 31' | 2-1 | |
| Nélson Oliveira 49' | 3-1 | |
| 15:00 | Loftus Road | ||
| Queens Park Rangers | 1-0 | Leeds United |
| C.Austin 58' | 1-0 | |
| 15:00 | New York Stadium | ||
| Rotherham United | 3-0 | Bristol City |
| J.Clarke-Harris 9' | 1-0 | |
| J.Clarke-Harris (pen) 27' | 2-0 | |
| L.Frecklington 75' | 3-0 | |
| 15:00 | Molineux Stadium | ||
| Wolverhampton Wanderers | 0-0 | Milton Keynes Dons |
2015/11/30
| 19:45 | Macron Stadium | ||
| Bolton Wanderers | 1-1 | Brentford FC |
| 0-1 | 10' J.Swift | |
| N.Danns 65' | 1-1 | |