LEAGUE CHAMPIONSHIP 2014-2015 Matchday 46
Pt | MP | W | D | L | F | A | GD | |||
1 | AFC Bournemouth | 90 | 46 | 26 | 12 | 8 | 98 | 45 | 53 | PS |
2 | Watford FC | 89 | 46 | 27 | 8 | 11 | 91 | 50 | 41 | PS |
3 | Norwich City | 86 | 46 | 25 | 11 | 10 | 88 | 48 | 40 | PO |
4 | Middlesbrough FC | 85 | 46 | 25 | 10 | 11 | 68 | 37 | 31 | PO |
5 | Brentford FC | 78 | 46 | 23 | 9 | 14 | 78 | 59 | 19 | PO |
6 | Ipswich Town | 78 | 46 | 22 | 12 | 12 | 72 | 54 | 18 | PO |
7 | Wolverhampton Wanderers | 78 | 46 | 22 | 12 | 12 | 70 | 56 | 14 | |
8 | Derby County | 77 | 46 | 21 | 14 | 11 | 85 | 56 | 29 | |
9 | Blackburn Rovers | 67 | 46 | 17 | 16 | 13 | 66 | 59 | 7 | |
10 | Birmingham City | 63 | 46 | 16 | 15 | 15 | 54 | 64 | -10 | |
11 | Cardiff City | 62 | 46 | 16 | 14 | 16 | 57 | 61 | -4 | |
12 | Charlton Athletic | 60 | 46 | 14 | 18 | 14 | 54 | 60 | -6 | |
13 | Sheffield Wednesday | 60 | 46 | 14 | 18 | 14 | 43 | 49 | -6 | |
14 | Nottingham Forest | 59 | 46 | 15 | 14 | 17 | 71 | 69 | 2 | |
15 | Leeds United | 56 | 46 | 15 | 11 | 20 | 50 | 61 | -11 | |
16 | Huddersfield Town | 55 | 46 | 13 | 16 | 17 | 58 | 75 | -17 | |
17 | Fulham FC | 52 | 46 | 14 | 10 | 22 | 62 | 83 | -21 | |
18 | Bolton Wanderers | 51 | 46 | 13 | 12 | 21 | 54 | 67 | -13 | |
19 | Reading FC | 50 | 46 | 13 | 11 | 22 | 48 | 69 | -21 | |
20 | Brighton & Hove Albion | 47 | 46 | 10 | 17 | 19 | 44 | 54 | -10 | |
21 | Rotherham United (-3) | 46 | 46 | 11 | 16 | 19 | 46 | 67 | -21 | |
22 | Millwall FC | 41 | 46 | 9 | 14 | 23 | 42 | 76 | -34 | L1 |
23 | Wigan Athletic | 39 | 46 | 9 | 12 | 25 | 39 | 64 | -25 | L1 |
24 | Blackpool FC | 26 | 46 | 4 | 14 | 28 | 36 | 91 | -55 | L1 |
MATCHDAY 45 « || MATCHDAY 46 || » PLAY OFF |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 46
2015/05/02
12:15 | Ewood Park | ||
Blackburn Rovers | 3-2 | Ipswich Town |
0-1 | 2' D.Murphy | |
J.Rhodes 36' | 1-1 | |
C.Conway 42' | 2-1 | |
R.Gestede 58' | 3-1 | |
3-2 | 82' D.Murphy (pen) |
12:15 | Bloomfield Road | ||
Blackpool FC | 0-0 | Huddersfield Town |
12:15 | Macron Stadium | ||
Bolton Wanderers | 0-1 | Birmingham City |
0-1 | 42' R.Tesche |
12:15 | Griffin Park | ||
Brentford FC | 3-0 | Wigan Athletic |
A.Pritchard 26' | 1-0 | |
Jota Peleteiro 46' | 2-0 | |
A.Gray 80' | 3-0 |
12:15 | The Valley | ||
Charlton Athletic | 0-3 | AFC Bournemouth |
0-1 | 10' M.Ritchie | |
0-2 | 12' H.Arter | |
0-3 | 85' M.Ritchie |
12:15 | Pride Park Stadium | ||
Derby County | 0-3 | Reading FC |
0-1 | 2' K.Appiah | |
0-2 | 72' M.Hector | |
0-3 | 85' G.McCleary (pen) |
12:15 | Elland Road | ||
Leeds United | 0-0 | Rotherham United |
12:15 | Riverside Stadium | ||
Middlesbrough FC | 0-0 | Brighton & Hove Albion |
12:15 | Carrow Road | ||
Norwich City | 4-2 | Fulham FC |
B.Johnson 36' | 1-0 | |
N.Redmond 39' | 2-0 | |
G.Dorrans 81' | 3-0 | |
3-1 | 83' M.Smith | |
B.Johnson 90+1' | 4-1 | |
4-2 | 90+2' OG (B.Johnson) |
12:15 | City Ground | ||
Nottingham Forest | 1-2 | Cardiff City |
0-1 | 14' J.Ralls | |
0-2 | 24' E.Doyle | |
D.Blackstock 90+1' | 1-2 |
12:15 | Vicarage Road | ||
Watford FC | 1-1 | Sheffield Wednesday |
M.Vydra 25' | 1-0 | |
1-1 | 90+1' A.Nuhiu |
12:15 | Molineux Stadium | ||
Wolverhampton Wanderers | 4-2 | Millwall FC |
N.Dicko 20' | 1-0 | |
N.Dicko 56' | 2-0 | |
2-1 | 58' A.O'Brien | |
E.Ebanks-Landell 70' | 3-1 | |
3-2 | 82' J.Philpot | |
B.Sako 90+1' | 4-2 |