LEAGUE CHAMPIONSHIP 2014-2015 Matchday 36
Pt | MP | W | D | L | F | A | GD | |||
1 | AFC Bournemouth | 66 | 36 | 19 | 9 | 8 | 74 | 39 | 35 | PS |
2 | Derby County | 66 | 36 | 19 | 9 | 8 | 68 | 39 | 29 | PS |
3 | Watford FC | 66 | 36 | 20 | 6 | 10 | 72 | 44 | 28 | PO |
4 | Middlesbrough FC | 66 | 36 | 19 | 9 | 8 | 54 | 26 | 28 | PO |
5 | Norwich City | 65 | 36 | 19 | 8 | 9 | 70 | 39 | 31 | PO |
6 | Brentford FC | 62 | 36 | 19 | 5 | 12 | 58 | 46 | 12 | PO |
7 | Ipswich Town | 61 | 36 | 17 | 10 | 9 | 56 | 39 | 17 | |
8 | Wolverhampton Wanderers | 58 | 36 | 16 | 10 | 10 | 50 | 44 | 6 | |
9 | Nottingham Forest | 53 | 36 | 14 | 11 | 11 | 59 | 51 | 8 | |
10 | Blackburn Rovers | 51 | 36 | 13 | 12 | 11 | 46 | 45 | 1 | |
11 | Sheffield Wednesday | 49 | 36 | 12 | 13 | 11 | 32 | 34 | -2 | |
12 | Charlton Athletic | 48 | 36 | 11 | 15 | 10 | 41 | 45 | -4 | |
13 | Leeds United | 47 | 36 | 13 | 8 | 15 | 39 | 46 | -7 | |
14 | Birmingham City | 46 | 36 | 11 | 13 | 12 | 42 | 52 | -10 | |
15 | Cardiff City | 44 | 36 | 11 | 11 | 14 | 43 | 48 | -5 | |
16 | Reading FC | 44 | 36 | 12 | 8 | 16 | 39 | 54 | -15 | |
17 | Huddersfield Town | 42 | 36 | 11 | 9 | 16 | 45 | 62 | -17 | |
18 | Bolton Wanderers | 41 | 36 | 11 | 8 | 17 | 43 | 55 | -12 | |
19 | Brighton & Hove Albion | 40 | 36 | 9 | 13 | 14 | 41 | 45 | -4 | |
20 | Rotherham United | 40 | 36 | 9 | 13 | 14 | 37 | 53 | -16 | |
21 | Fulham FC | 39 | 36 | 11 | 6 | 19 | 47 | 64 | -17 | |
22 | Wigan Athletic | 31 | 36 | 7 | 10 | 19 | 32 | 48 | -16 | L1 |
23 | Millwall FC | 31 | 36 | 7 | 10 | 19 | 31 | 60 | -29 | L1 |
24 | Blackpool FC | 22 | 36 | 4 | 10 | 22 | 29 | 70 | -41 | L1 |
MATCHDAY 35 « || MATCHDAY 36 || » MATCHDAY 37 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 36
2015/03/06
19:45 | Craven Cottage | ||
Fulham FC | 1-5 | AFC Bournemouth |
0-1 | 29' B.Pitman | |
0-2 | 37' M.Ritchie | |
0-3 | 61' B.Pitman | |
M.Smith 66' | 1-3 | |
1-4 | 71' M.Ritchie | |
1-5 | 84' S.Cook |
2015/03/07
15:00 | Bloomfield Road | ||
Blackpool FC | 0-1 | Sheffield Wednesday |
0-1 | 54' L.McGugan |
15:00 | Ninian Park | ||
Cardiff City | 1-2 | Charlton Athletic |
F.Macheda 56' | 1-0 | |
1-1 | 74' T.Watt | |
1-2 | 87' Y.Buyens (pen) |
15:00 | Pride Park Stadium | ||
Derby County | 2-2 | Birmingham City |
J.Ward 20' | 1-0 | |
T.Ince 48' | 2-0 | |
2-1 | 90+3' P.Caddis (pen) | |
2-2 | 90+6' C.Donaldson |
15:00 | Galpharm Stadium | ||
Huddersfield Town | 0-2 | Rotherham United |
0-1 | 44' K.Árnason | |
0-2 | 60' C.Sammon |
15:00 | Portman Road | ||
Ipswich Town | 1-1 | Brentford FC |
D.Murphy 9' | 1-0 | |
1-1 | 25' J.Douglas |
15:00 | The New Den | ||
Millwall FC | 1-4 | Norwich City |
0-1 | 38' J.Howson | |
0-2 | 45+1' G.Hooper (pen) | |
0-3 | 57' W.Hoolahan | |
0-4 | 60' J.Howson | |
L.Gregory (pen) 82' | 1-4 |
15:00 | City Ground | ||
Nottingham Forest | 2-1 | Middlesbrough FC |
0-1 | 27' G.Leadbitter | |
G.Gardner 34' | 1-1 | |
D.Blackstock 65' | 2-1 |
15:00 | DW Stadium | ||
Wigan Athletic | 0-1 | Leeds United |
0-1 | 51' A.Mowatt |
15:00 | Molineux Stadium | ||
Wolverhampton Wanderers | 2-2 | Watford FC |
B.Afobe 14' | 1-0 | |
1-1 | 30' M.Vydra | |
J.Price 51' | 2-1 | |
2-2 | 65' T.Deeney |
2015/03/10
20:00 | Madejski Stadium | ||
Reading FC | 2-1 | Brighton & Hove Albion |
J.Mackie 24' | 1-0 | |
1-1 | 53' C.O'Grady (pen) | |
J.Mackie 56' | 2-1 |
2015/03/11
19:45 | Ewood Park | ||
Blackburn Rovers | 1-0 | Bolton Wanderers |
J.Rhodes 90+4' | 1-0 |