LEAGUE CHAMPIONSHIP 2014-2015 Matchday 34
Pt | MP | W | D | L | F | A | GD | |||
1 | Derby County | 65 | 34 | 19 | 8 | 7 | 66 | 35 | 31 | PS |
2 | Middlesbrough FC | 63 | 34 | 18 | 9 | 7 | 50 | 24 | 26 | PS |
3 | Norwich City | 62 | 34 | 18 | 8 | 8 | 66 | 37 | 29 | PO |
4 | Watford FC | 62 | 34 | 19 | 5 | 10 | 69 | 42 | 27 | PO |
5 | AFC Bournemouth | 60 | 34 | 17 | 9 | 8 | 67 | 37 | 30 | PO |
6 | Ipswich Town | 60 | 34 | 17 | 9 | 8 | 54 | 36 | 18 | PO |
7 | Brentford FC | 58 | 34 | 18 | 4 | 12 | 53 | 44 | 9 | |
8 | Wolverhampton Wanderers | 57 | 34 | 16 | 9 | 9 | 47 | 40 | 7 | |
9 | Nottingham Forest | 50 | 34 | 13 | 11 | 10 | 56 | 48 | 8 | |
10 | Sheffield Wednesday | 46 | 34 | 11 | 13 | 10 | 30 | 32 | -2 | |
11 | Blackburn Rovers | 45 | 34 | 11 | 12 | 11 | 43 | 44 | -1 | |
12 | Charlton Athletic | 42 | 34 | 9 | 15 | 10 | 37 | 43 | -6 | |
13 | Birmingham City | 42 | 34 | 10 | 12 | 12 | 39 | 50 | -11 | |
14 | Huddersfield Town | 42 | 34 | 11 | 9 | 14 | 44 | 56 | -12 | |
15 | Cardiff City | 41 | 34 | 10 | 11 | 13 | 39 | 45 | -6 | |
16 | Leeds United | 41 | 34 | 11 | 8 | 15 | 36 | 45 | -9 | |
17 | Bolton Wanderers | 40 | 34 | 11 | 7 | 16 | 42 | 53 | -11 | |
18 | Reading FC | 40 | 34 | 11 | 7 | 16 | 36 | 52 | -16 | |
19 | Fulham FC | 39 | 34 | 11 | 6 | 17 | 46 | 58 | -12 | |
20 | Brighton & Hove Albion | 37 | 34 | 8 | 13 | 13 | 38 | 43 | -5 | |
21 | Rotherham United | 37 | 34 | 8 | 13 | 13 | 34 | 50 | -16 | |
22 | Millwall FC | 31 | 34 | 7 | 10 | 17 | 30 | 53 | -23 | L1 |
23 | Wigan Athletic | 28 | 34 | 6 | 10 | 18 | 31 | 47 | -16 | L1 |
24 | Blackpool FC | 22 | 34 | 4 | 10 | 20 | 29 | 68 | -39 | L1 |
MATCHDAY 33 « || MATCHDAY 34 || » MATCHDAY 35 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 34
2015/02/28
15:00 | St Andrew's Ground | ||
Birmingham City | 1-0 | Brentford FC |
OG (J.Tarkowski) 40' | 1-0 |
15:00 | Bloomfield Road | ||
Blackpool FC | 1-3 | Wigan Athletic |
0-1 | 45+3' Bo-Kyung Kim | |
0-2 | 67' H.Maguire | |
0-3 | 79' J.McClean | |
G.Madine 85' | 1-3 |
15:00 | Macron Stadium | ||
Bolton Wanderers | 1-0 | Brighton & Hove Albion |
Z.Clough 64' | 1-0 |
15:00 | Ninian Park | ||
Cardiff City | 0-1 | Wolverhampton Wanderers |
0-1 | 26' B.Sako |
15:00 | The Valley | ||
Charlton Athletic | 3-0 | Huddersfield Town |
J.Gudmundsson 34' | 1-0 | |
T.Watt 48' | 2-0 | |
T.Watt 71' | 3-0 |
15:00 | Craven Cottage | ||
Fulham FC | 2-0 | Derby County |
N.Bodurov 31' | 1-0 | |
C.Woodrow 45' | 2-0 |
15:00 | Elland Road | ||
Leeds United | 2-3 | Watford FC |
B.Sharp 7' | 1-0 | |
R.Austin 19' | 2-0 | |
2-1 | 39' T.Deeney | |
2-2 | 56' M.Vydra | |
2-3 | 81' M.Vydra |
15:00 | Madejski Stadium | ||
Reading FC | 0-3 | Nottingham Forest |
0-1 | 56' B.Osborn | |
0-2 | 70' M.Fryatt | |
0-3 | 80' G.Gardner |
15:00 | New York Stadium | ||
Rotherham United | 2-1 | Millwall FC |
0-1 | 20' M.Woolford | |
D.Ward 47' | 1-1 | |
K.Árnason 85' | 2-1 |
15:00 | Hillsborough Stadium | ||
Sheffield Wednesday | 2-0 | Middlesbrough FC |
A.Nuhiu (pen) 52' | 1-0 | |
W.Keane 54' | 2-0 |
15:30 | Dean Court | ||
AFC Bournemouth | 0-0 | Blackburn Rovers |
2015/03/01
14:05 | Carrow Road | ||
Norwich City | 2-0 | Ipswich Town |
B.Johnson 24' | 1-0 | |
L.Grabban 62' | 2-0 |