LEAGUE CHAMPIONSHIP 2014-2015 Matchday 30
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Middlesbrough FC | 59 | 30 | 17 | 8 | 5 | 48 | 20 | 28 | PS |
| 2 | AFC Bournemouth | 58 | 30 | 17 | 7 | 6 | 64 | 31 | 33 | PS |
| 3 | Derby County | 58 | 30 | 17 | 7 | 6 | 58 | 28 | 30 | PO |
| 4 | Ipswich Town | 54 | 30 | 15 | 9 | 6 | 48 | 30 | 18 | PO |
| 5 | Watford FC | 53 | 30 | 16 | 5 | 9 | 59 | 34 | 25 | PO |
| 6 | Brentford FC | 52 | 30 | 16 | 4 | 10 | 46 | 39 | 7 | PO |
| 7 | Norwich City | 50 | 30 | 14 | 8 | 8 | 57 | 36 | 21 | |
| 8 | Wolverhampton Wanderers | 48 | 30 | 13 | 9 | 8 | 38 | 38 | 0 | |
| 9 | Blackburn Rovers | 42 | 30 | 11 | 9 | 10 | 40 | 40 | 0 | |
| 10 | Nottingham Forest | 40 | 30 | 10 | 10 | 10 | 43 | 42 | 1 | |
| 11 | Sheffield Wednesday | 39 | 30 | 9 | 12 | 9 | 23 | 28 | -5 | |
| 12 | Birmingham City | 38 | 30 | 9 | 11 | 10 | 32 | 41 | -9 | |
| 13 | Bolton Wanderers | 37 | 30 | 10 | 7 | 13 | 37 | 44 | -7 | |
| 14 | Reading FC | 37 | 30 | 10 | 7 | 13 | 35 | 45 | -10 | |
| 15 | Huddersfield Town | 37 | 30 | 10 | 7 | 13 | 40 | 52 | -12 | |
| 16 | Cardiff City | 36 | 30 | 9 | 9 | 12 | 37 | 43 | -6 | |
| 17 | Leeds United | 35 | 30 | 9 | 8 | 13 | 32 | 40 | -8 | |
| 18 | Fulham FC | 35 | 30 | 10 | 5 | 15 | 43 | 53 | -10 | |
| 19 | Rotherham United | 33 | 30 | 7 | 12 | 11 | 29 | 38 | -9 | |
| 20 | Charlton Athletic | 33 | 30 | 6 | 15 | 9 | 28 | 41 | -13 | |
| 21 | Brighton & Hove Albion | 30 | 30 | 6 | 12 | 12 | 32 | 39 | -7 | |
| 22 | Millwall FC | 30 | 30 | 7 | 9 | 14 | 28 | 47 | -19 | L1 |
| 23 | Wigan Athletic | 22 | 30 | 4 | 10 | 16 | 27 | 42 | -15 | L1 |
| 24 | Blackpool FC | 20 | 30 | 4 | 8 | 18 | 23 | 56 | -33 | L1 |
| MATCHDAY 29 « || MATCHDAY 30 || » MATCHDAY 31 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 30
2015/02/10
| 19:45 | Dean Court | ||
| AFC Bournemouth | 2-2 | Derby County |
| M.Ritchie 12' | 1-0 | |
| 1-1 | 30' T.Ince | |
| C.Wilson 44' | 2-1 | |
| 2-2 | 68' D.Bent | |
| 19:45 | St Andrew's Ground | ||
| Birmingham City | 0-1 | Millwall FC |
| 0-1 | 51' A.Dunne | |
| 19:45 | Ewood Park | ||
| Blackburn Rovers | 2-1 | Rotherham United |
| C.Conway 41' | 1-0 | |
| 1-1 | 72' M.Derbyshire | |
| J.Rhodes 86' | 2-1 | |
| 19:45 | Bloomfield Road | ||
| Blackpool FC | 1-2 | Middlesbrough FC |
| 0-1 | 81' J.Woodgate | |
| OG (B.Gibson) 85' | 1-1 | |
| 1-2 | 88' Kike | |
| 19:45 | Griffin Park | ||
| Brentford FC | 1-2 | Watford FC |
| A.Gray 53' | 1-0 | |
| 1-1 | 68' O.Ighalo | |
| 1-2 | 90+1' O.Ighalo | |
| 19:45 | Ninian Park | ||
| Cardiff City | 0-0 | Brighton & Hove Albion |
| 19:45 | The Valley | ||
| Charlton Athletic | 2-3 | Norwich City |
| 0-1 | 14' J.Howson | |
| 0-2 | 43' L.Grabban | |
| T.Watt 61' | 1-2 | |
| Vetokele 68' | 2-2 | |
| 2-3 | 83' C.Jerome | |
| 19:45 | Galpharm Stadium | ||
| Huddersfield Town | 1-4 | Wolverhampton Wanderers |
| 0-1 | 12' N.Dicko | |
| 0-2 | 47' OG (C.Coady) | |
| 0-3 | 61' B.Afobe | |
| J.Vaughan 63' | 1-3 | |
| 1-4 | 90+1' N.Dicko | |
| 19:45 | Portman Road | ||
| Ipswich Town | 2-1 | Sheffield Wednesday |
| 0-1 | 20' K.Lee | |
| D.Murphy 52' | 1-1 | |
| L.Chambers 67' | 2-1 | |
| 20:00 | Macron Stadium | ||
| Bolton Wanderers | 3-1 | Fulham FC |
| 0-1 | 21' S.Hutchinson | |
| E.Guðjohnsen 44' | 1-1 | |
| S.Janko 80' | 2-1 | |
| A.Le Fondre 89' | 3-1 | |
| 20:00 | Madejski Stadium | ||
| Reading FC | 0-2 | Leeds United |
| 0-1 | 63' L.Murphy | |
| 0-2 | 90' S.Byram | |
2015/02/11
| 19:45 | City Ground | ||
| Nottingham Forest | 3-0 | Wigan Athletic |
| B.Assombalonga 33' | 1-0 | |
| C.Burke 50' | 2-0 | |
| H.Lansbury 61' | 3-0 | |