LEAGUE CHAMPIONSHIP 2014-2015 Matchday 27
Pt | MP | W | D | L | F | A | GD | |||
1 | AFC Bournemouth | 51 | 27 | 15 | 6 | 6 | 57 | 28 | 29 | PS |
2 | Derby County | 51 | 27 | 15 | 6 | 6 | 50 | 25 | 25 | PS |
3 | Middlesbrough FC | 50 | 27 | 14 | 8 | 5 | 42 | 18 | 24 | PO |
4 | Ipswich Town | 50 | 27 | 14 | 8 | 5 | 46 | 27 | 19 | PO |
5 | Brentford FC | 49 | 27 | 15 | 4 | 8 | 44 | 36 | 8 | PO |
6 | Watford FC | 47 | 27 | 14 | 5 | 8 | 56 | 31 | 25 | PO |
7 | Wolverhampton Wanderers | 44 | 27 | 12 | 8 | 7 | 31 | 33 | -2 | |
8 | Norwich City | 43 | 27 | 12 | 7 | 8 | 50 | 34 | 16 | |
9 | Sheffield Wednesday | 38 | 27 | 9 | 11 | 7 | 21 | 23 | -2 | |
10 | Blackburn Rovers | 36 | 27 | 9 | 9 | 9 | 36 | 37 | -1 | |
11 | Birmingham City | 36 | 27 | 9 | 9 | 9 | 31 | 39 | -8 | |
12 | Nottingham Forest | 34 | 27 | 8 | 10 | 9 | 37 | 39 | -2 | |
13 | Cardiff City | 34 | 27 | 9 | 7 | 11 | 36 | 40 | -4 | |
14 | Fulham FC | 34 | 27 | 10 | 4 | 13 | 40 | 47 | -7 | |
15 | Huddersfield Town | 34 | 27 | 9 | 7 | 11 | 35 | 45 | -10 | |
16 | Bolton Wanderers | 33 | 27 | 9 | 6 | 12 | 31 | 37 | -6 | |
17 | Charlton Athletic | 32 | 27 | 6 | 14 | 7 | 24 | 34 | -10 | |
18 | Reading FC | 31 | 27 | 8 | 7 | 12 | 31 | 42 | -11 | |
19 | Brighton & Hove Albion | 29 | 27 | 6 | 11 | 10 | 30 | 35 | -5 | |
20 | Leeds United | 29 | 27 | 7 | 8 | 12 | 28 | 38 | -10 | |
21 | Rotherham United | 29 | 27 | 6 | 11 | 10 | 25 | 35 | -10 | |
22 | Millwall FC | 24 | 27 | 5 | 9 | 13 | 25 | 44 | -19 | L1 |
23 | Wigan Athletic | 21 | 27 | 4 | 9 | 14 | 26 | 36 | -10 | L1 |
24 | Blackpool FC | 17 | 27 | 3 | 8 | 16 | 21 | 50 | -29 | L1 |
MATCHDAY 26 « || MATCHDAY 27 || » MATCHDAY 28 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 27
2015/01/20
19:45 | Elland Road | ||
Leeds United | 1-0 | AFC Bournemouth |
L.Murphy 36' | 1-0 |
19:45 | Riverside Stadium | ||
Middlesbrough FC | 2-1 | Cardiff City |
P.Bamford 63' | 1-0 | |
L.Tomlin 79' | 2-0 | |
2-1 | 86' K.Jones |
2015/01/21
19:45 | American Express Community Stadium | ||
Brighton & Hove Albion | 3-2 | Ipswich Town |
S.Baldock 18' | 1-0 | |
1-1 | 22' D.Murphy | |
João Carlos 38' | 2-1 | |
João Carlos 45+2' | 3-1 | |
3-2 | 78' F.Sears |
19:45 | Craven Cottage | ||
Fulham FC | 3-2 | Nottingham Forest |
R.McCormack 7' | 1-0 | |
R.McCormack 18' | 2-0 | |
R.McCormack 35' | 3-0 | |
3-1 | 45+1' H.Lansbury | |
3-2 | 62' H.Lansbury |
2015/01/24
15:00 | Carrow Road | ||
Norwich City | 1-2 | Brentford FC |
0-1 | 21' Jota Peleteiro | |
N.Redmond 27' | 1-1 | |
1-2 | 71' A.Pritchard (pen) |
15:00 | Vicarage Road | ||
Watford FC | 7-2 | Blackpool FC |
0-1 | 8' Andrea Orlandi | |
0-2 | 42' S.Davies | |
O.Ighalo 47' | 1-2 | |
T.Deeney 53' | 2-2 | |
O.Ighalo 54' | 3-2 | |
M.Vydra 59' | 4-2 | |
G.Angella 66' | 5-2 | |
O.Ighalo 73' | 6-2 | |
O.Ighalo 81' | 7-2 |
15:00 | DW Stadium | ||
Wigan Athletic | 0-1 | Huddersfield Town |
0-1 | 82' C.Coady |
15:00 | Molineux Stadium | ||
Wolverhampton Wanderers | 0-0 | Charlton Athletic |
2015/01/27
19:45 | Pride Park Stadium | ||
Derby County | 2-0 | Blackburn Rovers |
D.Bent 68' | 1-0 | |
D.Bent 90+3' | 2-0 |
19:45 | The New Den | ||
Millwall FC | 0-0 | Reading FC |
19:45 | New York Stadium | ||
Rotherham United | 4-2 | Bolton Wanderers |
B.Pringle 2' | 1-0 | |
C.Sammon 23' | 2-0 | |
P.Green 44' | 3-0 | |
M.Derbyshire 57' | 4-0 | |
4-1 | 77' L.Trotter | |
4-2 | 79' M.Mills |
19:45 | Hillsborough Stadium | ||
Sheffield Wednesday | 0-0 | Birmingham City |