LEAGUE CHAMPIONSHIP 2014-2015 Matchday 25
Pt | MP | W | D | L | F | A | GD | |||
1 | AFC Bournemouth | 48 | 25 | 14 | 6 | 5 | 55 | 27 | 28 | PS |
2 | Derby County | 48 | 25 | 14 | 6 | 5 | 47 | 23 | 24 | PS |
3 | Ipswich Town | 47 | 25 | 13 | 8 | 4 | 41 | 23 | 18 | PO |
4 | Middlesbrough FC | 44 | 25 | 12 | 8 | 5 | 38 | 17 | 21 | PO |
5 | Brentford FC | 43 | 25 | 13 | 4 | 8 | 41 | 35 | 6 | PO |
6 | Watford FC | 41 | 25 | 12 | 5 | 8 | 44 | 29 | 15 | PO |
7 | Norwich City | 40 | 25 | 11 | 7 | 7 | 46 | 30 | 16 | |
8 | Wolverhampton Wanderers | 40 | 25 | 11 | 7 | 7 | 29 | 33 | -4 | |
9 | Sheffield Wednesday | 37 | 25 | 9 | 10 | 6 | 20 | 21 | -1 | |
10 | Blackburn Rovers | 35 | 25 | 9 | 8 | 8 | 35 | 34 | 1 | |
11 | Cardiff City | 34 | 25 | 9 | 7 | 9 | 33 | 35 | -2 | |
12 | Birmingham City | 34 | 25 | 9 | 7 | 9 | 30 | 38 | -8 | |
13 | Nottingham Forest | 31 | 25 | 7 | 10 | 8 | 33 | 35 | -2 | |
14 | Charlton Athletic | 31 | 25 | 6 | 13 | 6 | 24 | 29 | -5 | |
15 | Huddersfield Town | 31 | 25 | 8 | 7 | 10 | 34 | 43 | -9 | |
16 | Bolton Wanderers | 30 | 25 | 8 | 6 | 11 | 27 | 32 | -5 | |
17 | Reading FC | 30 | 25 | 8 | 6 | 11 | 30 | 40 | -10 | |
18 | Fulham FC | 28 | 25 | 8 | 4 | 13 | 35 | 44 | -9 | |
19 | Brighton & Hove Albion | 26 | 25 | 5 | 11 | 9 | 27 | 32 | -5 | |
20 | Rotherham United | 26 | 25 | 5 | 11 | 9 | 21 | 31 | -10 | |
21 | Leeds United | 25 | 25 | 6 | 7 | 12 | 26 | 37 | -11 | |
22 | Millwall FC | 23 | 25 | 5 | 8 | 12 | 24 | 41 | -17 | L1 |
23 | Wigan Athletic | 20 | 25 | 4 | 8 | 13 | 25 | 34 | -9 | L1 |
24 | Blackpool FC | 17 | 25 | 3 | 8 | 14 | 19 | 41 | -22 | L1 |
MATCHDAY 24 « || MATCHDAY 25 || » MATCHDAY 26 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 25
2015/01/10
12:15 | Portman Road | ||
Ipswich Town | 0-1 | Derby County |
0-1 | 57' C.Martin |
15:00 | Dean Court | ||
AFC Bournemouth | 1-2 | Norwich City |
M.Ritchie 18' | 1-0 | |
1-1 | 36' G.Hooper | |
1-2 | 80' C.Jerome |
15:00 | St Andrew's Ground | ||
Birmingham City | 3-1 | Wigan Athletic |
C.Donaldson 2' | 1-0 | |
C.Donaldson 14' | 2-0 | |
2-1 | 36' J.McClean | |
C.Donaldson 64' | 3-1 |
15:00 | Bloomfield Road | ||
Blackpool FC | 1-0 | Millwall FC |
P.Clarke 33' | 1-0 |
15:00 | Macron Stadium | ||
Bolton Wanderers | 1-1 | Leeds United |
0-1 | 3' R.Austin (pen) | |
E.Guðjohnsen (pen) 48' | 1-1 |
15:00 | Griffin Park | ||
Brentford FC | 1-0 | Rotherham United |
S.Dallas 57' | 1-0 |
15:00 | Ninian Park | ||
Cardiff City | 1-0 | Fulham FC |
S.Morrison 14' | 1-0 |
15:00 | The Valley | ||
Charlton Athletic | 0-1 | Brighton & Hove Albion |
0-1 | 62' R.Ince |
15:00 | Galpharm Stadium | ||
Huddersfield Town | 3-1 | Watford FC |
N.Wells 52' | 1-0 | |
1-1 | 65' O.Ighalo | |
J.Vaughan 77' | 2-1 | |
J.Lynch 83' | 3-1 |
15:00 | City Ground | ||
Nottingham Forest | 0-2 | Sheffield Wednesday |
0-1 | 45' K.Lee | |
0-2 | 50' C.Maguire |
15:00 | Madejski Stadium | ||
Reading FC | 0-0 | Middlesbrough FC |
2015/01/11
14:00 | Ewood Park | ||
Blackburn Rovers | 0-1 | Wolverhampton Wanderers |
0-1 | 48' D.Edwards |