LEAGUE CHAMPIONSHIP 2014-2015 Matchday 20
Pt | MP | W | D | L | F | A | GD | |||
1 | Derby County | 38 | 20 | 11 | 5 | 4 | 38 | 19 | 19 | PS |
2 | Ipswich Town | 37 | 20 | 10 | 7 | 3 | 32 | 20 | 12 | PS |
3 | AFC Bournemouth | 36 | 20 | 10 | 6 | 4 | 39 | 21 | 18 | PO |
4 | Middlesbrough FC | 36 | 20 | 10 | 6 | 4 | 33 | 15 | 18 | PO |
5 | Brentford FC | 34 | 20 | 10 | 4 | 6 | 31 | 26 | 5 | PO |
6 | Watford FC | 32 | 20 | 9 | 5 | 6 | 36 | 22 | 14 | PO |
7 | Blackburn Rovers | 31 | 20 | 8 | 7 | 5 | 31 | 28 | 3 | |
8 | Norwich City | 30 | 20 | 8 | 6 | 6 | 30 | 24 | 6 | |
9 | Cardiff City | 30 | 20 | 8 | 6 | 6 | 24 | 22 | 2 | |
10 | Nottingham Forest | 29 | 20 | 7 | 8 | 5 | 31 | 26 | 5 | |
11 | Charlton Athletic | 29 | 20 | 6 | 11 | 3 | 21 | 20 | 1 | |
12 | Sheffield Wednesday | 28 | 20 | 6 | 10 | 4 | 16 | 16 | 0 | |
13 | Wolverhampton Wanderers | 27 | 20 | 7 | 6 | 7 | 23 | 31 | -8 | |
14 | Reading FC | 25 | 20 | 7 | 4 | 9 | 25 | 30 | -5 | |
15 | Huddersfield Town | 24 | 20 | 6 | 6 | 8 | 27 | 33 | -6 | |
16 | Leeds United | 23 | 20 | 6 | 5 | 9 | 24 | 30 | -6 | |
17 | Bolton Wanderers | 22 | 20 | 6 | 4 | 10 | 22 | 28 | -6 | |
18 | Fulham FC | 22 | 20 | 6 | 4 | 10 | 30 | 39 | -9 | |
19 | Birmingham City | 22 | 20 | 5 | 7 | 8 | 17 | 31 | -14 | |
20 | Millwall FC | 20 | 20 | 4 | 8 | 8 | 22 | 31 | -9 | |
21 | Rotherham United | 20 | 20 | 4 | 8 | 8 | 16 | 26 | -10 | |
22 | Brighton & Hove Albion | 18 | 20 | 3 | 9 | 8 | 21 | 28 | -7 | L1 |
23 | Wigan Athletic | 17 | 20 | 3 | 8 | 9 | 20 | 26 | -6 | L1 |
24 | Blackpool FC | 12 | 20 | 2 | 6 | 12 | 14 | 31 | -17 | L1 |
MATCHDAY 19 « || MATCHDAY 20 || » MATCHDAY 21 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 20
2014/12/05
19:45 | Craven Cottage | ||
Fulham FC | 0-5 | Watford FC |
0-1 | 15' A.Abdi | |
0-2 | 20' T.Deeney (pen) | |
0-3 | 37' T.Deeney | |
0-4 | 51' A.Abdi | |
0-5 | 90+3' T.Deeney |
2014/12/06
15:00 | Ewood Park | ||
Blackburn Rovers | 1-2 | Sheffield Wednesday |
0-1 | 3' K.Lee | |
A.Baptiste 16' | 1-1 | |
1-2 | 90+3' C.Dielna |
15:00 | Bloomfield Road | ||
Blackpool FC | 1-0 | Birmingham City |
S.Davies 56' | 1-0 |
15:00 | Ninian Park | ||
Cardiff City | 0-0 | Rotherham United |
15:00 | Pride Park Stadium | ||
Derby County | 3-0 | Brighton & Hove Albion |
C.Martin 10' | 1-0 | |
J.Russell 15' | 2-0 | |
C.Martin 20' | 3-0 |
15:00 | Galpharm Stadium | ||
Huddersfield Town | 2-1 | Brentford FC |
S.Scannell 18' | 1-0 | |
OG (J.Bidwell) 48' | 2-0 | |
2-1 | 70' J.Douglas |
15:00 | Portman Road | ||
Ipswich Town | 4-1 | Leeds United |
0-1 | 4' M.Antenucci | |
D.Murphy 12' | 1-1 | |
D.McGoldrick (pen) 26' | 2-1 | |
D.Murphy 45+1' | 3-1 | |
T.Smith 48' | 4-1 |
15:00 | The New Den | ||
Millwall FC | 1-5 | Middlesbrough FC |
0-1 | 21' J.Vossen | |
0-2 | 28' P.Bamford | |
0-3 | 34' J.Vossen | |
0-4 | 44' J.Vossen | |
S.McDonald 78' | 1-4 | |
1-5 | 79' Kike |
15:00 | City Ground | ||
Nottingham Forest | 1-1 | Charlton Athletic |
0-1 | 9' C.Harriott | |
R.Tesche 59' | 1-1 |
15:00 | Madejski Stadium | ||
Reading FC | 0-0 | Bolton Wanderers |
15:00 | DW Stadium | ||
Wigan Athletic | 0-1 | Norwich City |
0-1 | 5' J.Howson |
15:00 | Molineux Stadium | ||
Wolverhampton Wanderers | 1-2 | AFC Bournemouth |
D.Graham 41' | 1-0 | |
1-1 | 73' H.Arter | |
1-2 | 85' M.Ritchie |