LEAGUE CHAMPIONSHIP 2014-2015 Matchday 16
Pt | MP | W | D | L | F | A | GD | |||
1 | AFC Bournemouth | 30 | 16 | 9 | 3 | 4 | 33 | 16 | 17 | PS |
2 | Middlesbrough FC | 30 | 16 | 9 | 3 | 4 | 26 | 12 | 14 | PS |
3 | Watford FC | 29 | 16 | 8 | 5 | 3 | 30 | 18 | 12 | PO |
4 | Derby County | 29 | 16 | 8 | 5 | 3 | 28 | 16 | 12 | PO |
5 | Ipswich Town | 27 | 16 | 7 | 6 | 3 | 24 | 17 | 7 | PO |
6 | Wolverhampton Wanderers | 27 | 16 | 7 | 6 | 3 | 22 | 17 | 5 | PO |
7 | Norwich City | 26 | 16 | 7 | 5 | 4 | 24 | 17 | 7 | |
8 | Blackburn Rovers | 26 | 16 | 7 | 5 | 4 | 26 | 23 | 3 | |
9 | Brentford FC | 25 | 16 | 7 | 4 | 5 | 21 | 21 | 0 | |
10 | Charlton Athletic | 24 | 16 | 5 | 9 | 2 | 19 | 18 | 1 | |
11 | Nottingham Forest | 22 | 16 | 5 | 7 | 4 | 24 | 22 | 2 | |
12 | Cardiff City | 22 | 16 | 6 | 4 | 6 | 21 | 21 | 0 | |
13 | Reading FC | 21 | 16 | 6 | 3 | 7 | 22 | 26 | -4 | |
14 | Sheffield Wednesday | 20 | 16 | 4 | 8 | 4 | 12 | 14 | -2 | |
15 | Huddersfield Town | 20 | 16 | 5 | 5 | 6 | 24 | 28 | -4 | |
16 | Millwall FC | 18 | 16 | 4 | 6 | 6 | 17 | 21 | -4 | |
17 | Leeds United | 17 | 16 | 4 | 5 | 7 | 17 | 23 | -6 | |
18 | Rotherham United | 17 | 16 | 4 | 5 | 7 | 15 | 24 | -9 | |
19 | Wigan Athletic | 16 | 16 | 3 | 7 | 6 | 17 | 19 | -2 | |
20 | Brighton & Hove Albion | 16 | 16 | 3 | 7 | 6 | 16 | 19 | -3 | |
21 | Fulham FC | 16 | 16 | 4 | 4 | 8 | 24 | 30 | -6 | |
22 | Birmingham City | 15 | 16 | 3 | 6 | 7 | 14 | 29 | -15 | L1 |
23 | Bolton Wanderers | 14 | 16 | 4 | 2 | 10 | 17 | 26 | -9 | L1 |
24 | Blackpool FC | 7 | 16 | 1 | 4 | 11 | 10 | 26 | -16 | L1 |
MATCHDAY 15 « || MATCHDAY 16 || » MATCHDAY 17 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 16
2014/11/04
19:45 | St Andrew's Ground | ||
Birmingham City | 2-1 | Watford FC |
C.Donaldson 2' | 1-0 | |
1-1 | 7' F.Forestieri | |
C.Donaldson 85' | 2-1 |
19:45 | American Express Community Stadium | ||
Brighton & Hove Albion | 1-0 | Wigan Athletic |
G.Gardner 1' | 1-0 |
19:45 | Pride Park Stadium | ||
Derby County | 3-2 | Huddersfield Town |
J.Ibe 7' | 1-0 | |
1-1 | 22' H.Bunn | |
J.Russell 45+1' | 2-1 | |
S.Dawkins 77' | 3-1 | |
3-2 | 90+4' M.Hudson |
19:45 | Portman Road | ||
Ipswich Town | 2-1 | Wolverhampton Wanderers |
D.Murphy 35' | 1-0 | |
1-1 | 53' J.Henry | |
D.Murphy 59' | 2-1 |
19:45 | Elland Road | ||
Leeds United | 2-2 | Charlton Athletic |
A.Mowatt 49' | 1-0 | |
1-1 | 62' J.Gudmundsson | |
A.Mowatt 67' | 2-1 | |
2-2 | 81' J.Gudmundsson (pen) |
19:45 | Riverside Stadium | ||
Middlesbrough FC | 4-0 | Norwich City |
P.Bamford 5' | 1-0 | |
G.Leadbitter (pen) 33' | 2-0 | |
G.Leadbitter 69' | 3-0 | |
Y.Wildschut 85' | 4-0 |
19:45 | The New Den | ||
Millwall FC | 2-2 | Blackburn Rovers |
0-1 | 37' S.Duffy | |
0-2 | 65' R.Gestede | |
L.Martin 72' | 1-2 | |
S.Williams 88' | 2-2 |
19:45 | Hillsborough Stadium | ||
Sheffield Wednesday | 0-2 | AFC Bournemouth |
0-1 | 65' A.Surman | |
0-2 | 69' R.Fraser |
20:00 | Macron Stadium | ||
Bolton Wanderers | 3-0 | Cardiff City |
L.Feeney 9' | 1-0 | |
L.Feeney 36' | 2-0 | |
M.Mills 76' | 3-0 |
20:00 | Madejski Stadium | ||
Reading FC | 3-0 | Rotherham United |
J.Mackie 29' | 1-0 | |
S.Cox 55' | 2-0 | |
S.Cox 64' | 3-0 |
2014/11/05
19:45 | City Ground | ||
Nottingham Forest | 1-3 | Brentford FC |
0-1 | 17' Jon Toral | |
0-2 | 35' A.Gray | |
0-3 | 48' A.Pritchard (pen) | |
M.Antonio 82' | 1-3 |
20:00 | Craven Cottage | ||
Fulham FC | 2-2 | Blackpool FC |
0-1 | 2' I.Miller | |
0-2 | 26' J.Murphy | |
S.Parker 45+1' | 1-2 | |
B.Ruiz 73' | 2-2 |