LEAGUE CHAMPIONSHIP 2014-2015 Matchday 12
Pt | MP | W | D | L | F | A | GD | |||
1 | Watford FC | 24 | 12 | 7 | 3 | 2 | 23 | 12 | 11 | PS |
2 | Derby County | 23 | 12 | 6 | 5 | 1 | 22 | 10 | 12 | PS |
3 | Middlesbrough FC | 23 | 12 | 7 | 2 | 3 | 18 | 9 | 9 | PO |
4 | Norwich City | 21 | 12 | 6 | 3 | 3 | 21 | 11 | 10 | PO |
5 | Nottingham Forest | 21 | 12 | 5 | 6 | 1 | 20 | 11 | 9 | PO |
6 | Ipswich Town | 20 | 12 | 5 | 5 | 2 | 17 | 11 | 6 | PO |
7 | Wolverhampton Wanderers | 20 | 12 | 5 | 5 | 2 | 17 | 14 | 3 | |
8 | Charlton Athletic | 19 | 12 | 4 | 7 | 1 | 14 | 11 | 3 | |
9 | AFC Bournemouth | 18 | 12 | 5 | 3 | 4 | 17 | 14 | 3 | |
10 | Brentford FC | 18 | 12 | 5 | 3 | 4 | 15 | 16 | -1 | |
11 | Sheffield Wednesday | 17 | 12 | 4 | 5 | 3 | 11 | 11 | 0 | |
12 | Cardiff City | 16 | 12 | 4 | 4 | 4 | 15 | 15 | 0 | |
13 | Blackburn Rovers | 16 | 12 | 4 | 4 | 4 | 17 | 19 | -2 | |
14 | Leeds United | 15 | 12 | 4 | 3 | 5 | 12 | 15 | -3 | |
15 | Rotherham United | 15 | 12 | 4 | 3 | 5 | 11 | 14 | -3 | |
16 | Reading FC | 15 | 12 | 4 | 3 | 5 | 15 | 20 | -5 | |
17 | Huddersfield Town | 15 | 12 | 4 | 3 | 5 | 16 | 22 | -6 | |
18 | Millwall FC | 13 | 12 | 3 | 4 | 5 | 13 | 16 | -3 | |
19 | Wigan Athletic | 11 | 12 | 2 | 5 | 5 | 12 | 14 | -2 | |
20 | Brighton & Hove Albion | 11 | 12 | 2 | 5 | 5 | 11 | 14 | -3 | |
21 | Birmingham City | 11 | 12 | 2 | 5 | 5 | 12 | 19 | -7 | |
22 | Fulham FC | 10 | 12 | 3 | 1 | 8 | 13 | 22 | -9 | L1 |
23 | Bolton Wanderers | 8 | 12 | 2 | 2 | 8 | 9 | 21 | -12 | L1 |
24 | Blackpool FC | 6 | 12 | 1 | 3 | 8 | 8 | 18 | -10 | L1 |
MATCHDAY 11 « || MATCHDAY 12 || » MATCHDAY 13 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 12
2014/10/17
19:45 | New York Stadium | ||
Rotherham United | 2-1 | Leeds United |
0-1 | 30' M.Antenucci | |
A.Revell 58' | 1-1 | |
J.Clarke-Harris 65' | 2-1 |
2014/10/18
12:15 | Ninian Park | ||
Cardiff City | 2-1 | Nottingham Forest |
F.Macheda 22' | 1-0 | |
P.Whittingham 27' | 2-0 | |
2-1 | 89' B.Assombalonga |
15:00 | Dean Court | ||
AFC Bournemouth | 1-0 | Charlton Athletic |
C.Wilson 3' | 1-0 |
15:00 | St Andrew's Ground | ||
Birmingham City | 0-1 | Bolton Wanderers |
0-1 | 20' M.Mills |
15:00 | American Express Community Stadium | ||
Brighton & Hove Albion | 1-2 | Middlesbrough FC |
0-1 | 8' L.Tomlin | |
0-2 | 53' A.Adomah | |
G.Greer 88' | 1-2 |
15:00 | Craven Cottage | ||
Fulham FC | 1-0 | Norwich City |
S.Kavanagh 22' | 1-0 |
15:00 | Galpharm Stadium | ||
Huddersfield Town | 4-2 | Blackpool FC |
G.Holt 4' | 1-0 | |
H.Bunn 11' | 2-0 | |
H.Bunn 16' | 3-0 | |
3-1 | 45' A.McMahon | |
3-2 | 45+2' D.Daniels | |
J.Butterfield 61' | 4-2 |
15:00 | Portman Road | ||
Ipswich Town | 1-1 | Blackburn Rovers |
D.McGoldrick 65' | 1-0 | |
1-1 | 90+3' B.Marshall |
15:00 | The New Den | ||
Millwall FC | 3-3 | Wolverhampton Wanderers |
0-1 | 23' D.Batth | |
0-2 | 61' E.Ebanks-Landell | |
0-3 | 64' B.Sako | |
L.Gregory 67' | 1-3 | |
R.Fuller 82' | 2-3 | |
R.Fuller 87' | 3-3 |
15:00 | Madejski Stadium | ||
Reading FC | 0-3 | Derby County |
0-1 | 18' C.Martin | |
0-2 | 38' J.Ibe | |
0-3 | 79' C.Martin |
15:00 | Hillsborough Stadium | ||
Sheffield Wednesday | 0-3 | Watford FC |
0-1 | 21' O.Ighalo | |
0-2 | 38' A.Abdi | |
0-3 | 69' M.Vydra |
15:00 | DW Stadium | ||
Wigan Athletic | 0-0 | Brentford FC |