LEAGUE CHAMPIONSHIP 2014-2015 Matchday 11
Pt | MP | W | D | L | F | A | GD | |||
1 | Norwich City | 21 | 11 | 6 | 3 | 2 | 21 | 10 | 11 | PS |
2 | Nottingham Forest | 21 | 11 | 5 | 6 | 0 | 19 | 9 | 10 | PS |
3 | Watford FC | 21 | 11 | 6 | 3 | 2 | 20 | 12 | 8 | PO |
4 | Derby County | 20 | 11 | 5 | 5 | 1 | 19 | 10 | 9 | PO |
5 | Middlesbrough FC | 20 | 11 | 6 | 2 | 3 | 16 | 8 | 8 | PO |
6 | Ipswich Town | 19 | 11 | 5 | 4 | 2 | 16 | 10 | 6 | PO |
7 | Charlton Athletic | 19 | 11 | 4 | 7 | 0 | 14 | 10 | 4 | |
8 | Wolverhampton Wanderers | 19 | 11 | 5 | 4 | 2 | 14 | 11 | 3 | |
9 | Sheffield Wednesday | 17 | 11 | 4 | 5 | 2 | 11 | 8 | 3 | |
10 | Brentford FC | 17 | 11 | 5 | 2 | 4 | 15 | 16 | -1 | |
11 | AFC Bournemouth | 15 | 11 | 4 | 3 | 4 | 16 | 14 | 2 | |
12 | Blackburn Rovers | 15 | 11 | 4 | 3 | 4 | 16 | 18 | -2 | |
13 | Reading FC | 15 | 11 | 4 | 3 | 4 | 15 | 17 | -2 | |
14 | Leeds United | 15 | 11 | 4 | 3 | 4 | 11 | 13 | -2 | |
15 | Cardiff City | 13 | 11 | 3 | 4 | 4 | 13 | 14 | -1 | |
16 | Millwall FC | 12 | 11 | 3 | 3 | 5 | 10 | 13 | -3 | |
17 | Rotherham United | 12 | 11 | 3 | 3 | 5 | 9 | 13 | -4 | |
18 | Huddersfield Town | 12 | 11 | 3 | 3 | 5 | 12 | 20 | -8 | |
19 | Brighton & Hove Albion | 11 | 11 | 2 | 5 | 4 | 10 | 12 | -2 | |
20 | Birmingham City | 11 | 11 | 2 | 5 | 4 | 12 | 18 | -6 | |
21 | Wigan Athletic | 10 | 11 | 2 | 4 | 5 | 12 | 14 | -2 | |
22 | Fulham FC | 7 | 11 | 2 | 1 | 8 | 12 | 22 | -10 | L1 |
23 | Blackpool FC | 6 | 11 | 1 | 3 | 7 | 6 | 14 | -8 | L1 |
24 | Bolton Wanderers | 5 | 11 | 1 | 2 | 8 | 8 | 21 | -13 | L1 |
MATCHDAY 10 « || MATCHDAY 11 || » MATCHDAY 12 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 11
2014/10/03
19:45 | Bloomfield Road | ||
Blackpool FC | 1-0 | Cardiff City |
F.Zoko 64' | 1-0 |
2014/10/04
12:15 | Elland Road | ||
Leeds United | 1-1 | Sheffield Wednesday |
0-1 | 52' C.Maguire | |
G.Bellusci 79' | 1-1 |
15:00 | Ewood Park | ||
Blackburn Rovers | 0-0 | Huddersfield Town |
15:00 | Macron Stadium | ||
Bolton Wanderers | 1-2 | AFC Bournemouth |
0-1 | 46' C.Wilson | |
J.Spearing 52' | 1-1 | |
1-2 | 68' C.Wilson |
15:00 | Griffin Park | ||
Brentford FC | 3-1 | Reading FC |
Jota Peleteiro 11' | 1-0 | |
A.Pritchard 32' | 2-0 | |
2-1 | 49' S.Cox | |
J.Douglas 81' | 3-1 |
15:00 | The Valley | ||
Charlton Athletic | 1-1 | Birmingham City |
Vetokele 11' | 1-0 | |
1-1 | 53' D.Davis |
15:00 | Pride Park Stadium | ||
Derby County | 0-0 | Millwall FC |
15:00 | Riverside Stadium | ||
Middlesbrough FC | 2-0 | Fulham FC |
A.Reach 46' | 1-0 | |
A.Adomah 82' | 2-0 |
15:00 | Carrow Road | ||
Norwich City | 1-1 | Rotherham United |
0-1 | 44' P.Green (pen) | |
C.Jerome 77' | 1-1 |
15:00 | Vicarage Road | ||
Watford FC | 1-1 | Brighton & Hove Albion |
D.Tözsér 53' | 1-0 | |
1-1 | 77' L.Dunk |
15:00 | Molineux Stadium | ||
Wolverhampton Wanderers | 2-2 | Wigan Athletic |
D.Edwards 30' | 1-0 | |
1-1 | 32' J.Perch | |
1-2 | 45+2' M.Fortuné | |
B.Sako 64' | 2-2 |
2014/10/05
15:00 | City Ground | ||
Nottingham Forest | 2-2 | Ipswich Town |
0-1 | 19' D.Murphy | |
R.Tesche 63' | 1-1 | |
1-2 | 71' D.Murphy | |
M.Antonio 90+4' | 2-2 |