LEAGUE CHAMPIONSHIP 2014-2015 Matchday 8
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Nottingham Forest | 18 | 8 | 5 | 3 | 0 | 17 | 7 | 10 | PS |
| 2 | Norwich City | 17 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | PS |
| 3 | Wolverhampton Wanderers | 17 | 8 | 5 | 2 | 1 | 8 | 3 | 5 | PO |
| 4 | Watford FC | 16 | 8 | 5 | 1 | 2 | 15 | 8 | 7 | PO |
| 5 | Middlesbrough FC | 15 | 8 | 5 | 0 | 3 | 13 | 7 | 6 | PO |
| 6 | Sheffield Wednesday | 15 | 8 | 4 | 3 | 1 | 8 | 4 | 4 | PO |
| 7 | Ipswich Town | 14 | 8 | 4 | 2 | 2 | 11 | 7 | 4 | |
| 8 | Charlton Athletic | 14 | 8 | 3 | 5 | 0 | 12 | 9 | 3 | |
| 9 | Derby County | 13 | 8 | 3 | 4 | 1 | 15 | 10 | 5 | |
| 10 | Blackburn Rovers | 13 | 8 | 4 | 1 | 3 | 14 | 14 | 0 | |
| 11 | Reading FC | 13 | 8 | 4 | 1 | 3 | 11 | 11 | 0 | |
| 12 | Leeds United | 13 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | |
| 13 | Millwall FC | 11 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | |
| 14 | Brentford FC | 11 | 8 | 3 | 2 | 3 | 9 | 13 | -4 | |
| 15 | AFC Bournemouth | 9 | 8 | 2 | 3 | 3 | 12 | 11 | 1 | |
| 16 | Cardiff City | 9 | 8 | 2 | 3 | 3 | 10 | 11 | -1 | |
| 17 | Wigan Athletic | 8 | 8 | 2 | 2 | 4 | 10 | 10 | 0 | |
| 18 | Brighton & Hove Albion | 8 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | |
| 19 | Rotherham United | 8 | 8 | 2 | 2 | 4 | 6 | 10 | -4 | |
| 20 | Birmingham City | 7 | 8 | 1 | 4 | 3 | 7 | 14 | -7 | |
| 21 | Bolton Wanderers | 5 | 8 | 1 | 2 | 5 | 7 | 13 | -6 | |
| 22 | Huddersfield Town | 5 | 8 | 1 | 2 | 5 | 7 | 18 | -11 | L1 |
| 23 | Blackpool FC | 2 | 8 | 0 | 2 | 6 | 3 | 10 | -7 | L1 |
| 24 | Fulham FC | 1 | 8 | 0 | 1 | 7 | 6 | 19 | -13 | L1 |
| MATCHDAY 07 « || MATCHDAY 08 || » MATCHDAY 09 |
LEAGUE CHAMPIONSHIP 2014-2015 Matchday 8
2014/09/20
| 12:15 | Vicarage Road | ||
| Watford FC | 1-1 | AFC Bournemouth |
| 0-1 | 63' H.Arter | |
| C.Cathcart 83' | 1-1 | |
| 15:00 | American Express Community Stadium | ||
| Brighton & Hove Albion | 0-0 | Blackpool FC |
| 15:00 | Pride Park Stadium | ||
| Derby County | 2-2 | Cardiff City |
| 0-1 | 51' A.Gunnarsson | |
| 0-2 | 55' P.Whittingham | |
| J.Ibe 61' | 1-2 | |
| C.Bryson 84' | 2-2 | |
| 15:00 | Craven Cottage | ||
| Fulham FC | 0-1 | Blackburn Rovers |
| 0-1 | 58' J.Rhodes | |
| 15:00 | Elland Road | ||
| Leeds United | 3-0 | Huddersfield Town |
| R.Austin 19' | 1-0 | |
| M.Antenucci 45+1' | 2-0 | |
| S.Doukara 69' | 3-0 | |
| 15:00 | Riverside Stadium | ||
| Middlesbrough FC | 4-0 | Brentford FC |
| G.Leadbitter 35' | 1-0 | |
| A.Adomah 50' | 2-0 | |
| P.Bamford 68' | 3-0 | |
| Kike 89' | 4-0 | |
| 15:00 | The New Den | ||
| Millwall FC | 0-0 | Nottingham Forest |
| 15:00 | Carrow Road | ||
| Norwich City | 2-2 | Birmingham City |
| 0-1 | 8' C.Reilly | |
| 0-2 | 41' D.Gray | |
| C.Jerome 52' | 1-2 | |
| C.Jerome 55' | 2-2 | |
| 15:00 | New York Stadium | ||
| Rotherham United | 1-1 | Charlton Athletic |
| 0-1 | 27' J.Gudmundsson | |
| L.Becchio 70' | 1-1 | |
| 15:00 | Hillsborough Stadium | ||
| Sheffield Wednesday | 1-0 | Reading FC |
| S.May 83' | 1-0 | |
| 15:00 | Molineux Stadium | ||
| Wolverhampton Wanderers | 1-0 | Bolton Wanderers |
| N.Dicko 42' | 1-0 | |
2014/09/22
| 20:45 | DW Stadium | ||
| Wigan Athletic | 1-2 | Ipswich Town |
| 0-1 | 20' L.Hyam | |
| 0-2 | 63' C.Sammon | |
| M.Waghorn 82' | 1-2 | |