LEAGUE CHAMPIONSHIP 2013-2014 Matchday 21
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Burnley FC | 43 | 21 | 12 | 7 | 2 | 33 | 15 | 18 | PS |
| 2 | Queens Park Rangers | 42 | 21 | 12 | 6 | 3 | 24 | 11 | 13 | PS |
| 3 | Leicester City | 42 | 21 | 13 | 3 | 5 | 33 | 22 | 11 | PO |
| 4 | Derby County | 40 | 21 | 12 | 4 | 5 | 45 | 27 | 18 | PO |
| 5 | Leeds United | 34 | 21 | 10 | 4 | 7 | 32 | 23 | 9 | PO |
| 6 | Reading FC | 34 | 21 | 9 | 7 | 5 | 30 | 24 | 6 | PO |
| 7 | Nottingham Forest | 33 | 21 | 8 | 9 | 4 | 29 | 22 | 7 | |
| 8 | Brighton & Hove Albion | 32 | 21 | 8 | 8 | 5 | 25 | 18 | 7 | |
| 9 | Ipswich Town | 31 | 21 | 8 | 7 | 6 | 31 | 25 | 6 | |
| 10 | Wigan Athletic | 31 | 21 | 9 | 4 | 8 | 27 | 23 | 4 | |
| 11 | Blackpool FC | 31 | 21 | 8 | 7 | 6 | 24 | 25 | -1 | |
| 12 | Blackburn Rovers | 30 | 21 | 8 | 6 | 7 | 26 | 24 | 2 | |
| 13 | Huddersfield Town | 27 | 21 | 7 | 6 | 8 | 25 | 24 | 1 | |
| 14 | Watford FC | 26 | 21 | 6 | 8 | 7 | 31 | 29 | 2 | |
| 15 | AFC Bournemouth | 25 | 21 | 7 | 4 | 10 | 26 | 39 | -13 | |
| 16 | Birmingham City | 24 | 21 | 6 | 6 | 9 | 26 | 26 | 0 | |
| 17 | Middlesbrough FC | 23 | 21 | 5 | 8 | 8 | 32 | 31 | 1 | |
| 18 | Bolton Wanderers | 23 | 21 | 5 | 8 | 8 | 23 | 27 | -4 | |
| 19 | Millwall FC | 21 | 21 | 5 | 6 | 10 | 25 | 42 | -17 | |
| 20 | Doncaster Rovers | 20 | 21 | 5 | 5 | 11 | 18 | 37 | -19 | |
| 21 | Charlton Athletic | 19 | 21 | 4 | 7 | 10 | 17 | 26 | -9 | |
| 22 | Yeovil Town | 17 | 21 | 4 | 5 | 12 | 17 | 28 | -11 | L1 |
| 23 | Sheffield Wednesday | 17 | 21 | 3 | 8 | 10 | 22 | 34 | -12 | L1 |
| 24 | Barnsley FC | 16 | 21 | 3 | 7 | 11 | 19 | 38 | -19 | L1 |
| MATCHDAY 20 « || MATCHDAY 21 || » MATCHDAY 22 |
LEAGUE CHAMPIONSHIP 2013-2014 Matchday 21
2013/12/21
| 12:15 | Loftus Road | ||
| Queens Park Rangers | 0-1 | Leicester City |
| 0-1 | 41' J.Vardy | |
| 15:00 | Pride Park Stadium | ||
| Derby County | 3-1 | Doncaster Rovers |
| J.Ward 13' | 1-0 | |
| S.Dawkins 50' | 2-0 | |
| 2-1 | 64' OG (J.Buxton) | |
| C.Bryson 78' | 3-1 | |
| 15:00 | Hillsborough Stadium | ||
| Sheffield Wednesday | 1-2 | AFC Bournemouth |
| 0-1 | 10' M.Ritchie | |
| 0-2 | 27' L.Grabban | |
| J.Maghoma 82' | 1-2 | |
| 15:00 | American Express Community Stadium | ||
| Brighton & Hove Albion | 0-0 | Huddersfield Town |
| 15:00 | Elland Road | ||
| Leeds United | 0-0 | Barnsley FC |
| 15:00 | St Andrew's Ground | ||
| Birmingham City | 0-0 | Nottingham Forest |
| 15:00 | Huish Park | ||
| Yeovil Town | 0-1 | Blackburn Rovers |
| 0-1 | 59' J.Rhodes | |
| 15:00 | Reebok Stadium | ||
| Bolton Wanderers | 1-1 | Charlton Athletic |
| 0-1 | 11' Y.Kermorgant | |
| K.McNaughton 45' | 1-1 | |
| 15:00 | Turf Moor | ||
| Burnley FC | 2-1 | Blackpool FC |
| D.Ings 7' | 1-0 | |
| 1-1 | 24' C.Cathcart | |
| S.Arfield 47' | 2-1 | |
| 15:00 | Madejski Stadium | ||
| Reading FC | 1-2 | Wigan Athletic |
| 0-1 | 10' C.McCann | |
| 0-2 | 12' N.Powell | |
| P.Pogrebnyak 68' | 1-2 | |
| 15:00 | Portman Road | ||
| Ipswich Town | 1-1 | Watford FC |
| D.McGoldrick (pen) 73' | 1-0 | |
| 1-1 | 81' T.Deeney | |
| 17:30 | The New Den | ||
| Millwall FC | 0-2 | Middlesbrough FC |
| 0-1 | 49' E.Ledesma | |
| 0-2 | 89' A.Adomah | |