UEFA EUROPA LEAGUE 2020-2021
UEFA EUROPA LEAGUE 2020-2021 FINAL
2021.05.26. | 21:00 | Stadion Energa Gdańsk (Gdańsk) | ||||||||||||||||||||||||||||||||||||||
Villarreal CF | 1ex1 | Manchester United | ||||||||||||||||||||||||||||||||||||
Gerard Moreno 29' | 1-0 | |||||||||||||||||||||||||||||||||||||
1-1 | 55' E.Cavani | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Winner : Villarreal CF (pen: 11-10) |
UEFA EUROPA LEAGUE 2020-2021 SEMI FINALS
1st LEG : 2021.04.29. | 21:00 | Estadio de la Cerámica | ||
Villarreal CF | 2-1 | Arsenal FC |
Manu Trigueros 5' | 1-0 | |
Albiol 29' | 2-0 | |
2-1 | 73' N.Pépé (pen) | |
2nd LEG : 2021.05.06. | 21:00 | Emirates Stadium | ||
Arsenal FC | 0-0 | Villarreal CF |
Villarreal CF 2-1 Arsenal FC |
1st LEG : 2021.04.29. | 21:00 | Old Trafford | ||
Manchester United | 6-2 | AS Roma |
Bruno Fernandes 9' | 1-0 | |
1-1 | 15' L.Pellegrini (pen) | |
1-2 | 33' E.Džeko | |
E.Cavani 48' | 2-2 | |
E.Cavani 64' | 3-2 | |
Bruno Fernandes (pen) 71' | 4-2 | |
P.Pogba 75' | 5-2 | |
M.Greenwood 86' | 6-2 | |
2nd LEG : 2021.05.06. | 21:00 | Stadio Olimpico | ||
AS Roma | 3-2 | Manchester United |
0-1 | 39' E.Cavani | |
E.Džeko 57' | 1-1 | |
B.Cristante 60' | 2-1 | |
2-2 | 68' E.Cavani | |
OG (Alex Telles) 83' | 3-2 | |
Manchester United 8-5 AS Roma |
UEFA EUROPA LEAGUE 2020-2021 QUARTER FINALS
1st LEG : 2021.04.08. | 21:00 | Nuevo Los Cármenes | ||
Granada CF | 0-2 | Manchester United |
0-1 | 31' M.Rashford | |
0-2 | 90' Bruno Fernandes (pen) | |
2nd LEG : 2021.04.15. | 21:00 | Old Trafford | ||
Manchester United | 2-0 | Granada CF |
E.Cavani 6' | 1-0 | |
OG (Vallejo) 90' | 2-0 | |
Granada CF 0-4 Manchester United |
1st LEG : 2021.04.08. | 21:00 | Emirates Stadium | ||
Arsenal FC | 1-1 | Slavia Praha |
N.Pépé 86' | 1-0 | |
1-1 | 90+3' T.Holeš | |
2nd LEG : 2021.04.15. | 21:00 | Sinobo Stadium | ||
Slavia Praha | 0-4 | Arsenal FC |
0-1 | 18' N.Pépé | |
0-2 | 21' A.Lacazette (pen) | |
0-3 | 24' B.Saka | |
0-4 | 77' A.Lacazette | |
Arsenal FC 5-1 Slavia Praha |
1st LEG : 2021.04.08. | 21:00 | Johan Cruyff Arena | ||
AFC Ajax | 1-2 | AS Roma |
D.Klaassen 39' | 1-0 | |
1-1 | 57' L.Pellegrini | |
1-2 | 87' Ibañez | |
2nd LEG : 2021.04.15. | 21:00 | Stadio Olimpico | ||
AS Roma | 1-1 | AFC Ajax |
0-1 | 49' B.Brobbey | |
E.Džeko 72' | 1-1 | |
AFC Ajax 2-3 AS Roma |
1st LEG : 2021.04.08. | 21:00 | Stadion Maksimir | ||
Dinamo Zagreb | 0-1 | Villarreal CF |
0-1 | 44' Gerard Moreno (pen) | |
2nd LEG : 2021.04.15. | 21:00 | Estadio de la Cerámica | ||
Villarreal CF | 2-1 | Dinamo Zagreb |
Paco Alcácer 36' | 1-0 | |
Gerard Moreno 43' | 2-0 | |
2-1 | 74' M.Oršić | |
Dinamo Zagreb 1-3 Villarreal CF |
UEFA EUROPA LEAGUE 2020-2021 ROUND of 16
1st LEG : 2021.03.11. | 18:55 | Johan Cruyff Arena | ||
AFC Ajax | 3-0 | Young Boys |
D.Klaassen 62' | 1-0 | |
D.Tadić 82' | 2-0 | |
B.Brobbey 90+2' | 3-0 | |
2nd LEG : 2021.03.18. | 21:00 | Stadion Wankdorf | ||
Young Boys | 0-2 | AFC Ajax |
0-1 | 20' David Neres | |
0-2 | 49' D.Tadić (pen) | |
AFC Ajax 5-0 Young Boys |
1st LEG : 2021.03.11. | 18:55 | NSC Olimpiyskiy Stadium | ||
Dynamo Kyiv | 0-2 | Villarreal CF |
0-1 | 30' Pau Torres | |
0-2 | 52' Albiol | |
2nd LEG : 2021.03.18. | 21:00 | Estadio de la Cerámica | ||
Villarreal CF | 2-0 | Dynamo Kyiv |
Gerard Moreno 13' | 1-0 | |
Gerard Moreno 36' | 2-0 | |
Dynamo Kyiv 0-4 Villarreal CF |
1st LEG : 2021.03.11. | 21:00 | Stadio Olimpico | ||
AS Roma | 3-0 | Shakhtar Donetsk |
L.Pellegrini 23' | 1-0 | |
S.El Shaarawy 73' | 2-0 | |
G.Mancini 77' | 3-0 | |
2nd LEG : 2021.03.18. | 18:55 | NSC Olimpiyskiy Stadium | ||
Shakhtar Donetsk | 1-2 | AS Roma |
0-1 | 48' Borja Mayoral | |
Júnior Moraes 59' | 1-1 | |
1-2 | 72' Borja Mayoral | |
AS Roma 5-1 Shakhtar Donetsk |
1st LEG : 2021.03.11. | 21:00 | Karaiskakis Stadium | ||
Olympiacos FC | 1-3 | Arsenal FC |
0-1 | 34' M.Ødegaard | |
Y.El-Arabi 58' | 1-1 | |
1-2 | 79' Gabriel Magalhães | |
1-3 | 85' Mohamed Elneny | |
2nd LEG : 2021.03.18. | 18:55 | Emirates Stadium | ||
Arsenal FC | 0-1 | Olympiacos FC |
0-1 | 51' Y.El-Arabi | |
Olympiacos FC 2-3 Arsenal FC |
1st LEG : 2021.03.18. | 21:00 | Tottenham Hotspur Stadium | ||
Tottenham Hotspur | 2-0 | Dinamo Zagreb |
H.Kane 25' | 1-0 | |
H.Kane 70' | 2-0 | |
2nd LEG : 2021.03.11. | 18:55 | Stadion Maksimir | ||
Dinamo Zagreb | 3ex0 | Tottenham Hotspur |
M.Oršić 62' | 1-0 | |
M.Oršić 82' | 2-0 | |
M.Oršić 106' | 3ex0 | |
Tottenham Hotspur 2-3 Dinamo Zagreb |
1st LEG : 2021.03.11. | 18:55 | Old Trafford | ||
Manchester United | 1-1 | AC Milan |
A.Diallo 50' | 1-0 | |
1-1 | 90+2' S.Kjær | |
2nd LEG : 2021.03.18. | 21:00 | San Siro | ||
AC Milan | 0-1 | Manchester United |
0-1 | 48' P.Pogba | |
Manchester United 2-1 AC Milan |
1st LEG : 2021.03.11. | 18:55 | Sinobo Stadium | ||
Slavia Praha | 1-1 | Rangers FC |
N.Stanciu 7' | 1-0 | |
1-1 | 36' F.Helander | |
2nd LEG : 2021.03.18. | 21:00 | Ibrox Stadium | ||
Rangers FC | 0-2 | Slavia Praha |
0-1 | 14' P.Olayinka | |
0-2 | 74' N.Stanciu | |
Slavia Praha 3-1 Rangers FC |
1st LEG : 2021.03.11. | 21:00 | Nuevo Los Cármenes | ||
Granada CF | 2-0 | Molde FK |
Jorge Molina 26' | 1-0 | |
Roberto Soldado 75' | 2-0 | |
2nd LEG : 2021.03.18. | 18:55 | Aker Stadion | ||
Molde FK | 2-1 | Granada CF |
OG (Vallejo) 29' | 1-0 | |
1-1 | 72' Roberto Soldado | |
E.Hestad (pen) 90' | 2-1 | |
Granada CF 3-2 Molde FK |
UEFA EUROPA LEAGUE 2020-2021 ROUND of 32
1st LEG : 2021.02.18. | 16:00 | NSC Olimpiyskiy Stadium | ||
Dynamo Kyiv | 1-1 | Club Brugge |
V.Buyalskyi 62' | 1-0 | |
1-1 | 67' B.Mechele | |
2nd LEG : 2021.02.25. | 21:00 | Jan Breydel Stadium | ||
Club Brugge | 0-1 | Dynamo Kyiv |
0-1 | 83' V.Buyalskyi | |
Dynamo Kyiv 2-1 Club Brugge |
1st LEG : 2021.02.18. | 18:55 | Wörthersee Stadion | ||
Wolfsberger AC | 1-4 | Tottenham Hotspur |
0-1 | 13' Son Heung-Min | |
0-2 | 28' G.Bale | |
0-3 | 34' Lucas Moura | |
M.Liendl (pen) 55' | 1-3 | |
1-4 | 88' Carlos Vinícius | |
2nd LEG : 2021.02.24. | 18:00 | Tottenham Hotspur Stadium | ||
Tottenham Hotspur | 4-0 | Wolfsberger AC |
D.Alli 10' | 1-0 | |
Carlos Vinícius 50' | 2-0 | |
G.Bale 73' | 3-0 | |
Carlos Vinícius 83' | 4-0 | |
Wolfsberger AC 1-8 Tottenham Hotspur |
1st LEG : 2021.02.18. | 18:55 | Anoeta Stadium | ||
Real Sociedad | 0-4 | Manchester United |
0-1 | 27' Bruno Fernandes | |
0-2 | 57' Bruno Fernandes | |
0-3 | 64' M.Rashford | |
0-4 | 90' D.James | |
2nd LEG : 2021.02.25. | 21:00 | Old Trafford | ||
Manchester United | 0-0 | Real Sociedad |
Real Sociedad 0-4 Manchester United |
1st LEG : 2021.02.18. | 18:55 | Red Star Stadium | ||
Red Star Belgrade | 2-2 | AC Milan |
1-0 | 42' OG (R.Pankov) | |
G.Kanga (pen) 52' | 1-1 | |
1-2 | 61' T.Hernández (pen) | |
M.Pavkov 90+3' | 2-2 | |
2nd LEG : 2021.02.25. | 21:00 | San Siro | ||
AC Milan | 1-1 | Red Star Belgrade |
F.Kessié (pen) 9' | 1-0 | |
1-1 | 24' E.Ben Nabouhane | |
Red Star Belgrade 3-3 AC Milan (away goals) |
1st LEG : 2021.02.18. | 18:55 | Sinobo Stadium | ||
Slavia Praha | 0-0 | Leicester City |
2nd LEG : 2021.02.25. | 21:00 | King Power Stadium | ||
Leicester City | 0-2 | Slavia Praha |
0-1 | 49' L.Provod | |
0-2 | 79' A.Sima | |
Slavia Praha 2-0 Leicester City |
1st LEG : 2021.02.18. | 18:55 | Estádio Municipal | ||
SC Braga | 0-2 | AS Roma |
0-1 | 5' E.Džeko | |
0-2 | 86' Borja Mayoral | |
2nd LEG : 2021.02.25. | 21:00 | Stadio Olimpico | ||
AS Roma | 3-1 | SC Braga |
E.Džeko 23' | 1-0 | |
Carles Pérez 74' | 2-0 | |
2-1 | 87' OG (B.Cristante) | |
Borja Mayoral 90+1' | 3-1 | |
SC Braga 1-5 AS Roma |
1st LEG : 2021.02.18. | 18:55 | Krasnodar Stadium | ||
FC Krasnodar | 2-3 | Dinamo Zagreb |
0-1 | 15' B.Petković | |
M.Berg 28' | 1-1 | |
1-2 | 54' B.Petković | |
V.Claesson 69' | 2-2 | |
2-3 | 75' I.Atiemwen | |
2nd LEG : 2021.02.25. | 21:00 | Stadion Maksimir | ||
Dinamo Zagreb | 1-0 | FC Krasnodar |
M.Oršić 31' | 1-0 | |
FC Krasnodar 2-4 Dinamo Zagreb |
1st LEG : 2021.02.18. | 18:55 | Stadion Wankdorf | ||
Young Boys | 4-3 | Bayer 04 Leverkusen |
C.Fassnacht 3' | 1-0 | |
T.Siebatcheu 19' | 2-0 | |
M.Elia 44' | 3-0 | |
3-1 | 49' P.Schick | |
3-2 | 52' P.Schick | |
3-3 | 68' M.Diaby | |
T.Siebatcheu 89' | 4-3 | |
2nd LEG : 2021.02.25. | 21:00 | BayArena | ||
Bayer 04 Leverkusen | 0-2 | Young Boys |
0-1 | 47' T.Siebatcheu | |
0-2 | 86' C.Fassnacht | |
Young Boys 6-3 Bayer 04 Leverkusen |
1st LEG : 2021.02.18. | 18:55 | Karaiskakis Stadium | ||
Olympiacos FC | 4-2 | PSV Eindhoven |
A.Bouchalakis 9' | 1-0 | |
1-1 | 14' E.Zahavi | |
Y.M'Vila 37' | 2-1 | |
2-2 | 39' E.Zahavi | |
Y.El-Arabi 45+2' | 3-2 | |
G.Masouras 83' | 4-2 | |
2nd LEG : 2021.02.25. | 21:00 | Philips Stadion | ||
PSV Eindhoven | 2-1 | Olympiacos FC |
E.Zahavi 23' | 1-0 | |
E.Zahavi 44' | 2-0 | |
2-1 | 88' Koka | |
Olympiacos FC 5-4 PSV Eindhoven |
1st LEG : 2021.02.18. | 21:00 | Estádio da Luz | ||
SL Benfica | 1-1 | Arsenal FC |
Pizzi (pen) 55' | 1-0 | |
1-1 | 57' B.Saka | |
2nd LEG : 2021.02.25. | 18:55 | Emirates Stadium | ||
Arsenal FC | 3-2 | SL Benfica |
P.Aubameyang 21' | 1-0 | |
1-1 | 43' Diogo Gonçalves | |
1-2 | 61' Rafa Silva | |
K.Tierney 67' | 2-2 | |
P.Aubameyang 87' | 3-2 | |
SL Benfica 3-4 Arsenal FC |
1st LEG : 2021.02.18. | 21:00 | Bosuilstadion | ||
R. Antwerp FC | 3-4 | Rangers FC |
0-1 | 38' J.Ayodele-Aribo | |
F.Avenatti 45' | 1-1 | |
L.Refaelov (pen) 45+8' | 2-1 | |
2-2 | 59' B.Barišić (pen) | |
M.Hongla Yma 66' | 3-2 | |
3-3 | 83' R.Kent | |
3-4 | 90' B.Barišić (pen) | |
2nd LEG : 2021.02.25. | 18:55 | Ibrox Stadium | ||
Rangers FC | 5-2 | R. Antwerp FC |
A.Morelos 9' | 1-0 | |
1-1 | 31' L.Refaelov | |
N.Patterson 46' | 2-1 | |
R.Kent 55' | 3-1 | |
3-2 | 57' D.Lamkel Zé | |
B.Barišić (pen) 79' | 4-2 | |
C.Itten (pen) 90+2' | 5-2 | |
R. Antwerp FC 5-9 Rangers FC |
1st LEG : 2021.02.18. | 21:00 | Stadion Wals-Siezenheim | ||
Red Bull Salzburg | 0-2 | Villarreal CF |
0-1 | 41' Paco Alcácer | |
0-2 | 71' Fer Niño | |
2nd LEG : 2021.02.25. | 18:55 | Estadio de la Cerámica | ||
Villarreal CF | 2-1 | Red Bull Salzburg |
0-1 | 17' M.Berisha | |
Gerard Moreno 40' | 1-1 | |
Gerard Moreno (pen) 89' | 2-1 | |
Red Bull Salzburg 1-4 Villarreal CF |
1st LEG : 2021.02.18. | 21:00 | Aker Stadion | ||
Molde FK | 3-3 | TSG Hoffenheim |
0-1 | 8' M.Dabour | |
0-2 | 28' M.Dabour | |
M.Ellingsen 41' | 1-2 | |
1-3 | 45+3' C.Baumgartner | |
E.Andersen 70' | 2-3 | |
D.Fofana 74' | 3-3 | |
2nd LEG : 2021.02.25. | 18:55 | Rhein-Neckar-Arena | ||
TSG Hoffenheim | 0-2 | Molde FK |
0-1 | 19' E.Andersen | |
0-2 | 90+4' E.Andersen | |
Molde FK 5-3 TSG Hoffenheim |
1st LEG : 2021.02.18. | 21:00 | Nuevo Los Cármenes | ||
Granada CF | 2-0 | SSC Napoli |
Y.Herrera 19' | 1-0 | |
Kenedy 21' | 2-0 | |
2nd LEG : 2021.02.25. | 18:55 | Stadio San Paolo | ||
SSC Napoli | 2-1 | Granada CF |
P.Zieliński 3' | 1-0 | |
1-1 | 25' Montoro | |
Fabián Ruiz 59' | 2-1 | |
Granada CF 3-2 SSC Napoli |
1st LEG : 2021.02.18. | 21:00 | Bloomfield Stadium | ||
Maccabi Tel-Aviv | 0-2 | Shakhtar Donetsk |
0-1 | 31' Alan Patrick | |
0-2 | 90+2' Tetê | |
2nd LEG : 2021.02.25. | 18:55 | NSC Olimpiyskiy Stadium | ||
Shakhtar Donetsk | 1-0 | Maccabi Tel-Aviv |
Jünior Moraes (pen) 67' | 1-0 | |
Maccabi Tel-Aviv 0-3 Shakhtar Donetsk |
1st LEG : 2021.02.18. | 21:00 | Stade Pierre-Mauroy | ||
Lille OSC | 1-2 | AFC Ajax |
T.Weah 72' | 1-0 | |
1-1 | 87' D.Tadić (pen) | |
1-2 | 89' B.Brobbey | |
2nd LEG : 2021.02.25. | 18:55 | Johan Cruyff Arena | ||
AFC Ajax | 2-1 | Lille OSC |
D.Klaassen 15' | 1-0 | |
1-1 | 78' Y.Yazıcı (pen) | |
David Neres 88' | 2-1 | |
Lille OSC 2-4 AFC Ajax |
UEFA EUROPA LEAGUE 2020-2021 GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
AS Roma | 13 | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
Young Boys | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
CFR Cluj | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
CSKA Sofia | 5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 |
UEFA EUROPA LEAGUE 2020-2021 GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
Arsenal FC | 18 | 6 | 6 | 0 | 0 | 20 | 5 | 15 |
Molde FK | 10 | 6 | 3 | 1 | 2 | 9 | 11 | -2 |
Rapid Wien | 7 | 6 | 2 | 1 | 3 | 11 | 13 | -2 |
Dundalk FC | 0 | 6 | 0 | 0 | 6 | 8 | 19 | -11 |
UEFA EUROPA LEAGUE 2020-2021 GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
Bayer 04 Leverkusen | 15 | 6 | 5 | 0 | 1 | 21 | 8 | 13 |
Slavia Praha | 12 | 6 | 4 | 0 | 2 | 11 | 10 | 1 |
Hapoel Be'er Sheva | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 |
OGC Nice | 3 | 6 | 1 | 0 | 5 | 8 | 16 | -8 |
UEFA EUROPA LEAGUE 2020-2021 GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
Rangers FC | 14 | 6 | 4 | 2 | 0 | 13 | 7 | 6 |
SL Benfica | 12 | 6 | 3 | 3 | 0 | 18 | 9 | 9 |
R. Standard Liège | 4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 |
Lech Poznań | 3 | 6 | 1 | 0 | 5 | 6 | 14 | -8 |
UEFA EUROPA LEAGUE 2020-2021 GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
PSV Eindhoven | 12 | 6 | 4 | 0 | 2 | 12 | 9 | 3 |
Granada CF | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
PAOK FC | 6 | 6 | 1 | 3 | 2 | 8 | 7 | 1 |
AC Omonia | 4 | 6 | 1 | 1 | 4 | 5 | 12 | -7 |
UEFA EUROPA LEAGUE 2020-2021 GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
SSC Napoli | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
Real Sociedad | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 |
AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 |
HNK Rijeka | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
UEFA EUROPA LEAGUE 2020-2021 GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
Leicester City | 13 | 6 | 4 | 1 | 1 | 14 | 5 | 9 |
SC Braga | 13 | 6 | 4 | 1 | 1 | 14 | 10 | 4 |
FC Zorya | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 |
AEK Athens | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 |
UEFA EUROPA LEAGUE 2020-2021 GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
AC Milan | 13 | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
Lille OSC | 11 | 6 | 3 | 2 | 1 | 14 | 8 | 6 |
Sparta Praha | 6 | 6 | 2 | 0 | 4 | 10 | 12 | -2 |
Celtic FC | 4 | 6 | 1 | 1 | 4 | 10 | 19 | -9 |
UEFA EUROPA LEAGUE 2020-2021 GROUP I» RESULT
GROUP I | Pt | MP | W | D | L | F | A | GD |
Villarreal CF | 13 | 5 | 4 | 1 | 0 | 14 | 5 | 9 |
Maccabi Tel-Aviv | 11 | 6 | 3 | 2 | 1 | 6 | 7 | -1 |
Sivasspor | 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 |
Qarabağ FK | 1 | 5 | 0 | 1 | 4 | 4 | 10 | -6 |
UEFA EUROPA LEAGUE 2020-2021 GROUP J» RESULT
GROUP J | Pt | MP | W | D | L | F | A | GD |
Tottenham Hotspur | 13 | 6 | 4 | 1 | 1 | 15 | 5 | 10 |
R. Antwerp FC | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 |
LASK Linz | 10 | 6 | 3 | 1 | 2 | 11 | 12 | -1 |
PFC Ludogorets | 0 | 6 | 0 | 0 | 6 | 7 | 19 | -12 |
UEFA EUROPA LEAGUE 2020-2021 GROUP K» RESULT
GROUP K | Pt | MP | W | D | L | F | A | GD |
Dinamo Zagreb | 14 | 6 | 4 | 2 | 0 | 9 | 1 | 8 |
Wolfsberger AC | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
Feyenoord Rotterdam | 5 | 6 | 1 | 2 | 3 | 4 | 8 | -4 |
CSKA Moscow | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
UEFA EUROPA LEAGUE 2020-2021 GROUP L» RESULT
GROUP L | Pt | MP | W | D | L | F | A | GD |
TSG Hoffenheim | 16 | 6 | 5 | 1 | 0 | 17 | 2 | 15 |
Red Star Belgrade | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
Slovan Liberec | 7 | 6 | 2 | 1 | 3 | 4 | 13 | -9 |
KAA Gent | 0 | 6 | 0 | 0 | 6 | 4 | 15 | -11 |